Ancient Olympic Games | 3 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
648 BCE Ancient Olympics | Krannon | 1 | 0 | 1 | Results |
268 BCE Ancient Olympics | Krannon | 1 | 0 | 1 | Results |
Unknown Ancient Olympics | Krannon | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Equestrianism (Ancient Sports) | 3 | 0 | 3 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
648 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
268 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Unknown Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Equestrianism | 3 | 0 | 0 | 3 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Krauxidas | KRN | 1 | 0 | 0 | 1 |
M(...) | KRN | 1 | 0 | 0 | 1 |
Skopas | KRN | 1 | 0 | 0 | 1 |