Swimming |
|||
50 metres Breaststroke, Boys | Simon Greuter | 29 | |
100 metres Breaststroke, Boys | Simon Greuter | 32 | |
50 metres Butterfly, Girls | Theresa Hefel | 33 | |
100 metres Butterfly, Girls | Theresa Hefel | 29 | |
Tennis |
|||
Singles, Girls | Sylvie Zünd | =9 | |
Doubles, Girls | Mixed team 9 | =9 | |
Elisabetta Cocciaretto (ITA) • Sylvie Zünd (LIE) | |||
Doubles, Mixed Youth | Mixed team 16 | =17 | |
Sylvie Zünd (LIE) • Nicolás Álvarez (ESP) |