| Date | 11 – 12 October 2018 |
|---|---|
| Status | YOG |
| Location | Natatorium, Parque Olímpico de la Juventud, Villa Soldati, Buenos Aires |
| Participants | 35 from 32 countries |
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Houlie | RSA | 27.99 (1 h4) | 27.33 (1 h1) | 27.51 (1) | Gold | ||
| 2 | Sun Jiajun | CHN | 27.91 (1 h5) | 28.05 (1 h2) | 27.85 (2) | Silver | ||
| 3 | Alexander Milanovich | CAN | 28.46 (3 h5) | 28.19 (2 h2) | 27.87 (3) | Bronze | ||
| 4 | Taku Taniguchi | JPN | 28.28 (1 h3) | 28.22 (3 h2) | 28.20 (4) | |||
| 5 | Vitor de Souza | BRA | 29.16 (4 h3) | 28.53 (6 h2) | 28.24 (5) | |||
| 6 | Vladislav Gerasimenko | RUS | 29.03 (6 h4) | 28.43 (4 h2) | 28.36 (6) | |||
| =7 | Caspar Corbeau | NED | 28.90 (3 h4) | 28.44 (5 h2) | 28.70 (=7) | |||
| =7 | Denis Petrashov | KGZ | 28.43 (2 h5) | 28.62 (2 h1) | 28.70 (=7) | |||
| 9 | Santiago Saint-Upery | URU | 28.47 (2 h3) | 28.76 (3 h1) | – | |||
| 10 | André Klippenberg Grindheim | NOR | 28.55 (3 h3) | 28.93 (8 h2) | – | |||
| 11 | Juri Dijkstra | NED | 28.79 (2 h4) | 28.77 (4 h1) | – | |||
| 12 | Andrés Puente | MEX | 28.95 (4 h4) | 28.97 (5 h1) | – | |||
| 13 | Didzis Rudavs | LAT | 28.98 (4 h5) | 28.89 (7 h2) | – | |||
| 14 | Izaak Bastian | BAH | 29.01 (5 h4) | 29.35 (8 h1) | – | |||
| 15 | Samy Boutouil | MAR | 29.12 (5 h5) | 29.10 (7 h1) | – | |||
| 16 | Yu Hanaguruma | JPN | 29.18 (6 h5) | 29.01 (6 h1) | – | |||
| 17 | Aleksey Sidorchuk | UZB | 29.24 (7 h5) | – | – | |||
| 18 | Demirkan Demir | TUR | 29.25 (1 h2) | – | – | |||
| 19 | Moncef Balamane | ALG | 29.30 (2 h2) | – | – | |||
| 20 | Jan Kałusowski | POL | 29.40 (5 h3) | – | – | |||
| 21 | Ethan Dang | USA | 29.50 (6 h3) | – | – | |||
| 22 | Sebestyén Böhm | HUN | 29.57 (7 h4) | – | – | |||
| 23 | Ahmed Fliyou | MAR | 29.59 (7 h3) | – | – | |||
| 24 | Dávid Gajdoš | SVK | 29.64 (8 h4) | – | – | |||
| 25 | Samuele Rossi | SEY | 29.66 (1 h1) | – | – | |||
| 26 | Amro Al-Wir | JOR | 29.71 (3 h2) | – | – | |||
| 27 | Maximillian Ang | SGP | 30.09 (8 h3) | – | – | |||
| 28 | Marcus Mok | HKG | 30.37 (4 h2) | – | – | |||
| 29 | Simon Greuter | LIE | 31.13 (5 h2) | – | – | |||
| =30 | Leonard Kalate | PNG | 31.45 (6 h2) | – | – | |||
| =30 | Luis Weekes | BAR | 31.45 (8 h5) | – | – | |||
| 32 | Daniel Scott | GUY | 33.28 (7 h2) | – | – | |||
| 33 | Omar Barry | BUR | 41.81 (2 h1) | – | – | |||
| 34 | Andrés Akue | GEQ | 44.81 (3 h1) | – | – | |||
| Momodou Saine | GAM | – (DQ h2) | – | – | ||||
| Eddie Boyengue | CGO | – (DNS h5) | – | – |
Top 16 advance to the semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Samuele Rossi | SEY | 29.66 | |||
| 2 | – | Omar Barry | BUR | 41.81 | |||
| 3 | – | Andrés Akue | GEQ | 44.81 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Demirkan Demir | TUR | 29.25 | |||
| 2 | – | Moncef Balamane | ALG | 29.30 | |||
| 3 | – | Amro Al-Wir | JOR | 29.71 | |||
| 4 | – | Marcus Mok | HKG | 30.37 | |||
| 5 | – | Simon Greuter | LIE | 31.13 | |||
| 6 | – | Leonard Kalate | PNG | 31.45 | |||
| 7 | – | Daniel Scott | GUY | 33.28 | |||
| – | Momodou Saine | GAM | – |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Taku Taniguchi | JPN | 28.28 | |||
| 2 | – | Santiago Saint-Upery | URU | 28.47 | |||
| 3 | – | André Klippenberg Grindheim | NOR | 28.55 | |||
| 4 | – | Vitor de Souza | BRA | 29.16 | |||
| 5 | – | Jan Kałusowski | POL | 29.40 | |||
| 6 | – | Ethan Dang | USA | 29.50 | |||
| 7 | – | Ahmed Fliyou | MAR | 29.59 | |||
| 8 | – | Maximillian Ang | SGP | 30.09 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Michael Houlie | RSA | 27.99 | |||
| 2 | – | Juri Dijkstra | NED | 28.79 | |||
| 3 | – | Caspar Corbeau | NED | 28.90 | |||
| 4 | – | Andrés Puente | MEX | 28.95 | |||
| 5 | – | Izaak Bastian | BAH | 29.01 | |||
| 6 | – | Vladislav Gerasimenko | RUS | 29.03 | |||
| 7 | – | Sebestyén Böhm | HUN | 29.57 | |||
| 8 | – | Dávid Gajdoš | SVK | 29.64 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Sun Jiajun | CHN | 27.91 | |||
| 2 | – | Denis Petrashov | KGZ | 28.43 | |||
| 3 | – | Alexander Milanovich | CAN | 28.46 | |||
| 4 | – | Didzis Rudavs | LAT | 28.98 | |||
| 5 | – | Samy Boutouil | MAR | 29.12 | |||
| 6 | – | Yu Hanaguruma | JPN | 29.18 | |||
| 7 | – | Aleksey Sidorchuk | UZB | 29.24 | |||
| 8 | – | Luis Weekes | BAR | 31.45 | |||
| – | Eddie Boyengue | CGO | – |
Top 8 advance to the final round.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Michael Houlie | RSA | 27.33 | |||
| 2 | – | Denis Petrashov | KGZ | 28.62 | |||
| 3 | – | Santiago Saint-Upery | URU | 28.76 | |||
| 4 | – | Juri Dijkstra | NED | 28.77 | |||
| 5 | – | Andrés Puente | MEX | 28.97 | |||
| 6 | – | Yu Hanaguruma | JPN | 29.01 | |||
| 7 | – | Samy Boutouil | MAR | 29.10 | |||
| 8 | – | Izaak Bastian | BAH | 29.35 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Sun Jiajun | CHN | 28.05 | |||
| 2 | – | Alexander Milanovich | CAN | 28.19 | |||
| 3 | – | Taku Taniguchi | JPN | 28.22 | |||
| 4 | – | Vladislav Gerasimenko | RUS | 28.43 | |||
| 5 | – | Caspar Corbeau | NED | 28.44 | |||
| 6 | – | Vitor de Souza | BRA | 28.53 | |||
| 7 | – | Didzis Rudavs | LAT | 28.89 | |||
| 8 | – | André Klippenberg Grindheim | NOR | 28.93 |
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Michael Houlie | RSA | 27.51 | |||
| 2 | – | Sun Jiajun | CHN | 27.85 | |||
| 3 | – | Alexander Milanovich | CAN | 27.87 | |||
| 4 | – | Taku Taniguchi | JPN | 28.20 | |||
| 5 | – | Vitor de Souza | BRA | 28.24 | |||
| 6 | – | Vladislav Gerasimenko | RUS | 28.36 | |||
| =7 | – | Caspar Corbeau | NED | 28.70 | |||
| =7 | – | Denis Petrashov | KGZ | 28.70 |