Athletics |
|||
100 metres, Men | Wavala Kali | DNS | |
200 metres, Men | Wavala Kali | 7 h7 r1/4 | |
400 metres, Men | Wavala Kali | 7 h4 r1/4 | |
5,000 metres, Men | John Kokinai | 11 h2 r1/2 | |
10,000 metres, Men | Tau John Tokwepota | 14 h3 r1/2 | |
Marathon, Men | Tau John Tokwepota | 56 | |
John Kokinai | 59 | ||
Boxing |
|||
Light-Flyweight, Men | Zoffa Yarawi | =9 | |
Bantamweight, Men | Tumat Sogolik | =15 | |
Shooting |
|||
Trap, Open | Trevan Clough | =35 |