Ancient Olympic Games | 8 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
688 BCE Ancient Olympics | Smyrna | 1 | 0 | 1 | Results |
684 BCE Ancient Olympics | Smyrna | 1 | 0 | 1 | Results |
172 BCE Ancient Olympics | Smyrna | 1 | 0 | 1 | Results |
12 BCE Ancient Olympics | Smyrna | 1 | 0 | 1 | Results |
Unknown Ancient Olympics | Smyrna | 1 | 0 | 1 | Results |
81 CE Ancient Olympics | Smyrna | 1 | 0 | 1 | Results |
165 CE Ancient Olympics | Smyrna | 1 | 0 | 1 | Results |
189 CE Ancient Olympics | Smyrna | 2 | 0 | 2 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 1 | 0 | 1 | Results |
Ancient Combative Sports (Ancient Sports) | 6 | 0 | 6 | Results |
Unknown Sport (Ancient Sports) | 1 | 0 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
189 CE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
688 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
684 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
172 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
12 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Unknown Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
81 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
165 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Combative Sports | 7 | 0 | 0 | 7 |
Ancient Athletics | 1 | 0 | 0 | 1 |
Unknown Sport | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Onomastos | SMY | 2 | 0 | 0 | 2 |
Claudius Apollonius | SMY | 1 | 0 | 0 | 1 |
Diallos | SMY | 1 | 0 | 0 | 1 |
Marcus Aurelius Khrysippos | SMY | 1 | 0 | 0 | 1 |
Sosander | SMY | 1 | 0 | 0 | 1 |
Tiberius Claudius Rufus | SMY | 1 | 0 | 0 | 1 |
Tiberius Julius Septimius Julianus | SMY | 1 | 0 | 0 | 1 |
Titus Julius Septimius Julianus | SMY | 1 | 0 | 0 | 1 |