Olympic Games | 3 |
---|---|
Ancient Olympic Games | 36 |
Other competitors with UNK nationality | 1 |
As Samuel L. Jackson said in “Pulp Fiction”, “What ain’t no country I ever heard of.” Yet sometimes, Ancient Olympic champions are from countries we haven’t heard of. The sources are filled with gaps - sometimes literally, as partially decayed scrolls are sometimes the sole source of information. All athletes for which we do not know the full country name (sometimes we know a few letters) are listed under this nation.
Two competitors in the modern Olympics also represented unknown nations: two artists competing in 1912 Stockholm are as of yet unidentified: A. Laffen and Fritz Eccard.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1900 Summer Olympics | Unknown | 1 | 0 | 1 | Results |
1912 Summer Olympics | Unknown | 2 | 0 | 2 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
588 BCE Ancient Olympics | Unknown | 3 | 0 | 3 | Results |
504 BCE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
480 BCE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
460 BCE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
456 BCE Ancient Olympics | Unknown | 3 | 0 | 3 | Results |
452 BCE Ancient Olympics | Unknown | 5 | 0 | 5 | Results |
448 BCE Ancient Olympics | Unknown | 3 | 0 | 3 | Results |
424 BCE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
396 BCE Ancient Olympics | Unknown | 4 | 0 | 4 | Results |
268 BCE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
152 BCE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
100 BCE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
96 BCE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
80 BCE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
52 BCE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
24 BCE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
Unknown Ancient Olympics | Unknown | 3 | 0 | 3 | Results |
109 CE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
149 CE Ancient Olympics | Unknown | 2 | 0 | 2 | Results |
205 CE Ancient Olympics | Unknown | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Art Competitions | 2 | 0 | 2 | Results |
Equestrian Jumping (Equestrian) | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Art Competitions (Ancient Sports) | 1 | 0 | 1 | Results |
Ancient Athletics (Ancient Sports) | 14 | 0 | 14 | Results |
Ancient Combative Sports (Ancient Sports) | 10 | 0 | 10 | Results |
Ancient Equestrianism (Ancient Sports) | 6 | 0 | 6 | Results |
Unknown Sport (Ancient Sports) | 5 | 0 | 5 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
452 BCE Ancient Olympics | Ancient Olympic Games | 5 | 0 | 0 | 5 |
396 BCE Ancient Olympics | Ancient Olympic Games | 4 | 0 | 0 | 4 |
588 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
456 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
448 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
Unknown Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
149 CE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
504 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
480 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
460 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
424 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
268 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
152 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
100 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
96 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
80 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
52 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
24 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
109 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
205 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Athletics | 14 | 0 | 0 | 14 |
Ancient Combative Sports | 10 | 0 | 0 | 10 |
Ancient Equestrianism | 6 | 0 | 0 | 6 |
Unknown Sport | 5 | 0 | 0 | 5 |
Ancient Art Competitions | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
(…) | UNK | 1 | 0 | 0 | 1 |
(…) | UNK | 1 | 0 | 0 | 1 |
(…) | UNK | 1 | 0 | 0 | 1 |
(…) | UNK | 1 | 0 | 0 | 1 |
(…) | UNK | 1 | 0 | 0 | 1 |
(…) Lenaios | UNK | 1 | 0 | 0 | 1 |
(…) Lenaios | UNK | 1 | 0 | 0 | 1 |
(…)das | UNK | 1 | 0 | 0 | 1 |
(…)nomos | UNK | 1 | 0 | 0 | 1 |
(…)os | UNK | 1 | 0 | 0 | 1 |
(…)s | UNK | 1 | 0 | 0 | 1 |
(…)s | UNK | 1 | 0 | 0 | 1 |
(…)s | UNK | 1 | 0 | 0 | 1 |
(A)ristarkh(os) | UNK | 1 | 0 | 0 | 1 |
Anaxilas, Tyrant of (…) | UNK | 1 | 0 | 0 | 1 |
Anthropos | UNK | 1 | 0 | 0 | 1 |
Apollodo(ros) | UNK | 1 | 0 | 0 | 1 |
Ariston | UNK | 1 | 0 | 0 | 1 |
Bentidios Sota | UNK | 1 | 0 | 0 | 1 |
Da(masi)ppos | UNK | 1 | 0 | 0 | 1 |
Demo(…) | UNK | 1 | 0 | 0 | 1 |
Diaktorides | UNK | 1 | 0 | 0 | 1 |
Euboulos | UNK | 1 | 0 | 0 | 1 |
Hippobo(los) | UNK | 1 | 0 | 0 | 1 |
Kleodoros | UNK | 1 | 0 | 0 | 1 |
Lakharidas | UNK | 1 | 0 | 0 | 1 |
Lampyrion | UNK | 1 | 0 | 0 | 1 |
Lenaios | UNK | 1 | 0 | 0 | 1 |
Lykeinos | UNK | 1 | 0 | 0 | 1 |
No recorded victors | UNK | 1 | 0 | 0 | 1 |
Olympikus | UNK | 1 | 0 | 0 | 1 |
Plutarkhos | UNK | 1 | 0 | 0 | 1 |
Python | UNK | 1 | 0 | 0 | 1 |
Sokrates | UNK | 1 | 0 | 0 | 1 |
Titas | UNK | 1 | 0 | 0 | 1 |
(…) | UNK | 1 | 0 | 0 | 1 |