| Name | Molenbeek-Saint-Jean |
|---|---|
| Administrative division | Région de Bruxelles-Capitale |
| Country | Belgium |
| Notes | Known as Sint-Jans-Molenbeek in Dutch. |
People born here (21) |
||||||
| Jean Alexandre | CTR | Olympics | 1936 | 15 June 1917 | ||
| Augustin Bernaer | BKB | Olympics | 1948 | 8 May 1926 | ||
| Ernest Binard | CTR | Olympics | 1920 | 1 February 1894 | ||
| Daniël Clarembaux | ROW | Olympics | 1920 | 5 January 1883 | ||
| Henri Coosemans | BKB | Olympics | 1948—1952 | 10 January 1922 | ||
| Gustave Crabbe | BKB | Olympics | 1936 | 4 June 1914 | ||
| Jean De Bie | FBL | Olympics | 1920—1928 | 9 May 1892 | ||
| Pierre De Soete | SKL | Olympics | 1928 | 1886 | ||
| José Delaval | HOC | Olympics | 1948—1952 | 27 March 1921 | ||
| Henri Disy | WPO | Olympics | 1936 | 6 September 1913 | ||
| Georges Fleurix | WPO | Olympics | 1924 | 31 August 1892 | ||
| Adolphe Groscol | ATH | Olympics | 1928 | 12 May 1904 | ||
| Henri Hermans | BKB | Olympics | 1948 | 3 March 1919 | ||
| Georges Heyvaert | FEN | Olympics/Referee | 1936—1952 | 1 September 1897 | ||
| Frans Lamberechts | SKL | Olympics | 1936 | 7 March 1909 | ||
| Franz Lorette | HOC | Olympics | 1956—1964 | 15 June 1935 | ||
| Felix Meskens | ATH | Olympics | 1936 | 14 November 1906 | ||
| Jean Segers | ATH | Olympics | 1920 | 27 November 1893 | ||
| Jean-Jacques Tensen | WPO | Non-starter | 1928 | 15 July 1894 | ||
| Charles Van Dorslaer | CRD/CTR | Olympics/Non-starter | 1920 | 16 January 1894 | ||
| Lucien Van Weydeveld | HOC | Olympics | 1948—1952 | 25 November 1926 | ||
People who died here (3) |
||||||
| Marius Delbecque | FBL | Olympics | 1900 | 14 March 1947 | ||
| Armand Putzeys | CRD/CTR | Olympics | 1936 | 21 November 2003 | ||
| Jean Van Den Bosch | CRD/CTR | Olympics | 1924 | 1 July 1985 | ||
| ?, Molenbeek-Saint-Jean (BEL) |