| Name | Hrodna |
|---|---|
| Administrative division | Hrodna |
| Country | Belarus |
| Notes | Also known as Grodno in Russian and Polish. |
People born here (49) |
||||||
| Paval Bareysha | ATH | Olympics | 2016 | 16 February 1991 | ||
| Ihar Basinski | SHO | Olympics | 1988—2004 | 11 April 1963 | ||
| Denis Bogdan | VVO | Olympics | 2020 | 13 October 1996 | ||
| Vitali Bubnovich | SHO | Olympics | 2004—2016 | 12 November 1974 | ||
| Aleksandr Butko | VVO | Olympics | 2012 | 18 March 1986 | ||
| Uladzimir Dubroushchyk | ATH | Olympics | 1996—2000 | 7 January 1972 | ||
| Hanna Dudziankova | GRY | Olympics | 2016 | 7 May 1994 | ||
| Dzmitry Hancharuk | ATH | Olympics | 1996 | 17 July 1970 | ||
| Siarhei Kalamoyets | ATH | Olympics | 2016 | 11 August 1989 | ||
| Ihar Kaliada | SWM | Olympics | 2000 | 16 October 1978 | ||
| Yauhen Karaliok | CTR | Olympics | 2020 | 9 June 1996 | ||
| Andrei Kazak | SHO | Olympics | 2004—2012 | 13 March 1980 | ||
| Aliaksandra Khilmanovich | ATH | Olympics | 2020 | 14 December 1996 | ||
| Olga Korbut | GAR | Olympics | 1972—1976 | 16 May 1955 | ||
| Paval Kryvitski | ATH | Olympics | 2012 | 17 April 1984 | ||
| Aliaksandr Kurlovich | WLF | Olympics | 1988—1996 | 28 July 1961 | ||
| Tatsiana Kurochkina | ATH | Olympics | 1988—1996 | 15 September 1967 | ||
| Vladimir Lapitsky | FEN | Olympics | 1980 | 18 February 1959 | ||
| Eduard Latypov | BTH | Olympics | 2022 | 21 March 1994 | ||
| Kanstantsin Lukashyk | SHO | Olympics | 1992—2012 | 18 September 1975 | ||
| Alena Mazouka | ATH | Olympics | 1996 | 30 June 1967 | ||
| Hanna Mieisak | GAR | Olympics | 2000 | 16 April 1984 | ||
| Andrey Minevsky | HBL | Non-starter | 1992 | 16 July 1969 | ||
| Yauhen Misiulia | ATH | Olympics | 1988—2004 | 13 March 1964 | ||
| Katsiaryna Nelepka | BK3 | YOG | 2010 | 30 August 1993 | ||
| Anastasiya Padabed | SAL | Olympics | 1996 | 27 August 1973 | ||
| Aksana Papko | CTR | Olympics | 2012 | 16 November 1988 | ||
| Ivan Paulouski | GAR | Olympics | 1996—2000 | 2 December 1976 | ||
| Daria Pchelnik | ATH | Olympics | 2008 | 20 December 1980 | ||
| Paval Pelepiahin | ATH | Olympics | 2000 | 29 June 1978 | ||
| Daria Romenskaya | DIV | Olympics | 2008 | 10 March 1983 | ||
| Karol Rómmel | EJP/EVE | Olympics | 1912—1928 | 23 May 1888 | ||
| Anastasiya Rybakova | GRY | Olympics | 2020 | 23 April 2000 | ||
| Tatsiana Ryhorenko | GAR | Olympics | 2000 | 1 September 1984 | ||
| Paval Sankovich | SWM | Olympics | 2008—2016 | 29 June 1990 | ||
| Yury Sapega | VVO | Olympics | 1988 | 1 January 1965 | ||
| Iryna Shylava | SHO | Olympics | 1988—2000 | 22 February 1967 | ||
| Svetlana Sudak-Torun | ATH | Olympics | 2000—2008 | 20 March 1971 | ||
| Valery Sviatokha | ATH | Olympics | 2008—2012 | 20 July 1981 | ||
| Aliaksandra Tarasava | BKB | Olympics | 2016 | 23 June 1988 | ||
| Sviatlana Tarasevich | GAR | Olympics | 1996 | 14 August 1979 | ||
| Hanna Traukova | GAR | Olympics | 2020 | 1 August 2001 | ||
| Veronika Vitenberg | GRY | Olympics | 2008 | 9 September 1988 | ||
| Yelena Volchetskaya | GAR | Olympics | 1964 | 4 December 1943 | ||
| Marian Wrzeszczykowski | ROW | Non-starter | 1960 | 9 December 1935 | ||
| Iryna Yakaltsevich-Zhuk | ATH | Olympics/YOG | 2010—2020 | 26 January 1993 | ||
| Tatsiana Zharhanova | GAR | Olympics | 1996—2000 | 24 July 1980 | ||
| Artsiom Zhuk | GTR | YOG | 2014 | 13 January 1997 | ||
| Vitali Zhuk | WRE | Olympics | 2000 | 3 July 1973 | ||
People who died here (3) |
||||||
| Aliaksandr Kurlovich | WLF | Olympics | 1988—1996 | 6 April 2018 | ||
| Pyotr Pochenchuk | ATH | Olympics | 1980 | 1 December 1991 | ||
| Aliaksandr Sauko | WRE | Olympics | 1996 | 22 May 2004 | ||