| Name | Mojstrana |
|---|---|
| Administrative division | Kranjska Gora |
| Country | Slovenia |
People born here (13) |
||||||
| Aleš Brezavšček | ALP | Olympics | 1998 | 30 November 1972 | ||
| Tone Đurišič | CCS | Olympics | 1980 | 13 July 1961 | ||
| Zdravko Hlebanja | CCS | Olympics | 1956 | 15 October 1929 | ||
| Albin Jakopič | NCB/SJP | Olympics | 1936 | 3 February 1912 | ||
| Janko Janša | CCS | Olympics | 1928 | 19 July 1900 | ||
| Joško Janša | CCS | Olympics | 1928 | 16 December 1900 | ||
| Alojz Klančnik | CCS | Olympics | 1936—1948 | 23 October 1912 | ||
| Karel Klančnik | SJP | Olympics | 1948—1952 | 30 May 1917 | ||
| Jure Košir | ALP | Olympics/Opening Flagbearer | 1992—2002 | 24 April 1972 | ||
| Marjan Pečar | SJP | Olympics | 1968 | 27 January 1941 | ||
| Janez Polda | SJP | Olympics | 1948—1956 | 25 April 1924 | ||
| Urška Rabič | ALP | Olympics | 2006 | 20 March 1985 | ||
| Mara Rekar | CCS | Olympics | 1956 | 8 May 1937 | ||
People who died here (4) |
||||||
| Zdravko Hlebanja | CCS | Olympics | 1956 | 9 March 2018 | ||
| Alojz Klančnik | CCS | Olympics | 1936—1948 | 17 January 1972 | ||
| Karel Klančnik | SJP | Olympics | 1948—1952 | 8 December 2009 | ||
| Janez Polda | SJP | Olympics | 1948—1956 | 20 March 1964 | ||
| SK Dovje-Mojstrana, Mojstrana (SLO) |