Name | Neuchâtel |
---|---|
Administrative division | Neuchâtel |
Country | Switzerland |
Notes | Known as Neuenburg in German. |
People born here (21) |
||||||
Xam Abegglen | SUI | FBL | Olympics | 1924—1928 | 11 April 1902 | |
Hermann Barrelet | FRA | ROW | Olympics | 1900 | 25 September 1879 | |
Francis Blank | SUI | IHO | Olympics | 1952 | 30 December 1930 | |
Charly Clerc | SUI | ART | Referee | 1936 | 15 August 1882 | |
Jean-Louis Clerc | SUI | ART | Olympics | 1936 | 3 November 1908 | |
Alexandre de Dardel | SUI | FEN | Olympics | 1928 | 8 November 1885 | |
Silvia Grandjean | SUI | FSK | Olympics | 1952 | 27 August 1934 | |
Sandy Jeannin | SUI | IHO | Olympics | 2002—2010 | 28 February 1976 | |
Hans Jost | SUI | BOX | Olympics | 1952 | 21 April 1922 | |
Charles L'Éplattenier | SUI | ART | Olympics | 1928 | 9 October 1874 | |
Loïc Meillard | SUI | ALP | Olympics | 2018—2022 | 29 October 1996 | |
Mélanie Meillard | SUI | ALP | YOG/Other | 2016 | 23 September 1998 | |
Gil Montandon | SUI | IHO | Olympics | 1988—1992 | 28 April 1965 | |
Jeanne Morgenthaler | SUI | FEN | Olympics | 1924—1928 | 1885 | |
Gennaro Olivieri | SUI | IHO | Referee | 1964 | 1922 | |
Denis Oswald | SUI | ROW | Olympics/Administrator | 1968—2014 | 9 May 1947 | |
Albert Piaget | SUI | HOC | Olympics | 1960 | 13 April 1928 | |
Hermann, Comte de Pourtalès | SUI | SAL | Olympics | 1900 | 31 March 1847 | |
Jean-Maurice Rubli | SUI | FEN | Olympics | 1936—1948 | 19 August 1910 | |
Pierluigi Tami | SUI | FBL | Coach | 2012 | 12 September 1961 | |
Stéfan Voléry | SUI | SWM | Olympics | 1980—1992 | 17 September 1961 | |
People who died here (6) |
||||||
Émile Golaz | SUI | IHO | Olympics | 1952—1956 | 10 February 2007 | |
Max Müller | SUI | CCS | Olympics | 1948 | 22 November 2019 | |
Gennaro Olivieri | SUI | IHO | Referee | 1964 | 2 February 2009 | |
Eugène Ryter | SUI | WLF | Olympics | 1920 | 8 March 1973 | |
René Savoie | SUI | IHO | Olympics | 1920—1924 | 29 April 1961 | |
Théodore Stauffer | SUI | BOX | Olympics | 1924 | 13 October 1971 |