| Name | Lefkosia |
|---|---|
| Administrative division | Lefkosia |
| Country | Cyprus |
| English name | Nicosia |
People born here (27) |
||||||
| Spyros Agrotis | CRD | Olympics | 1984 | 5 November 1961 | ||
| Paraskevi Andreou | ATH | YOG/Opening Flagbearer | 2014 | 15 January 1997 | ||
| Nikolas Antoniou | SWM | Olympics | 2020—2024 | 20 January 2004 | ||
| Dimitrios Araouzos | ATH | Olympics | 1984 | 19 February 1961 | ||
| Lina Aristodimou | ALP | Olympics | 1980—1984 | 30 March 1965 | ||
| Marios Athanasiadis | MTB | Olympics | 2012 | 31 October 1986 | ||
| Irakli Bolkvadze | SWM | Olympics | 2012 | 12 December 1994 | ||
| Marios Chatziandreou | ATH | Olympics/Opening Flagbearer | 1988—1992 | 19 September 1962 | ||
| Theodoros Christodoulou | ALP | Olympics/Opening Flagbearer/Closing Flagbearer | 2002—2006 | 12 March 1977 | ||
| Alekhis Fotiadis | ALP | Olympics | 1984—1992 | 25 July 1967 | ||
| Pavlos Fotiadis | ALP | Olympics | 1984 | 15 November 1964 | ||
| Ouranios Ioannides | Administrator | 2008—2016 | 22 December 1944 | |||
| Ivy | BKG | YOG | 2018 | 14 May 2001 | ||
| Marios Kassianidis | ATH | Olympics/Opening Flagbearer | 1984 | 16 September 1954 | ||
| Stepan Kerkyasharian | Other/Administrator | 1996—2001 | 2 September 1943 | |||
| Christos Kourtellas | SHO | Olympics | 1996 | 9 August 1974 | ||
| Yiannos Kouyoumdjian | ALP | Olympics/Opening Flagbearer/Closing Flagbearer | 2022—2026 | 8 January 1997 | ||
| Sofia Miaouli | SHO | Olympics | 2000 | 18 January 1970 | ||
| Elena Mousikou | ARC | Olympics | 2008 | 7 November 1988 | ||
| Kyriakos Onisiforou | ATH | Olympics | 1972 | 10 April 1951 | ||
| Chrysanthos Papachrysanthou | SWM | Olympics | 2000—2004 | 7 February 1979 | ||
| Konstantinos Petridis | ATH | Olympics | 1928 | 1906 | ||
| Antonis Petris | EJP | Olympics | 2004 | 13 November 1958 | ||
| Giannos Pipis | ALP | Olympics | 1984 | 25 February 1966 | ||
| Margarita Pissaridou | SWM | YOG | 2014 | 2 June 1997 | ||
| Meliz Redif | ATH | Olympics | 2012 | 26 March 1989 | ||
| Ioannis Talianos | ATH | Olympics | 1924 | 1901 | ||
People who died here (1) |
||||||
| Dinos Michaelides | Administrator | 2016—2020 | 7 June 2022 | |||
| APOEL, Lefkosia (CYP) |