| Name | A Coruña |
|---|---|
| Administrative division | A Coruña |
| Country | Spain |
| Notes | Also known as La Coruña in Castilian Spanish. |
People born here (21) |
||||||
| Alejandro Avecilla | RHO | Non-Medal | 1992 | 30 May 1965 | ||
| Julia Benedetti | SKB | Olympics | 2020—2024 | 25 September 2004 | ||
| Chuny Bermúdez | SAL | Olympics | 2004 | 1 March 1970 | ||
| Irene Blanco | WLF | YOG | 2018 | 12 January 2002 | ||
| Ramiro Bravo | FEN | Olympics | 1992 | 29 May 1962 | ||
| Andrés Díaz | ATH | Olympics | 1996—2000 | 12 July 1969 | ||
| Faustino Domínguez | EVE | Olympics | 1956 | 5 May 1905 | ||
| Antón Garrote | SAL | Olympics | 1996 | 17 August 1972 | ||
| Fernando Gómez-Reino | SWM | Olympics | 1976 | 21 December 1955 | ||
| Jaime González | SHO | Olympics | 1968—1980 | 11 August 1933 | ||
| Ramón González | FBL | Non-starter | 1920 | 16 February 1898 | ||
| Victorino González | JUD | Olympics | 1988 | 24 June 1964 | ||
| Marta López-Pardo | FTS | YOG | 2018 | 19 March 2001 | ||
| Al Marina | FBL | Non-starter | 1956 | 5 August 1930 | ||
| Monjardín | FBL | Olympics | 1924 | 24 April 1903 | ||
| Roberto Naveira | JUD | Olympics | 1996 | 16 September 1970 | ||
| Yolanda Parga | FBL | Referee | 2012—2016 | 6 September 1978 | ||
| Fernando Romay | BKB | Olympics | 1980—1984 | 23 September 1959 | ||
| Manuel Suárez | ATH | Olympics | 1948 | 19 November 1920 | ||
| Sofía Toro | SAL | Olympics | 2012 | 19 August 1990 | ||
| Francisco Zas | TKW | Olympics | 2000 | 19 February 1972 | ||
People who died here (3) |
||||||
| Jaime González | SHO | Olympics | 1968—1980 | 28 November 2011 | ||
| Ramón González | FBL | Non-starter | 1920 | 3 November 1977 | ||
| Otero | FBL | Olympics | 1920 | 20 January 1955 | ||
| CN Coruña, A Coruña (ESP) |
| RC Deportivo de La Coruña, A Coruña (ESP) |