| Name | Toowoomba | 
|---|---|
| Administrative division | Queensland | 
| Country | Australia | 
| People born here (27) | ||||||
| Paul Adams |  AUS | SHO | Olympics | 2016—2020 | 4 June 1992 | |
| Brett Alderman |  AUS | VVO | Olympics | 2004 | 27 February 1979 | |
| Michael Brennan |  AUS | HOC | Olympics | 2000—2004 | 15 October 1975 | |
| Kiel Brown |  AUS | HOC | Olympics/Non-starter | 2008—2012 | 4 May 1984 | |
| Christopher Burton |  AUS | EVE | Olympics | 2012—2016 | 22 November 1981 | |
| Shenae Ciesiolka |  AUS | RU7 | YOG | 2014 | 7 August 1997 | |
| Kylie Cronk |  AUS | SOF | Olympics | 2008 | 27 March 1984 | |
| Tim Cuddihy |  AUS | ARC | Olympics | 2004 | 21 May 1987 | |
| Tiffany Day |  AUS | JUD | Olympics | 2008 | 1 February 1990 | |
| Matthew Denny |  AUS | ATH | Olympics | 2016—2020 | 2 June 1996 | |
| John Dorge |  AUS | BKB | Olympics | 1992—1996 | 17 October 1962 | |
| Jared Graves |  AUS | BMX | Olympics | 2008 | 16 December 1982 | |
| Natalie Harvey |  AUS | ATH | Olympics | 1996—2000 | 19 January 1975 | |
| Damien Hooper |  AUS | BOX | Olympics/YOG | 2010—2012 | 5 February 1992 | |
| Harriet Hudson |  AUS | ROW | Olympics | 2020 | 23 January 1998 | |
| Ernest Hutcheon |  ANZ  AUS | ATH | Olympics | 1908 | 17 June 1889 | |
| Michael Katsidis |  AUS | BOX | Olympics | 2000 | 15 August 1980 | |
| Sally Kehoe |  AUS | ROW | Olympics | 2008—2016 | 29 September 1986 | |
| Darren Lange |  AUS | SWM | Olympics | 1992 | 5 August 1971 | |
| Dannielle Liesch |  AUS | SWA | Olympics | 2000 | 18 May 1978 | |
| Hope Munro |  AUS | HOC | Olympics | 2008—2012 | 14 June 1981 | |
| Glynis Nunn |  AUS | ATH | Olympics | 1984 | 4 December 1960 | |
| John Rillie |  AUS | BKB | Olympics | 2004 | 4 November 1971 | |
| Angie Skirving-Lambert |  AUS | HOC | Olympics | 2000—2008 | 1 February 1981 | |
| Karen Smith |  AUS | HOC | Olympics | 2004 | 30 January 1979 | |
| Patrick Tiernan |  AUS | ATH | Olympics | 2016—2020 | 11 September 1994 | |
| David Weyer |  NZL | CUR | YOG | 2012 | 13 June 1994 | |
| People who died here (1) | ||||||
| Richard Stone |  AUS | FEN | Olympics | 1956—1960 | 5 June 2006 | |
| Toowoomba Company of Archers, Toowoomba (AUS) |