Name | Derby |
---|---|
Administrative division | Derby |
Country | Great Britain |
People born here (25) |
||||||
Horace Bailey | GBR | FBL | Olympics/Non-starter | 1908—1912 | 3 July 1881 | |
Andrew Bayles | GBR | ROW | Olympics | 1968 | 4 October 1946 | |
Fred Bracegirdle | GBR | SHO | Olympics | 1924 | 24 June 1885 | |
Halland Britton | GBR | ATH | Olympics | 1924 | 18 February 1890 | |
Mike Bullivant | GBR | ATH | Olympics | 1964 | 1 March 1934 | |
Anthony Clark | GBR | BDM | Olympics | 2004—2008 | 1 November 1977 | |
Ben Connor | GBR | ATH | Olympics | 2020 | 17 October 1992 | |
George Day | GBR | ATH | Non-starter | 1912 | 23 November 1881 | |
Mary Green | GBR | ATH | Olympics | 1968 | 10 November 1943 | |
Maria Huntington | FIN | ATH | Olympics | 2020 | 13 March 1997 | |
Arthur Keily | GBR | ATH | Olympics | 1960 | 18 March 1921 | |
Donna Kellogg | GBR | BDM | Olympics | 2000—2008 | 20 January 1978 | |
Grace King | GBR | BDM | YOG | 2018 | 21 June 2000 | |
Chris McPherson | BRA | HOC | Olympics | 2016 | 19 June 1984 | |
Dean Milwain | GBR | SWM | Olympics | 2008 | 18 October 1986 | |
Alison Mowbray | GBR | ROW | Olympics | 2000—2004 | 1 February 1971 | |
Billy Pett | GBR | CRD/CTR | Olympics/1906 | 1906—1908 | 25 August 1873 | |
Mel Reid | GBR | GLF | Olympics | 2020 | 19 September 1987 | |
Max Sciandri | GBR | CRD | Olympics | 1996—2000 | 15 February 1967 | |
Don Scott | GBR | BOX | Olympics | 1948 | 23 July 1928 | |
Eric Thompson | GBR | CTR | Olympics | 1956—1960 | 9 July 1927 | |
Anna Toman | GBR | HOC | Olympics | 2020 | 29 April 1993 | |
Ernest Townsend | GBR | ART | Olympics | 1912 | 1 January 1880 | |
Jess Turner | GBR | ATH | Olympics | 2020 | 8 August 1995 | |
Sarah Vasey | GBR | SWM | Olympics | 2020 | 29 August 1996 | |
People who died here (13) |
||||||
Fred Attenborough | GBR | WLF | Olympics | 1924—1928 | 29 August 1961 | |
Fred Bracegirdle | GBR | SHO | Olympics | 1924 | 5 August 1948 | |
William Daffern | GBR | FBL | Non-starter | 1908 | 21 November 1953 | |
George Day | GBR | ATH | Non-starter | 1912 | 19 May 1949 | |
Gill Hudson | GBR | HOC | Non-starter | 1948 | 18 June 1994 | |
Jack Ibbotson | GBR | FBL | Referee | 1908 | 10 May 1950 | |
Arthur Keily | GBR | ATH | Olympics | 1960 | 2 March 2016 | |
Ervin Mórich | HUN | ROW | Olympics | 1924 | 1982 | |
Don Scott | GBR | BOX | Olympics | 1948 | 13 February 2013 | |
Arthur Sulley | GBR | ROW | Olympics | 1928 | 7 November 1994 | |
James Tooley | GBR | WLF | Olympics | 1924—1928 | 30 January 1983 | |
Harry Wyld | GBR | CTR | Olympics | 1924—1928 | 5 April 1976 | |
Percy Wyld | GBR | CTR | Olympics | 1928 | 3 November 1972 |
City of Derby Swimming Club, Derby (GBR) |
Derby & County AC, Derby (GBR) |
Derby County, Derby (GBR) |
Derby Racing Cyclists' Club, Derby (GBR) |
Huub Wattbike, Derby (GBR) |
Team Derby, Derby (GBR) |