Coxbench, England (GBR) |
Darley Abbey, England (GBR) |
Derby, England (GBR) |
People born here (25) |
||||||
Horace Bailey | GBR | FBL | Olympics/Non-starter | 1908—1912 | 3 July 1881 | Derby, England (GBR) |
Andrew Bayles | GBR | ROW | Olympics | 1968 | 4 October 1946 | Derby, England (GBR) |
Fred Bracegirdle | GBR | SHO | Olympics | 1924 | 24 June 1885 | Derby, England (GBR) |
Halland Britton | GBR | ATH | Olympics | 1924 | 18 February 1890 | Derby, England (GBR) |
Mike Bullivant | GBR | ATH | Olympics | 1964 | 1 March 1934 | Derby, England (GBR) |
Anthony Clark | GBR | BDM | Olympics | 2004—2008 | 1 November 1977 | Derby, England (GBR) |
Ben Connor | GBR | ATH | Olympics | 2020 | 17 October 1992 | Derby, England (GBR) |
George Day | GBR | ATH | Non-starter | 1912 | 23 November 1881 | Derby, England (GBR) |
Mary Green | GBR | ATH | Olympics | 1968 | 10 November 1943 | Derby, England (GBR) |
Maria Huntington | FIN | ATH | Olympics | 2020 | 13 March 1997 | Derby, England (GBR) |
Arthur Keily | GBR | ATH | Olympics | 1960 | 18 March 1921 | Derby, England (GBR) |
Donna Kellogg | GBR | BDM | Olympics | 2000—2008 | 20 January 1978 | Derby, England (GBR) |
Grace King | GBR | BDM | YOG | 2018 | 21 June 2000 | Derby, England (GBR) |
Chris McPherson | BRA | HOC | Olympics | 2016 | 19 June 1984 | Derby, England (GBR) |
Dean Milwain | GBR | SWM | Olympics | 2008 | 18 October 1986 | Derby, England (GBR) |
Alison Mowbray | GBR | ROW | Olympics | 2000—2004 | 1 February 1971 | Derby, England (GBR) |
Billy Pett | GBR | CRD/CTR | Olympics/1906 | 1906—1908 | 25 August 1873 | Derby, England (GBR) |
Mel Reid | GBR | GLF | Olympics | 2020 | 19 September 1987 | Derby, England (GBR) |
Max Sciandri | GBR | CRD | Olympics | 1996—2000 | 15 February 1967 | Derby, England (GBR) |
Don Scott | GBR | BOX | Olympics | 1948 | 23 July 1928 | Derby, England (GBR) |
Eric Thompson | GBR | CTR | Olympics | 1956—1960 | 9 July 1927 | Derby, England (GBR) |
Anna Toman | GBR | HOC | Olympics | 2020 | 29 April 1993 | Derby, England (GBR) |
Ernest Townsend | GBR | ART | Olympics | 1912 | 1 January 1880 | Derby, England (GBR) |
Jess Turner | GBR | ATH | Olympics | 2020 | 8 August 1995 | Derby, England (GBR) |
Sarah Vasey | GBR | SWM | Olympics | 2020 | 29 August 1996 | Derby, England (GBR) |
People who died here (14) |
||||||
Fred Attenborough | GBR | WLF | Olympics | 1924—1928 | 29 August 1961 | Derby, England (GBR) |
Fred Bracegirdle | GBR | SHO | Olympics | 1924 | 5 August 1948 | Derby, England (GBR) |
William Daffern | GBR | FBL | Non-starter | 1908 | 21 November 1953 | Derby, England (GBR) |
George Day | GBR | ATH | Non-starter | 1912 | 19 May 1949 | Derby, England (GBR) |
Gill Hudson | GBR | HOC | Non-starter | 1948 | 18 June 1994 | Derby, England (GBR) |
Jack Ibbotson | GBR | FBL | Referee | 1908 | 10 May 1950 | Derby, England (GBR) |
Arthur Keily | GBR | ATH | Olympics | 1960 | 2 March 2016 | Derby, England (GBR) |
Ervin Mórich | HUN | ROW | Olympics | 1924 | 1982 | Derby, England (GBR) |
Don Scott | GBR | BOX | Olympics | 1948 | 13 February 2013 | Derby, England (GBR) |
Arthur Sulley | GBR | ROW | Olympics | 1928 | 7 November 1994 | Derby, England (GBR) |
James Tooley | GBR | WLF | Olympics | 1924—1928 | 30 January 1983 | Derby, England (GBR) |
Ernest Townsend | GBR | ART | Olympics | 1912 | 22 January 1944 | Coxbench, England (GBR) |
Harry Wyld | GBR | CTR | Olympics | 1924—1928 | 5 April 1976 | Derby, England (GBR) |
Percy Wyld | GBR | CTR | Olympics | 1928 | 3 November 1972 | Derby, England (GBR) |