Date | 21 – 29 July 1980 | |
---|---|---|
Status | Olympic | |
Location | Tallinna Olümpiapurjespordikeskus, Tallinn | |
Participants | 27 from 9 countries | |
Format | Points awarded for placement in each race. Best six of seven scores to count for final placement. |
There were only nine boats in this class, but the defending champion was back, Denmark’s Poul Richard Høj Jensen. He was joined by the same crew he had in Montréal, with Erik Hansen and Valdemar Bandolowski aboard. The Danes defended their gold medal, without too much difficulty against the weakened field, although they won the last two races to do it. One notable absence was the Canadian team of the Abbott family, which would have been a medal favorite.
Pos | Competitor(s) | NOC | Net Points | TP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | DEN | 23.0 | 34.7 | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erik Hansen • Poul Richard Høj Jensen • Valdemar Bandolowski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soviet Union | URS | 30.4 | 44.4 | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleksandr Budnikov • Boris Budnikov • Nikolai Poljakov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Greece | GRE | 31.1 | 46.1 | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasos Bountouris • Anastasios Gavrilis • Aristidis Rapanakis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | East Germany | GDR | 37.4 | 50.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernd Klenke • Dieter Below • Michael Zachries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Netherlands | NED | 45.0 | 58.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dick Coster • Geert Bakker • Steven Bakker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Brazil | BRA | 47.1 | 60.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastão Brun • Roberto Souza • Vicente Brun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Switzerland | SUI | 71.7 | 86.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-François Corminboeuf • Robert Perret • Roger-Claude Guignard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sweden | SWE | 75.7 | 90.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertil Larsson • Göran Andersson • Jan Andersson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Poland | POL | 76.7 | 91.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan Bartosik • Jerzy Wujecki • Zdzisław Kotla |