Date | 2 – 5 February 1948 | |
---|---|---|
Status | Olympic | |
Location | Olympia-Eisstadion Badrutts Park, St. Moritz | |
Participants | 16 from 10 countries | |
Format | Each judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 60% for Compulsory Figures and 40% for Free Skating, with the tiebreaker for each judge being Compulsory Figure Points. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. If no absolute majority for a place existed, the tiebreakers were, in order: 1) Total Ordinals, 2) Total Points, 3) Compulsory Figure Points. | |
Judge #1 | MacDonald Beaumont | ![]() |
Judge #2 | Émile Finsterwald | ![]() |
Judge #3 | Bernard Fox | ![]() |
Judge #4 | Vladimír Koudelka | ![]() |
Judge #5 | Ernst Labin | ![]() |
Judge #6 | Marcel Nicaise | ![]() |
Judge #7 | Melville Rogers | ![]() |
Judge #8 | Sven Sørensen | ![]() |
Judge #9 | Elemér Terták | ![]() |
Dick Button, in 1948 an 18-year old freshman from Harvard, had been the leading US male figure skater after winning his first senior US Championships in 1946. In the first World Championships after the World War II, in Stockholm 1947, he was beaten by Hans Gerschwiler of Switzerland, who won the compulsory figures but was beaten by the young American in the free skating. At the European Championships 1948 in Prague two weeks before the Olympics, (ISU Championships were open to non-Europeans in 1947 and 1948) Button faced Gerschwiler again, and this time the American won an undisputed title. Two days before the Olympic free skating event, Button successfully landed a double Axel in a training session. Having a scant lead over Gerschwiler after the compulsory figures, Button decided to include the double Axel in his free skating program. He successfully landed the jump, being the first ever figure skater to do that in a competition, and won the gold medal with a clear margin.
At the World Championships in Davos one week later Button won his first World title, again ahead of Gerschwiler, who then turned professional. The bronze medallist from St. Moritz, Austrian Edi Rada, had to withdraw after the compulsory figures due to the failure of his skates, and Hungarian Ede Király (5th in the Olympics) was able to outscore US skater John Lettengarver (4th in the Olympics) in a close battle for the bronze medal.
Pos | Skater | NOC | Maj. Placements | Ordinals | Points | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dick Button | ![]() | 8×1+ | 10.0 | 1,720.6 | 191.177 | 190.5 (1) | 184.4 (2) | 199.4 (1) | 195.3 (1) | 189.1 (1) | 191.4 (1) | 187.8 (1) | 194.9 (1) | 187.8 (1) | Gold | ||
2 | Hans Gerschwiler | ![]() | 5×2+ | 23.0 | 1,630.1 | 181.122 | 174.5 (2) | 185.3 (1) | 171.6 (5) | 185.1 (2) | 186.5 (3) | 183.5 (2) | 178.6 (3) | 180.1 (2) | 184.9 (3) | Silver | ||
3 | Edi Rada | ![]() | 6×3+ | 33.0 | 1,603.2 | 178.133 | 170.3 (7) | 176.8 (3) | 176.0 (3) | 182.8 (3) | 186.6 (2) | 179.4 (3) | 178.4 (4) | 167.9 (6) | 185.0 (2) | Bronze | ||
4 | John Lettengarver | ![]() | 6×4+ | 36.0 | 1,587.6 | 176.400 | 174.1 (3) | 170.7 (4) | 184.1 (2) | 177.4 (5) | 177.1 (6) | 176.1 (4) | 181.0 (2) | 176.5 (3) | 170.6 (7) | |||
5 | Ede Király | ![]() | 8×5+ | 42.0 | 1,569.6 | 174.400 | 170.8 (5) | 169.2 (5) | 164.4 (6) | 179.3 (4) | 181.9 (4) | 172.1 (5) | 176.2 (5) | 171.9 (4) | 183.8 (4) | |||
6 | Jim Grogan | ![]() | 5×6+ | 62.0 | 1,518.4 | 168.711 | 170.6 (6) | 161.6 (7) | 174.1 (4) | 168.8 (8) | 166.6 (10) | 170.8 (6) | 175.3 (6) | 168.2 (5) | 162.4 (10) | |||
7 | Graham Sharp | ![]() | 5×7+ | 67.0 | 1,503.4 | 167.044 | 173.6 (4) | 159.6 (9) | 154.3 (10) | 170.2 (7) | 172.5 (8) | 164.8 (10) | 166.8 (7) | 167.5 (7) | 174.1 (5) | |||
8 | Hellmut May | ![]() | 6×8+ | 68.0 | 1,491.0 | 165.666 | 163.7 (8) | 165.6 (6) | 154.6 (9) | 172.2 (6) | 177.2 (5) | 165.0 (9) | 156.2 (11) | 164.1 (8) | 172.4 (6) | |||
9 | Helmut Seibt | ![]() | 5×8+ | 79.0 | 1,463.9 | 162.655 | 159.2 (10) | 160.5 (8) | 155.2 (7) | 163.7 (10) | 173.4 (7) | 166.9 (8) | 154.6 (12) | 163.5 (9) | 166.9 (8) | |||
10 | Ladislav Čáp | ![]() | 5×9+ | 96.0 | 1,442.1 | 160.233 | 160.8 (9) | 156.1 (13) | 150.4 (13) | 168.2 (9) | 168.8 (9) | 157.5 (12) | 159.5 (9) | 157.0 (13) | 163.8 (9) | |||
11 | Fernand Leemans | ![]() | 6×12+ | 104.0 | 1,420.4 | 157.822 | 149.7 (14) | 157.6 (11) | 152.4 (11) | 156.0 (13) | 162.8 (11) | 170.7 (7) | 154.2 (13) | 157.0 (12) | 160.0 (12) | |||
12 | Wallace Diestelmeyer | ![]() | 6×12+ | 110.0 | 1,406.9 | 156.322 | 151.9 (13) | 155.4 (14) | 150.6 (12) | 157.4 (12) | 162.7 (12) | 159.3 (11) | 149.5 (14) | 159.1 (11) | 161.0 (11) | |||
13 | Zdeněk Fikar | ![]() | 7×13+ | 114.0 | 1,387.4 | 154.155 | 154.6 (12) | 157.4 (12) | 134.7 (15) | 159.4 (11) | 161.0 (13) | 155.5 (13) | 158.3 (10) | 150.0 (15) | 156.5 (13) | |||
14 | Karl Enderlin | ![]() | 6×14+ | 110.0 | 1,388.2 | 154.244 | 156.0 (11) | 159.3 (10) | 155.1 (8) | 148.9 (15) | 147.6 (15) | 152.5 (14) | 161.1 (8) | 154.3 (14) | 153.4 (15) | |||
15 | Carlo Fassi | ![]() | 5×15+ | 135.0 | 1,313.7 | 145.966 | 139.0 (16) | 145.2 (15) | 142.1 (14) | 149.2 (14) | 155.3 (14) | 144.0 (16) | 143.5 (16) | 141.7 (16) | 153.7 (14) | |||
16 | Per Cock-Clausen | ![]() | 9×16+ | 135.0 | 1,309.8 | 145.533 | 144.4 (15) | 144.3 (16) | 126.7 (16) | 139.9 (16) | 145.4 (16) | 151.3 (15) | 147.3 (15) | 160.6 (10) | 149.9 (16) |
Judge #1 | MacDonald Beaumont | ![]() |
---|---|---|
Judge #2 | Émile Finsterwald | ![]() |
Judge #3 | Bernard Fox | ![]() |
Judge #4 | Vladimír Koudelka | ![]() |
Judge #5 | Ernst Labin | ![]() |
Judge #6 | Marcel Nicaise | ![]() |
Judge #7 | Melville Rogers | ![]() |
Judge #8 | Sven Sørensen | ![]() |
Judge #9 | Elemér Terták | ![]() |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Dick Button | ![]() | 6×1+ | 14.0 | 994.7 | 110.522 | 108.6 (1) | 106.0 (2) | 116.1 (1) | 113.4 (1) | 108.6 (2) | 110.9 (1) | 110.8 (1) | 112.3 (1) | 108.0 (4) | ||
2 | – | Hans Gerschwiler | ![]() | 6×2+ | 20.0 | 965.1 | 107.233 | 101.0 (3) | 109.0 (1) | 106.5 (3) | 110.9 (2) | 109.5 (1) | 109.3 (2) | 105.1 (4) | 105.2 (2) | 108.6 (2) | ||
3 | – | Edi Rada | ![]() | 5×3+ | 33.5 | 941.0 | 104.556 | 98.9 (5) | 103.3 (3) | 103.9 (=4) | 109.3 (3) | 108.2 (3) | 105.9 (3) | 104.2 (5) | 98.6 (6) | 108.7 (1) | ||
4 | – | John Lettengarver | ![]() | 5×4+ | 44.0 | 916.3 | 101.811 | 99.9 (4) | 99.3 (6) | 107.8 (2) | 101.8 (7) | 101.5 (7) | 101.9 (4) | 106.1 (2) | 101.6 (4) | 96.4 (8) | 1 | |
5 | – | Ede Király | ![]() | 5×4+ | 47.0 | 922.1 | 102.456 | 98.0 (6) | 100.6 (5) | 97.9 (9) | 106.5 (4) | 106.3 (4) | 97.2 (10) | 105.5 (3) | 101.9 (3) | 108.2 (3) | ||
6 | – | Graham Sharp | ![]() | 5×5+ | 47.5 | 909.8 | 101.089 | 101.5 (2) | 98.7 (7) | 103.9 (=4) | 103.7 (5) | 101.8 (6) | 99.0 (6) | 98.9 (7) | 101.0 (5) | 101.3 (5) | ||
7 | – | Hellmut May | ![]() | 5×6+ | 64.0 | 893.2 | 99.244 | 95.8 (9) | 98.4 (8) | 101.4 (6) | 102.2 (6) | 103.0 (5) | 99.2 (5) | 94.6 (12) | 98.3 (7) | 100.3 (6) | ||
8 | – | Helmut Seibt | ![]() | 6×8+ | 71.0 | 882.9 | 98.100 | 96.2 (8) | 101.0 (4) | 99.2 (7) | 97.2 (9) | 101.3 (8) | 98.3 (9) | 95.1 (11) | 97.0 (8) | 97.6 (7) | ||
9 | – | Jim Grogan | ![]() | 5×9+ | 80.0 | 867.4 | 96.378 | 97.1 (7) | 94.4 (10) | 98.5 (8) | 95.3 (10) | 94.5 (10) | 98.7 (7) | 101.8 (6) | 96.8 (9) | 90.3 (13) | ||
10 | – | Ladislav Čáp | ![]() | 6×10+ | 88.0 | 859.0 | 95.444 | 94.3 (10) | 92.4 (11) | 95.8 (10) | 99.6 (8) | 97.4 (9) | 94.5 (11) | 95.8 (8) | 94.7 (12) | 94.5 (9) | ||
11 | – | Fernand Leemans | ![]() | 5×11+ | 98.5 | 838.0 | 93.111 | 87.4 (13) | 91.1 (13) | 92.9 (11) | 92.3 (12) | 92.8 (12) | 98.6 (8) | 95.4 (9) | 95.4 (=10) | 92.1 (10) | ||
12 | – | Zdeněk Fikar | ![]() | 6×12+ | 107.0 | 819.0 | 91.000 | 89.5 (12) | 95.1 (9) | 83.6 (15) | 92.9 (11) | 93.1 (11) | 89.7 (13) | 95.3 (10) | 89.1 (14) | 90.7 (12) | ||
13 | – | Wallace Diestelmeyer | ![]() | 6×13+ | 116.5 | 809.1 | 89.900 | 84.7 (15) | 90.3 (14) | 86.2 (13) | 89.5 (13) | 91.3 (13) | 94.2 (12) | 86.5 (15) | 95.4 (=10) | 91.0 (11) | ||
14 | – | Karl Enderlin | ![]() | 5×14+ | 124.0 | 796.7 | 88.522 | 90.2 (11) | 91.4 (12) | 92.1 (12) | 83.8 (16) | 84.6 (15) | 83.2 (16) | 93.9 (13) | 89.2 (15) | 88.3 (14) | ||
15 | – | Per Cock-Clausen | ![]() | 5×14+ | 132.0 | 785.5 | 87.278 | 87.0 (14) | 86.9 (16) | 84.7 (14) | 85.3 (15) | 83.8 (16) | 86.9 (14) | 90.6 (14) | 94.1 (13) | 86.2 (16) | ||
16 | – | Carlo Fassi | ![]() | 5×15+ | 137.0 | 764.9 | 84.989 | 76.0 (16) | 87.1 (15) | 81.9 (16) | 86.2 (14) | 90.2 (14) | 86.6 (15) | 84.7 (16) | 85.0 (16) | 87.2 (15) |
Free Skating points computed by multiplying Free Skating score by 7.0.
Judge #1 | MacDonald Beaumont | ![]() |
---|---|---|
Judge #2 | Émile Finsterwald | ![]() |
Judge #3 | Bernard Fox | ![]() |
Judge #4 | Vladimír Koudelka | ![]() |
Judge #5 | Ernst Labin | ![]() |
Judge #6 | Marcel Nicaise | ![]() |
Judge #7 | Melville Rogers | ![]() |
Judge #8 | Sven Sørensen | ![]() |
Judge #9 | Elemér Terták | ![]() |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Reduced | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Dick Button | ![]() | 9×1+ | 9.0 | 725.9 | 80.656 | 81.9 (1) | 78.4 (1) | 83.3 (1) | 81.9 (1) | 80.5 (1) | 80.5 (1) | 77.0 (1) | 82.6 (1) | 79.8 (1) | ||
2 | – | John Lettengarver | ![]() | 5×3+ | 27.5 | 671.3 | 74.589 | 74.2 (2) | 71.4 (4) | 76.3 (2) | 75.6 (2) | 75.6 (=4) | 74.2 (=3) | 74.9 (2) | 74.9 (=2) | 74.2 (5) | ||
3 | – | Hans Gerschwiler | ![]() | 5×3+ | 30.5 | 665.0 | 73.889 | 73.5 (=3) | 76.3 (2) | 65.1 (6) | 74.2 (3) | 77.0 (3) | 74.2 (=3) | 73.5 (=4) | 74.9 (=2) | 76.3 (=2) | ||
4 | – | Edi Rada | ![]() | 5×4+ | 37.0 | 662.2 | 73.578 | 71.4 (7) | 73.5 (3) | 72.1 (4) | 73.5 (=4) | 78.4 (2) | 73.5 (5) | 74.2 (3) | 69.3 (6) | 76.3 (=2) | ||
5 | – | Ede Király | ![]() | 7×5+ | 42.5 | 647.5 | 71.944 | 72.8 (5) | 68.6 (5) | 66.5 (5) | 72.8 (6) | 75.6 (=4) | 74.9 (2) | 70.7 (6) | 70.0 (5) | 75.6 (4) | ||
6 | – | Jim Grogan | ![]() | 5×5+ | 48.5 | 651.0 | 72.333 | 73.5 (=3) | 67.2 (=7) | 75.6 (3) | 73.5 (=4) | 72.1 (=7) | 72.1 (=6) | 73.5 (=4) | 71.4 (4) | 72.1 (=7) | ||
7 | – | Hellmut May | ![]() | 5×8+ | 82.0 | 597.8 | 66.422 | 67.9 (8) | 67.2 (=7) | 53.2 (13) | 70.0 (7) | 74.2 (6) | 65.8 (=10) | 61.6 (12) | 65.8 (10) | 72.1 (=7) | ||
8 | – | Graham Sharp | ![]() | 6×11+ | 88.0 | 593.6 | 65.956 | 72.1 (6) | 60.9 (13) | 50.4 (15) | 66.5 (=11) | 70.7 (11) | 65.8 (=10) | 67.9 (7) | 66.5 (=7) | 72.8 (6) | ||
9 | – | Wallace Diestelmeyer | ![]() | 6×10+ | 89.0 | 597.8 | 66.422 | 67.2 (9) | 65.1 (10) | 64.4 (7) | 67.9 (9) | 71.4 (=9) | 65.1 (13) | 63.0 (=10) | 63.7 (12) | 70.0 (9) | ||
10 | – | Karl Enderlin | ![]() | 6×11+ | 95.0 | 591.5 | 65.722 | 65.8 (11) | 67.9 (6) | 63.0 (8) | 65.1 (13) | 63.0 (15) | 69.3 (8) | 67.2 (8) | 65.1 (11) | 65.1 (15) | ||
11 | – | Ladislav Čáp | ![]() | 6×11+ | 98.0 | 583.1 | 64.789 | 66.5 (10) | 63.7 (11) | 54.6 (12) | 68.6 (8) | 71.4 (=9) | 63.0 (15) | 63.7 (9) | 62.3 (13) | 69.3 (=10) | ||
12 | – | Helmut Seibt | ![]() | 5×11+ | 97.5 | 581.0 | 64.556 | 63.0 (=13) | 59.5 (14) | 56.0 (11) | 66.5 (=11) | 72.1 (=7) | 68.6 (9) | 59.5 (13) | 66.5 (=7) | 69.3 (=10) | ||
13 | – | Fernand Leemans | ![]() | 5×12+ | 107.0 | 582.4 | 64.711 | 62.3 (15) | 66.5 (9) | 59.5 (10) | 63.7 (14) | 70.0 (12) | 72.1 (=6) | 58.8 (=14) | 61.6 (14) | 67.9 (12) | 2 | |
14 | – | Zdeněk Fikar | ![]() | 5×12+ | 113.0 | 568.4 | 63.156 | 65.1 (12) | 62.3 (12) | 51.1 (14) | 66.5 (=11) | 67.9 (13) | 65.8 (=10) | 63.0 (=10) | 60.9 (15) | 65.8 (14) | 3 | |
15 | – | Carlo Fassi | ![]() | 7×15+ | 126.0 | 548.8 | 60.978 | 63.0 (=13) | 58.1 (15) | 60.2 (9) | 63.0 (15) | 65.1 (14) | 57.4 (16) | 58.8 (=14) | 56.7 (16) | 66.5 (13) | ||
16 | – | Per Cock-Clausen | ![]() | 9×16+ | 135.0 | 524.3 | 58.256 | 57.4 (16) | 57.4 (16) | 42.0 (16) | 54.6 (16) | 61.6 (16) | 64.4 (14) | 56.7 (16) | 66.5 (9) | 63.7 (16) |