Date | 8 – 11 February 1976 | |
---|---|---|
Status | Olympic | |
Location | Olympiaeisstadion, Innsbruck | |
Participants | 20 from 12 countries | |
Format | Each judge ranked each skater by Ordinal Placement from first through last place. The Ordinal Placement for each judge was based on Total Points awarded by that judge to the skaters. The points were based on 30% for Compulsory Figures, 20% for the Short Program, and 50% for Free Skating, with the tiebreaker for each judge being the Free Skating score. Final placement was determined by a Majority Placement rule. Thus, if a skater was ranked first by a majority of the judges, that skater was placed first overall, and the process was repeated for each place. Ties were broken by a Subsequent Majority rule, i.e., if the skaters were ranked for the same position by the same number of judges, Majority Placement for the next higher position for each skater determined who was ranked higher. The tiebreakers were then 1) Number of Majority Placements, 2) Total Ordinals of Majority, 3) Total Ordinals, 4) Total Points. | |
Judge #1 | Suzi Morrow | ![]() |
Judge #2 | Ferenc Kertész | ![]() |
Judge #3 | Geoffrey Yates | ![]() |
Judge #4 | Milan Duchón | ![]() |
Judge #5 | Ramona McIntyre | ![]() |
Judge #6 | Monique Petis | ![]() |
Judge #7 | Tsukasa Kimura | ![]() |
Judge #8 | Mikhail Drey | ![]() |
Judge #9 | Walburga Grimm | ![]() |
The competition was expected to come down to the artistic John Curry (GBR) against the powerful athleticism of the Soviet’s Vladimir Kovalyov. Prior to 1976, Curry had never defeated Kovalyov in a major event, but shortly before the Innsbruck Olympics, Curry won the European Championships, with Kovalyov second. European judges’ criticism of Curry’s skating was that it was too feminine and not athletic enough. By the time of the Olympics, Curry had supplemented his programs with enough jumps to satisfy the judges. In the competition, Sergey Volkov (URS) took the lead after the compulsories with Curry second and Kovalyov third. Curry then moved into the lead, placing second in the short program to Canada’s Toller Cranston. Kovalyov had problems in the short, placing only sixth, and dropping to fourth place overall, behind Curry, Volkov, and East Germany’s Jan Hoffmann. Curry won the free skating to secure the gold medal. Kovalyov placed only fourth in that phase but moved up to the silver medal as Volkov and Hoffmann struggled. Cranston, fifth after the short program, placed second in the free skate to win the bronze medal. Curry was an openly gay skater, as was Cranston, and would later die from AIDS in 1994. American Terry Kubicka performed a back flip, then still allowed and the first at the Winter Olympics, but he was not rewarded by the judges. Curry was coached by Carlo Fassi, who also coached the 1976 women’s gold medalist, Dorothy Hamill.
Pos | Skater | NOC | Maj. Placements | Ordinals | Maj. Ordinals | Points | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Curry | ![]() | 7×1+ | 11.0 | 7.0 | 192.74 | 21.32 (2) | 21.16 (1) | 21.44 (1) | 21.40 (1) | 21.76 (1) | 21.48 (1) | 21.52 (1) | 21.22 (2) | 21.44 (1) | Gold | ||
2 | Vladimir Kovalyov | ![]() | 5×3+ | 28.0 | 11.0 | 187.64 | 20.84 (4) | 20.90 (2) | 20.74 (4) | 21.12 (2) | 20.66 (4) | 20.38 (5) | 20.98 (3) | 21.42 (1) | 20.60 (3) | Silver | ||
3 | Toller Cranston | ![]() | 5×3+ | 30.0 | 11.0 | 187.38 | 21.40 (1) | 20.60 (3) | 20.88 (2) | 20.70 (4) | 20.60 (6) | 20.94 (2) | 20.90 (5) | 20.84 (3) | 20.52 (4) | Bronze | ||
4 | Jan Hoffmann | ![]() | 5×3+ | 34.0 | 14.0 | 187.34 | 21.04 (3) | 20.58 (5) | 20.64 (5) | 20.94 (3) | 20.72 (3) | 20.86 (3) | 20.92 (4) | 20.56 (6) | 21.08 (2) | |||
5 | Sergey Volkov | ![]() | 6×6+ | 53.0 | 27.0 | 184.08 | 20.32 (6) | 20.60 (4) | 20.30 (6) | 20.66 (5) | 20.48 (7) | 19.60 (12) | 21.14 (2) | 20.70 (4) | 20.28 (7) | |||
6 | David Santee | ![]() | 6×6+ | 49.0 | 28.0 | 184.28 | 20.46 (5) | 20.14 (7) | 20.82 (3) | 20.50 (7) | 20.74 (2) | 20.20 (6) | 20.48 (6) | 20.54 (7) | 20.40 (6) | |||
7 | Terry Kubicka | ![]() | 5×6+ | 56.0 | 26.0 | 183.30 | 20.02 (7) | 20.48 (6) | 19.96 (8) | 20.52 (6) | 20.64 (5) | 20.46 (4) | 20.42 (7) | 20.36 (8) | 20.44 (5) | |||
8 | Yury Ovchinnikov | ![]() | 5×8+ | 75.0 | 37.0 | 180.04 | 19.74 (9) | 19.82 (8) | 19.64 (10) | 20.22 (8) | 19.62 (10) | 19.86 (9) | 20.36 (8) | 20.60 (5) | 20.18 (8) | |||
9 | Minoru Sano | ![]() | 8×9+ | 79.0 | 69.0 | 178.72 | 19.90 (8) | 19.52 (9) | 19.78 (9) | 19.84 (9) | 19.88 (8) | 20.04 (8) | 20.34 (9) | 19.74 (9) | 19.68 (10) | |||
10 | Robin Cousins | ![]() | 8×10+ | 83.0 | 72.0 | 178.14 | 19.72 (10) | 19.40 (10) | 20.20 (7) | 19.78 (10) | 19.76 (9) | 20.08 (7) | 19.56 (11) | 19.72 (10) | 19.92 (9) | |||
11 | Mitsuru Matsumura | ![]() | 7×11+ | 99.0 | 75.0 | 172.48 | 19.00 (11) | 19.26 (11) | 18.84 (11) | 19.02 (12) | 18.98 (12) | 19.72 (10) | 19.64 (10) | 19.08 (11) | 18.94 (11) | |||
12 | Zdeněk Pazdírek | ![]() | 8×12+ | 106.0 | 93.0 | 171.60 | 18.76 (12) | 18.88 (12) | 18.76 (12) | 19.64 (11) | 19.06 (11) | 19.66 (11) | 19.40 (12) | 18.82 (12) | 18.62 (13) | |||
13 | Pekka Leskinen | ![]() | 6×13+ | 119.0 | 77.0 | 166.98 | 18.76 (13) | 18.64 (13) | 18.02 (13) | 18.82 (14) | 18.18 (14) | 19.06 (13) | 18.86 (14) | 17.88 (13) | 18.76 (12) | |||
14 | Stan Bohonek | ![]() | 8×14+ | 124.0 | 109.0 | 165.88 | 18.50 (14) | 18.22 (15) | 17.98 (14) | 18.94 (13) | 18.60 (13) | 18.90 (14) | 18.90 (13) | 17.86 (14) | 17.98 (14) | |||
15 | Jean-Christophe Simond | ![]() | 6×15+ | 137.0 | 89.0 | 159.44 | 17.52 (15) | 18.26 (14) | 17.78 (15) | 18.04 (15) | 16.60 (16) | 18.50 (15) | 17.56 (16) | 17.46 (16) | 17.72 (15) | |||
16 | Glyn Jones | ![]() | 9×16+ | 141.0 | 141.0 | 157.24 | 16.88 (16) | 17.44 (16) | 17.38 (16) | 17.68 (16) | 16.92 (15) | 17.48 (16) | 18.22 (15) | 17.56 (15) | 17.68 (16) | |||
Ronald Koppelent | ![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
László Vajda | ![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
Ron Shaver | ![]() | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
Billy Schober | ![]() | – | – | – | – | – | – | – | – | – | – | – | – | – |
Three Compulsory Figures. Final Compulsory Figure points computed summing points for all three figures, and then multiplying by 0.4.
Judge #1 | Suzi Morrow | ![]() |
---|---|---|
Judge #2 | Ferenc Kertész | ![]() |
Judge #3 | Geoffrey Yates | ![]() |
Judge #4 | Milan Duchón | ![]() |
Judge #5 | Ramona McIntyre | ![]() |
Judge #6 | Monique Petis | ![]() |
Judge #7 | Tsukasa Kimura | ![]() |
Judge #8 | Mikhail Drey | ![]() |
Judge #9 | Walburga Grimm | ![]() |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Sergey Volkov | ![]() | 7×2+ | 19.5 | 13.0 | 44.76 | 13.3 (1) | 12.1 (2) | 12.4 (2) | 12.4 (=2) | 12.6 (2) | 12.1 (2) | 12.5 (2) | 12.5 (2) | 12.0 (4) | ||
2 | 10 | John Curry | ![]() | 5×2+ | 21.5 | 6.0 | 44.96 | 12.8 (4) | 11.9 (4) | 12.6 (1) | 12.3 (4) | 13.3 (1) | 12.5 (1) | 12.6 (1) | 12.1 (=3) | 12.3 (2) | ||
3 | 6 | Vladimir Kovalyov | ![]() | 6×3+ | 27.0 | 12.0 | 44.16 | 12.9 (3) | 12.3 (1) | 12.2 (4) | 12.5 (1) | 12.0 (5) | 11.4 (=5) | 12.3 (3) | 12.7 (1) | 12.1 (3) | ||
4 | 15 | Jan Hoffmann | ![]() | 5×3+ | 29.0 | 11.5 | 44.08 | 13.2 (2) | 12.0 (3) | 12.3 (3) | 12.4 (=2) | 12.3 (4) | 11.4 (=5) | 12.1 (4) | 12.1 (=3) | 12.4 (1) | ||
5 | 5 | David Santee | ![]() | 6×5+ | 50.5 | 28.0 | 42.12 | 12.7 (5) | 10.8 (=8) | 12.0 (5) | 11.8 (5) | 12.5 (3) | 11.2 (8) | 11.5 (5) | 11.2 (6) | 11.6 (5) | ||
6 | 20 | Ron Shaver | ![]() | 5×7+ | 70.0 | 31.0 | 40.68 | 12.2 (7) | 11.1 (=6) | 11.4 (9) | 11.5 (=6) | 10.6 (13) | 11.5 (4) | 11.3 (=7) | 10.8 (=9) | 11.3 (7) | ||
7 | 4 | Toller Cranston | ![]() | 7×8+ | 67.5 | 46.5 | 41.04 | 12.3 (6) | 10.7 (=10) | 11.6 (6) | 11.4 (8) | 11.3 (10) | 11.4 (=5) | 11.3 (=7) | 11.4 (5) | 11.2 (8) | ||
8 | 12 | Zdeněk Pazdírek | ![]() | 5×9+ | 76.0 | 32.0 | 40.28 | 10.9 (12) | 10.7 (=10) | 11.5 (=7) | 11.5 (=6) | 11.4 (9) | 11.7 (3) | 10.8 (=11) | 10.8 (=9) | 11.4 (6) | ||
9 | 1 | Minoru Sano | ![]() | 5×9+ | 79.0 | 38.0 | 40.20 | 11.8 (8) | 10.8 (=8) | 11.5 (=7) | 11.0 (=10) | 11.5 (8) | 10.8 (10) | 11.4 (6) | 10.7 (11) | 11.0 (=9) | ||
10 | 16 | László Vajda | ![]() | 6×11+ | 96.5 | 54.5 | 38.96 | 11.0 (11) | 11.1 (=6) | 10.1 (15) | 11.1 (9) | 11.1 (11) | 10.7 (=11) | 10.4 (=15) | 10.9 (=7) | 11.0 (=9) | ||
11 | 8 | Terry Kubicka | ![]() | 8×12+ | 94.5 | 81.5 | 39.32 | 10.8 (13) | 11.3 (5) | 10.6 (=11) | 11.0 (=10) | 11.6 (7) | 10.7 (=11) | 10.8 (=11) | 10.6 (12) | 10.9 (=11) | ||
12 | 11 | Yury Ovchinnikov | ![]() | 7×12+ | 105.0 | 75.5 | 38.76 | 11.2 (10) | 10.2 (16) | 10.6 (=11) | 10.9 (12) | 10.7 (12) | 10.6 (=13) | 10.9 (10) | 10.9 (=7) | 10.9 (=11) | ||
13 | 17 | Pekka Leskinen | ![]() | 6×13+ | 106.0 | 65.0 | 39.04 | 11.5 (9) | 10.5 (13) | 10.6 (=11) | 10.6 (13) | 11.9 (6) | 10.6 (=13) | 10.7 (=13) | 10.3 (14) | 10.9 (=11) | ||
14 | 14 | Robin Cousins | ![]() | 7×14+ | 116.5 | 85.5 | 38.12 | 10.6 (14) | 10.7 (=10) | 10.7 (10) | 10.4 (14) | 10.5 (14) | 11.0 (9) | 10.7 (=13) | 10.2 (=15) | 10.5 (15) | ||
15 | 18 | Ronald Koppelent | ![]() | 5×15+ | 134.0 | 70.5 | 37.32 | 10.3 (15) | 10.3 (=14) | 10.5 (14) | 10.2 (16) | 10.3 (=16) | 10.3 (=15) | 10.4 (=15) | 10.4 (13) | 10.6 (14) | ||
16 | 9 | Mitsuru Matsumura | ![]() | 5×16+ | 146.5 | 77.0 | 36.44 | 9.9 (17) | 10.3 (=14) | 10.0 (16) | 9.7 (19) | 10.4 (15) | 10.3 (=15) | 10.3 (17) | 10.2 (=15) | 10.0 (=16) | ||
17 | 13 | Stan Bohonek | ![]() | 5×17+ | 152.0 | 80.0 | 36.16 | 10.2 (16) | 9.8 (=18) | 9.4 (=17) | 10.3 (15) | 10.3 (=16) | 10.0 (18) | 10.2 (18) | 10.2 (=15) | 10.0 (=16) | ||
18 | 3 | Jean-Christophe Simond | ![]() | 5×18+ | 163.5 | 86.5 | 34.92 | 9.3 (20) | 10.1 (17) | 9.4 (=17) | 10.1 (17) | 9.2 (18) | 10.1 (17) | 9.9 (=19) | 9.4 (19) | 9.8 (=18) | ||
19 | 7 | Glyn Jones | ![]() | 7×19+ | 159.5 | 119.5 | 34.76 | 9.5 (=18) | 9.8 (=18) | 9.3 (19) | 9.8 (18) | 8.7 (20) | 9.4 (20) | 11.0 (9) | 9.6 (18) | 9.8 (=18) | ||
20 | 2 | Billy Schober | ![]() | 9×20+ | 176.0 | 176.0 | 33.12 | 9.5 (=18) | 8.8 (20) | 8.7 (20) | 9.2 (20) | 8.8 (19) | 9.5 (19) | 9.9 (=19) | 9.1 (20) | 9.3 (20) |
Short Program points computed by multiplying total score for Short Program by 0.4.
Judge #1 | Suzi Morrow | ![]() |
---|---|---|
Judge #2 | Ferenc Kertész | ![]() |
Judge #3 | Geoffrey Yates | ![]() |
Judge #4 | Milan Duchón | ![]() |
Judge #5 | Ramona McIntyre | ![]() |
Judge #6 | Monique Petis | ![]() |
Judge #7 | Tsukasa Kimura | ![]() |
Judge #8 | Mikhail Drey | ![]() |
Judge #9 | Walburga Grimm | ![]() |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Toller Cranston | ![]() | 7×2+ | 15.0 | 10.0 | 42.04 | 11.7 (=1) | 11.8 (1) | 11.6 (=1) | 11.6 (2) | 11.7 (1) | 11.7 (=2) | 11.7 (=1) | 11.7 (=1) | 11.6 (=2) | ||
2 | 15 | John Curry | ![]() | 5×2+ | 18.5 | 7.0 | 41.88 | 11.5 (3) | 11.5 (3) | 11.5 (3) | 11.7 (1) | 11.6 (2) | 11.7 (=2) | 11.7 (=1) | 11.7 (=1) | 11.8 (1) | ||
3 | 19 | Ron Shaver | ![]() | 6×3+ | 26.5 | 11.5 | 41.64 | 11.7 (=1) | 11.6 (2) | 11.6 (=1) | 11.3 (=5) | 11.4 (3) | 11.8 (1) | 11.6 (=3) | 11.5 (=5) | 11.6 (=2) | ||
4 | 20 | David Santee | ![]() | 6×6+ | 56.5 | 31.0 | 40.56 | 11.2 (=4) | 11.3 (5) | 11.3 (=4) | 11.2 (=8) | 11.1 (=5) | 11.3 (=5) | 11.2 (=8) | 11.4 (=7) | 11.4 (4) | ||
5 | 14 | Sergey Volkov | ![]() | 5×6+ | 57.0 | 21.5 | 40.52 | 11.0 (=8) | 11.4 (4) | 11.1 (8) | 11.5 (3) | 11.1 (=5) | 10.9 (11) | 11.6 (=3) | 11.5 (=5) | 11.2 (=7) | ||
6 | 16 | Vladimir Kovalyov | ![]() | 6×7+ | 64.0 | 34.5 | 40.28 | 11.2 (=4) | 11.2 (=6) | 10.9 (10) | 11.3 (=5) | 10.9 (=9) | 11.3 (=5) | 11.4 (7) | 11.6 (=3) | 10.9 (10) | ||
7 | 12 | Minoru Sano | ![]() | 6×8+ | 66.5 | 38.0 | 40.32 | 11.2 (=4) | 11.0 (9) | 11.2 (7) | 11.1 (10) | 11.2 (4) | 11.3 (=5) | 11.2 (=8) | 11.4 (=7) | 11.2 (=7) | ||
8 | 8 | Yury Ovchinnikov | ![]() | 5×8+ | 69.5 | 26.5 | 40.08 | 10.9 (=10) | 11.1 (8) | 11.0 (9) | 11.4 (4) | 10.6 (11) | 10.8 (=12) | 11.5 (=5) | 11.6 (=3) | 11.3 (=5) | ||
9 | 17 | Jan Hoffmann | ![]() | 5×8+ | 66.5 | 28.5 | 40.36 | 10.9 (=10) | 11.2 (=6) | 11.3 (=4) | 11.2 (=8) | 11.0 (=7) | 11.5 (4) | 11.2 (=8) | 11.3 (=9) | 11.3 (=5) | ||
10 | 11 | Terry Kubicka | ![]() | 6×9+ | 74.5 | 44.0 | 40.08 | 11.0 (=8) | 10.9 (10) | 10.8 (11) | 11.3 (=5) | 11.0 (=7) | 11.2 (=8) | 11.5 (=5) | 11.3 (=9) | 11.2 (=7) | ||
11 | 7 | Robin Cousins | ![]() | 8×11+ | 86.0 | 72.5 | 39.52 | 11.2 (=4) | 10.8 (11) | 11.3 (=4) | 10.8 (11) | 10.9 (=9) | 11.2 (=8) | 10.7 (=13) | 11.1 (11) | 10.8 (11) | ||
12 | 3 | Mitsuru Matsumura | ![]() | 7×12+ | 109.5 | 82.0 | 38.24 | 10.6 (12) | 10.6 (12) | 10.6 (12) | 10.6 (=13) | 10.3 (12) | 11.0 (10) | 10.8 (12) | 10.5 (14) | 10.6 (12) | ||
13 | 13 | Zdeněk Pazdírek | ![]() | 5×13+ | 116.0 | 60.5 | 38.12 | 10.5 (13) | 10.5 (13) | 10.4 (13) | 10.6 (=13) | 10.0 (14) | 10.7 (14) | 11.2 (=8) | 11.0 (12) | 10.4 (14) | ||
14 | 9 | Pekka Leskinen | ![]() | 7×14+ | 122.0 | 92.0 | 37.64 | 10.4 (14) | 10.1 (14) | 10.2 (15) | 10.7 (12) | 9.8 (15) | 10.8 (=12) | 10.7 (=13) | 10.9 (13) | 10.5 (13) | ||
15 | 2 | Stan Bohonek | ![]() | 8×15+ | 133.0 | 117.0 | 36.72 | 10.3 (15) | 10.0 (15) | 10.3 (14) | 10.3 (15) | 10.2 (13) | 10.0 (16) | 10.3 (15) | 10.2 (15) | 10.2 (15) | ||
16 | 6 | Jean-Christophe Simond | ![]() | 7×16+ | 145.0 | 111.0 | 35.32 | 10.0 (16) | 9.8 (16) | 9.8 (16) | 10.0 (16) | 8.8 (17) | 10.4 (15) | 9.5 (17) | 10.0 (16) | 10.0 (16) | ||
17 | 4 | Glyn Jones | ![]() | 9×17+ | 151.0 | 151.0 | 34.08 | 9.2 (17) | 9.3 (17) | 9.4 (17) | 9.9 (17) | 9.1 (16) | 9.3 (17) | 9.8 (16) | 9.8 (17) | 9.4 (17) |
Free Skating points based on Free Skating score.
Judge #1 | Suzi Morrow | ![]() |
---|---|---|
Judge #2 | Ferenc Kertész | ![]() |
Judge #3 | Geoffrey Yates | ![]() |
Judge #4 | Milan Duchón | ![]() |
Judge #5 | Ramona McIntyre | ![]() |
Judge #6 | Monique Petis | ![]() |
Judge #7 | Tsukasa Kimura | ![]() |
Judge #8 | Mikhail Drey | ![]() |
Judge #9 | Walburga Grimm | ![]() |
Pos | Ord | Skater | NOC | Maj. Placements | Ordinals | Judge #1 | Judge #2 | Judge #3 | Judge #4 | Judge #5 | Judge #6 | Judge #7 | Judge #8 | Judge #9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | John Curry | ![]() | 7×1+ | 10.5 | 7.0 | 105.90 | 11.6 (2) | 11.8 (1) | 11.8 (1) | 11.8 (1) | 11.8 (1) | 11.8 (1) | 11.8 (1) | 11.7 (=1) | 11.8 (1) | ||
2 | 15 | Toller Cranston | ![]() | 5×3+ | 28.5 | 10.5 | 104.30 | 11.8 (1) | 11.6 (=2) | 11.6 (2) | 11.5 (=4) | 11.4 (=4) | 11.7 (=2) | 11.7 (2) | 11.6 (=3) | 11.4 (=4) | ||
3 | 9 | Terry Kubicka | ![]() | 5×3+ | 31.0 | 12.5 | 103.90 | 11.3 (4) | 11.6 (=2) | 11.4 (=5) | 11.6 (=2) | 11.6 (2) | 11.7 (=2) | 11.5 (=4) | 11.6 (=3) | 11.6 (=2) | ||
4 | 14 | Vladimir Kovalyov | ![]() | 5×4+ | 35.0 | 14.5 | 103.20 | 11.2 (5) | 11.5 (4) | 11.5 (=3) | 11.6 (=2) | 11.5 (3) | 11.3 (=5) | 11.5 (=4) | 11.7 (=1) | 11.4 (=4) | ||
5 | 8 | Jan Hoffmann | ![]() | 6×5+ | 41.0 | 20.5 | 102.90 | 11.4 (3) | 11.3 (=5) | 11.2 (7) | 11.5 (=4) | 11.4 (=4) | 11.7 (=2) | 11.6 (3) | 11.2 (=7) | 11.6 (=2) | ||
6 | 16 | David Santee | ![]() | 5×7+ | 60.0 | 28.5 | 101.60 | 10.9 (=7) | 11.3 (=5) | 11.5 (=3) | 11.3 (=6) | 11.3 (6) | 11.2 (=7) | 11.4 (=7) | 11.5 (6) | 11.2 (8) | ||
7 | 10 | Yury Ovchinnikov | ![]() | 5×7+ | 60.5 | 29.5 | 101.20 | 10.9 (=7) | 11.3 (=5) | 11.0 (8) | 11.3 (=6) | 11.1 (8) | 11.3 (=5) | 11.4 (=7) | 11.6 (=3) | 11.3 (7) | ||
8 | 6 | Robin Cousins | ![]() | 5×7+ | 68.0 | 30.5 | 100.50 | 11.0 (6) | 10.8 (=10) | 11.4 (=5) | 11.3 (=6) | 11.2 (7) | 11.2 (=7) | 11.0 (11) | 11.2 (=7) | 11.4 (=4) | ||
9 | 17 | Sergey Volkov | ![]() | 7×9+ | 83.0 | 58.0 | 98.80 | 10.6 (11) | 11.2 (8) | 10.9 (9) | 11.1 (9) | 11.0 (9) | 10.4 (14) | 11.5 (=4) | 11.1 (9) | 11.0 (9) | ||
10 | 7 | Minoru Sano | ![]() | 8×10+ | 88.0 | 77.5 | 98.20 | 10.7 (10) | 10.8 (=10) | 10.7 (10) | 11.0 (10) | 10.8 (10) | 11.2 (=7) | 11.3 (9) | 10.9 (10) | 10.8 (10) | ||
11 | 11 | Mitsuru Matsumura | ![]() | 9×11+ | 91.5 | 91.5 | 97.80 | 10.8 (9) | 10.9 (9) | 10.6 (11) | 10.9 (11) | 10.7 (11) | 11.2 (=7) | 11.2 (10) | 10.8 (11) | 10.7 (11) | ||
12 | 3 | Zdeněk Pazdírek | ![]() | 7×13+ | 115.0 | 86.5 | 93.20 | 10.2 (13) | 10.4 (=12) | 10.0 (14) | 10.8 (12) | 10.5 (12) | 10.7 (12) | 10.6 (13) | 10.1 (12) | 9.9 (=14) | ||
13 | 4 | Stan Bohonek | ![]() | 6×13+ | 117.0 | 73.5 | 93.00 | 10.3 (12) | 10.3 (=14) | 10.1 (=12) | 10.7 (13) | 10.4 (13) | 10.9 (11) | 10.7 (12) | 9.7 (=14) | 9.9 (=14) | ||
14 | 2 | Pekka Leskinen | ![]() | 6×14+ | 126.5 | 79.5 | 90.30 | 10.0 (14) | 10.4 (=12) | 9.7 (16) | 10.3 (14) | 9.5 (15) | 10.5 (13) | 10.3 (14) | 9.4 (16) | 10.2 (12) | ||
15 | 5 | Jean-Christophe Simond | ![]() | 6×15+ | 134.5 | 86.5 | 89.20 | 9.8 (15) | 10.3 (=14) | 10.1 (=12) | 10.0 (15) | 9.4 (16) | 10.3 (15) | 9.8 (16) | 9.7 (=14) | 9.8 (16) | ||
16 | 1 | Glyn Jones | ![]() | 5×15+ | 134.0 | 70.0 | 88.40 | 9.4 (16) | 9.8 (16) | 9.9 (15) | 9.8 (16) | 9.8 (14) | 10.0 (16) | 9.9 (15) | 9.8 (13) | 10.0 (13) |