| Date | 24 – 25 April 1906 | 
|---|---|
| Status | Intercalated | 
| Location | Podilatodromio Neou Falirou, Peiraias | 
| Participants | 26 from 9 countries | 
This was the third of Francesco Verri’s victories at the 1906 Olympics. He was unchallenged in his, his semi-final, and he won the final fairly easily as well. Despite his prominence at the 1906 Olympics, Verri never challenged in any other major cycling events, amateur or professional.
| Pos | Competitor(s) | NOC | |||
|---|---|---|---|---|---|
| 1 | Francesco Verri |  ITA | Gold | ||
| 2 | Herbert Crowther |  GBR | Silver | ||
| 3 | Fernand Vast |  FRA | Bronze | ||
| 4 | Émile Demangel |  FRA | |||
| 5 | Max Goetze |  GER | |||
| 2 h2 r2/3 | Edmond Luguet |  FRA | |||
| 3 h1 r2/3 | Otto Küpferling |  GER | |||
| 3 h2 r2/3 | Eugène Debongnie |  BEL | |||
| 3 h3 r2/3 | Bert Bouffler |  GBR | |||
| 2 h1 r1/3 | Otto Meixner |  AUT | |||
| 2 h2 r1/3 | Federico Della Ferrera |  ITA | |||
| 2 h3 r1/3 | Johnnie Matthews |  GBR | |||
| 2 h5 r1/3 | Arthur Rushen |  GBR | |||
| 2 h6 r1/3 | Henri Menjou |  FRA | |||
| 3 h1 r1/3 | Maurice Bardonneau |  FRA | |||
| 3 h2 r1/3 | Gaston Delaplane |  FRA | |||
| 3 h3 r1/3 | Bruno Goetze |  GER | |||
| 3 h4 r1/3 | Hans Holly |  AUT | |||
| 3 h5 r1/3 | Ernst Meyer |  SUI | |||
| 3 h7 r1/3 | Ioannis Petritsis |  GRE | |||
| 4 h1 r1/3 | Erich Dannenberg |  GER | |||
| 4 h3 r1/3 | Hans Studer |  SUI | |||
| AC h6 r1/3 | Andrew Hansson |  SWE | |||
| AC h6 r1/3 | Konrad Puhrer |  AUT | |||
| DQ h7 r1/3 | Alois Wutte |  AUT | |||
| DQ h7 r1/3 | Karl Arnold |  GER | 
Winner of each heat and the runners-up in the two fastest heats to the semi-finals. 2,000 metres in round one.
| Pos | Competitor(s) | NOC | Time | Margin | |||
|---|---|---|---|---|---|---|---|
| 1 | Herbert Crowther |  GBR | 3:56 1/5 | – | |||
| 2 | Otto Meixner |  AUT | – | – | |||
| 3 | Maurice Bardonneau |  FRA | – | – | |||
| 4 | Erich Dannenberg |  GER | – | – | 
| Pos | Competitor(s) | NOC | Time | Margin | |||
|---|---|---|---|---|---|---|---|
| 1 | Bert Bouffler |  GBR | 3:40 3/5 | – | |||
| 2 | Federico Della Ferrera |  ITA | – | – | |||
| 3 | Gaston Delaplane |  FRA | – | – | 
| Pos | Competitor(s) | NOC | Time | Margin | |||
|---|---|---|---|---|---|---|---|
| 1 | Émile Demangel |  FRA | 3:12 1/5 | – | |||
| 2 | Johnnie Matthews |  GBR | – | – | |||
| 3 | Bruno Goetze |  GER | – | – | |||
| 4 | Hans Studer |  SUI | – | – | 
| Pos | Competitor(s) | NOC | Time | Margin | |||
|---|---|---|---|---|---|---|---|
| 1 | Eugène Debongnie |  BEL | 3:09 4/5 | – | |||
| 2 | Max Goetze |  GER | – | – | |||
| 3 | Hans Holly |  AUT | – | – | 
| Pos | Competitor(s) | NOC | Time | Margin | |||
|---|---|---|---|---|---|---|---|
| 1 | Otto Küpferling |  GER | 3:32 4/5 | – | |||
| 2 | Arthur Rushen |  GBR | – | – | |||
| 3 | Ernst Meyer |  SUI | – | – | 
| Pos | Competitor(s) | NOC | Time | Margin | |||
|---|---|---|---|---|---|---|---|
| 1 | Francesco Verri |  ITA | 3:34 3/5 | – | |||
| 2 | Henri Menjou |  FRA | – | – | |||
| Andrew Hansson |  SWE | – | – | ||||
| Konrad Puhrer |  AUT | – | – | 
| Pos | Competitor(s) | NOC | Time | Margin | |||
|---|---|---|---|---|---|---|---|
| 1 | Fernand Vast |  FRA | 3:10 1/5 | – | |||
| 2 | Edmond Luguet |  FRA | – | – | |||
| 3 | Ioannis Petritsis |  GRE | – | – | |||
| Alois Wutte |  AUT | – | – | ||||
| Karl Arnold |  GER | – | – | 
Winner of each heat and runners-up in the two fastest heats to the final.
| Pos | Competitor(s) | NOC | Time | Margin | |||
|---|---|---|---|---|---|---|---|
| 1 | Émile Demangel |  FRA | 7:40 | – | |||
| 2 | Fernand Vast |  FRA | – | – | |||
| 3 | Otto Küpferling |  GER | – | – | 
| Pos | Competitor(s) | NOC | Time | Margin | |||
|---|---|---|---|---|---|---|---|
| 1 | Herbert Crowther |  GBR | 8:41 | – | |||
| 2 | Edmond Luguet |  FRA | – | – | |||
| 3 | Eugène Debongnie |  BEL | – | – | 
| Pos | Competitor(s) | NOC | Time | Margin | |||
|---|---|---|---|---|---|---|---|
| 1 | Francesco Verri |  ITA | 8:20 2/5 | – | |||
| 2 | Max Goetze |  GER | – | – | |||
| 3 | Bert Bouffler |  GBR | – | – | 
| Pos | Competitor(s) | NOC | Time | Margin | |||
|---|---|---|---|---|---|---|---|
| 1 | Francesco Verri |  ITA | 7:28 3/5 | – | |||
| 2 | Herbert Crowther |  GBR | – | at 2 lengths | |||
| 3 | Fernand Vast |  FRA | – | at 5 lengths | |||
| 4 | Émile Demangel |  FRA | – | – | |||
| 5 | Max Goetze |  GER | – | – |