Date | 14 – 17 July 1924 |
---|---|
Status | Olympic |
Location | Bassin d'Argenteuil, Paris |
Participants | 16 from 4 countries |
The British quartet of Maxwell Eley, James Macnabb, Robert Morrison, and Terence Sanders were undefeated in the coxless fours since their 1922 victory in the Stewards’ Challenge Cup at the Henley Royal Regatta, then the equivalent of a World Championship in the event. Entering London, they were coming off their third of four consecutive victories in the event and were the overwhelming favorites in Paris. In the opening round, however, the best times actually went to the Canadians and the Swiss, although they were in a different heat than the Britons, who were able to conserve their energy in an easy race against France. As there were only four entrants, every nation competed in the final, which Britain led the entire way. The Canadians came close to catching the Britons at the midway point, but the latter was able to win the gold medal with a comfortable margin of almost 4.5 seconds. Canada took home silver and Switzerland, four lengths behind, earned bronze. With mostly different crew members, Switzerland would go on to win the inaugural European championships in the event in 1925 and 1926.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Great Britain | ![]() | Gold | |||||
Maxwell Eley • James Macnabb • Robert Morrison • Terence Sanders | ||||||||
2 | Canada | ![]() | Silver | |||||
Colin Finlayson • Archie Black • George MacKay • Bill Wood | ||||||||
3 | Switzerland | ![]() | Bronze | |||||
Émile Albrecht • Alfred Probst • Eugen Sigg • Hans Walter | ||||||||
4 | France | ![]() | ||||||
Théo Cremnitz • Jean Camuset • Henri Bonzano • Albert Bonzano • Jacques Demaré (DNS) |
Date | 14 July 1924 |
---|---|
Format | First two of each heat advanced to final. |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Great Britain | ![]() | 6:43.0 | |||||
Maxwell Eley • James Macnabb • Robert Morrison • Terence Sanders | |||||||||
2 | 1 | France | ![]() | 7:01.8 | |||||
Théo Cremnitz • Jean Camuset • Henri Bonzano • Albert Bonzano |
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Canada | ![]() | 6:31.0 | |||||
Colin Finlayson • Archie Black • George MacKay • Bill Wood | |||||||||
2 | 1 | Switzerland | ![]() | 6:38.2 | |||||
Émile Albrecht • Alfred Probst • Eugen Sigg • Hans Walter |
Date | 17 July 1924 |
---|
Pos | Lane | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Great Britain | ![]() | 7:08.6 | |||||
Maxwell Eley • James Macnabb • Robert Morrison • Terence Sanders | |||||||||
2 | 4 | Canada | ![]() | 7:13.0 | |||||
Colin Finlayson • Archie Black • George MacKay • Bill Wood | |||||||||
3 | 3 | Switzerland | ![]() | at 4 lengths to 2nd | |||||
Émile Albrecht • Alfred Probst • Eugen Sigg • Hans Walter | |||||||||
4 | 1 | France | ![]() | at 2 lengths to 3rd | |||||
Théo Cremnitz • Jean Camuset • Henri Bonzano • Albert Bonzano |