|
| Event type

Lightweight Double Sculls, Women

Date22 – 28 July 1996
StatusOlympic
LocationLake Sidney Lanier, Gainesville, Georgia
Participants33 from 16 countries

Women’s lightweight rowing events were held for the first time at the Olympics in 1996, but they had been held at the World Championships since the mid-1980s. Colleen Miller and Wendy Wiebe of Canada had won the event at the last three editions of the Worlds and were the strong favorites to take the inaugural crown in Atlanta. In the opening round, however, they were outperformed by Constanţa Burcică and Camelia Macoviciuc of Romania, as well as Berit Christoffersen and Lene Andersson of Denmark. The Danes were the reigning World runners-up, while Burcică was a 1992 Olympic silver medalist in the quadruple sculls. The Canadians heat was also the slowest of the opening round, with both the Americans, 1994 World bronze medalists Lindsay Burns and Teresa Bell, and the Australians, Virginia Lee and Rebecca Joyce, posting faster times than the Romanians as they won their heats. The Americans and the Australians were again the heat winners in the semi-finals, the latter of whom helped to eliminate the favored Canadians. The situation turned again in the final, when Romania regrouped and captured the gold medal by a margin of nearly two seconds. The Americans, in winning silver, were almost two seconds ahead of the Australians, who battled the Italians down to the line to take bronze with only 0.27 seconds to spare.

PosPairNOC
1Constanţa Burcică / Camelia MacoviciucROUGold
2Teresa Bell / Lindsay BurnsUSASilver
3Bec Joyce / Virginia LeeAUSBronze
4Lisa Bertini / Martina OrzanITA
5Berit Christoffersen / Lene AnderssonDEN
6Laurien Vermulst / Ellen MeliesieNED
7Colleen Miller / Wendy WiebeCAN
8Michelle Darvill / Ruth KapsGER
9Li Fei / Ou ShaoyanCHN
10Myriam Lamolle / Catherine MullerFRA
11Karola Schustereder / Monika FelizeterAUT
12Monika Knejp / Kristina KnejpSWE
13Ayako Yoshida / Noriko ShibutaJPN
14Ana Sofía Soberanes / Andrea BoltzMEX
15Angeliki Gkremou / Chrysa BiskitziGRE
16Esperanza Márquez / Nuria Domínguez / Anna AccensiESP

Round One

Date22 July 1996
FormatWinner of each heat advanced to semi-finals

Heat #1

Time9:40
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Lindsay Burns / Teresa BellUSA7:28.281:49.16 (2)3:42.39 (2)5:33.66 (1)1:53.23 (2)1:51.27 (1)1:54.62 (2)Q OB
2Lisa Bertini / Martina OrzanITA7:31.581:48.13 (1)3:41.02 (1)5:34.27 (2)1:52.89 (1)1:53.25 (2)1:57.31 (5)
3Laurien Vermulst / Ellen MeliesieNED7:32.301:50.61 (4)3:44.75 (3)5:38.01 (3)1:54.14 (3)1:53.26 (3)1:54.29 (1)
4Li Fei / Ou ShaoyanCHN7:36.711:49.81 (3)3:45.24 (4)5:39.90 (4)1:55.43 (5)1:54.66 (5)1:56.81 (4)
5Myriam Lamolle / Catherine MullerFRA7:36.751:51.05 (5)3:45.92 (5)5:40.55 (5)1:54.87 (4)1:54.63 (4)1:56.20 (3)
6Angeliki Gkremou / Chrysa BiskitziGRE8:01.601:52.36 (6)3:51.88 (6)5:57.71 (6)1:59.52 (6)2:05.83 (6)2:03.89 (6)

Heat #2

Time9:50
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Virginia Lee / Bec JoyceAUS7:33.161:50.77 (2)3:42.30 (1)5:35.11 (1)1:51.53 (1)1:52.81 (1)1:58.05 (1)Q
2Michelle Darvill / Ruth KapsGER7:45.521:50.45 (1)3:44.10 (2)5:41.06 (2)1:53.65 (2)1:56.96 (2)2:04.46 (5)
3Monika Knejp / Kristina KnejpSWE7:48.131:52.09 (3)3:49.07 (3)5:48.28 (3)1:56.98 (3)1:59.21 (3)1:59.85 (3)
4Esperanza Márquez / Nuria DomínguezESP7:51.051:52.70 (4)3:50.95 (4)5:51.67 (4)1:58.25 (4)2:00.72 (4)1:59.38 (2)
5Ayako Yoshida / Noriko ShibutaJPN7:55.991:55.64 (5)3:54.75 (5)5:55.67 (5)1:59.11 (5)2:00.92 (5)2:00.32 (4)

Heat #3

Time10:00
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Constanţa Burcică / Camelia MacoviciucROU7:33.611:48.19 (1)3:39.59 (1)5:34.27 (1)1:51.40 (1)1:54.68 (2)1:59.34 (2)Q
2Berit Christoffersen / Lene AnderssonDEN7:36.471:52.34 (4)3:46.09 (3)5:40.70 (2)1:53.75 (2)1:54.61 (1)1:55.77 (1)
3Colleen Miller / Wendy WiebeCAN7:41.201:50.86 (2)3:45.05 (2)5:41.71 (3)1:54.19 (3)1:56.66 (3)1:59.49 (3)
4Karola Schustereder / Monika FelizeterAUT7:45.451:51.30 (3)3:47.19 (4)5:45.42 (4)1:55.89 (4)1:58.23 (4)2:00.03 (4)
5Ana Sofía Soberanes / Andrea BoltzMEX8:00.921:56.01 (5)3:57.50 (5)6:00.64 (5)2:01.49 (5)2:03.14 (5)2:00.28 (5)

Round One Repêchage

Date24 July 1996
FormatTop 3 in each heat advanced to semi-finals

Heat #1

Time9:40
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Laurien Vermulst / Ellen MeliesieNED7:00.171:41.28 (1)3:25.81 (1)5:12.93 (1)1:44.53 (1)1:47.12 (1)1:47.24 (1)Q OB
2Michelle Darvill / Ruth KapsGER7:05.291:42.91 (4)3:27.72 (2)5:15.40 (2)1:44.81 (2)1:47.68 (2)1:49.89 (3)Q
3Karola Schustereder / Monika FelizeterAUT7:07.341:42.01 (2)3:28.58 (3)5:18.00 (3)1:46.57 (3)1:49.42 (3)1:49.34 (2)Q
4Ayako Yoshida / Noriko ShibutaJPN7:15.611:44.90 (5)3:33.98 (5)5:25.04 (4)1:49.08 (5)1:51.06 (4)1:50.57 (4)
5Angeliki Gkremou / Chrysa BiskitziGRE7:21.391:42.26 (3)3:30.45 (4)5:25.70 (5)1:48.19 (4)1:55.25 (5)1:55.69 (5)

Heat #2

Time9:50
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Lisa Bertini / Martina OrzanITA6:59.061:41.35 (2)3:25.69 (1)5:12.61 (1)1:44.34 (1)1:46.92 (1)1:46.45 (1)Q OB
2Colleen Miller / Wendy WiebeCAN7:02.541:41.63 (3)3:26.88 (3)5:15.36 (3)1:45.25 (3)1:48.48 (2)1:47.18 (2)Q
3Myriam Lamolle / Catherine MullerFRA7:03.271:41.15 (1)3:26.35 (2)5:14.98 (2)1:45.20 (2)1:48.63 (3)1:48.29 (3)Q
4Esperanza Márquez / Nuria DomínguezESP7:12.961:43.90 (4)3:31.72 (4)5:23.08 (4)1:47.82 (4)1:51.36 (4)1:49.88 (4)

Heat #3

Time10:00
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Berit Christoffersen / Lene AnderssonDEN7:03.801:44.03 (4)3:28.52 (2)5:15.10 (1)1:44.49 (1)1:46.58 (1)1:48.70 (1)Q
2Monika Knejp / Kristina KnejpSWE7:08.681:42.71 (2)3:29.91 (3)5:19.53 (3)1:47.20 (3)1:49.62 (2)1:49.15 (2)Q
3Li Fei / Ou ShaoyanCHN7:10.961:40.99 (1)3:26.73 (1)5:16.88 (2)1:45.74 (2)1:50.15 (3)1:54.08 (4)Q
4Ana Sofía Soberanes / Andrea BoltzMEX7:18.311:43.69 (3)3:33.69 (4)5:26.88 (4)1:50.00 (4)1:53.19 (4)1:51.43 (3)

Semi-Finals

Date26 July 1996
FormatTop 3 in each heat advanced to final

Heat #1

Time9:40
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Teresa Bell / Lindsay BurnsUSA7:09.471:44.81 (3)3:33.18 (2)5:21.95 (2)1:48.37 (2)1:48.77 (1)1:47.52 (1)Q
2Constanţa Burcică / Camelia MacoviciucROU7:11.131:42.32 (1)3:30.01 (1)5:19.22 (1)1:47.69 (1)1:49.21 (2)1:51.91 (4)Q
3Lisa Bertini / Martina OrzanITA7:15.291:45.26 (4)3:34.44 (4)5:24.01 (3)1:49.18 (3)1:49.57 (3)1:51.28 (3)Q
4Michelle Darvill / Ruth KapsGER7:19.691:43.64 (2)3:33.46 (3)5:24.55 (4)1:49.82 (4)1:51.09 (4)1:55.14 (6)
5Myriam Lamolle / Catherine MullerFRA7:20.111:46.16 (5)3:37.30 (5)5:28.85 (5)1:51.14 (5)1:51.55 (5)1:51.26 (2)
6Monika Knejp / Kristina KnejpSWE7:27.011:47.00 (6)3:38.76 (6)5:33.04 (6)1:51.76 (6)1:54.28 (6)1:53.97 (5)

Heat #2

Time9:50
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Virginia Lee / Bec JoyceAUS7:17.671:47.63 (5)3:36.87 (3)5:27.79 (2)1:49.24 (1)1:50.92 (1)1:49.88 (1)Q
2Laurien Vermulst / Ellen MeliesieNED7:19.021:45.83 (1)3:35.60 (1)5:27.17 (1)1:49.77 (3)1:51.57 (4)1:51.85 (3)Q
3Berit Christoffersen / Lene AnderssonDEN7:19.791:47.37 (4)3:37.35 (4)5:28.32 (3)1:49.98 (4)1:50.97 (2)1:51.47 (2)Q
4Li Fei / Ou ShaoyanCHN7:23.461:46.41 (2)3:39.21 (5)5:30.60 (4)1:52.80 (5)1:51.39 (3)1:52.86 (4)
5Colleen Miller / Wendy WiebeCAN7:27.191:47.13 (3)3:36.65 (2)5:30.84 (5)1:49.52 (2)1:54.19 (5)1:56.35 (6)
6Karola Schustereder / Monika FelizeterAUT7:32.071:48.56 (6)3:42.20 (6)5:37.58 (6)1:53.64 (6)1:55.38 (6)1:54.49 (5)

Final Round

Date26 – 28 July 1996

Final A

Time28 July 1996 — 10:20
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Constanţa Burcică / Camelia MacoviciucROU7:12.781:44.87 (1)3:33.01 (1)5:22.35 (1)1:48.14 (1)1:49.34 (1)1:50.43 (5)
2Teresa Bell / Lindsay BurnsUSA7:14.651:46.10 (3)3:35.23 (2)5:25.95 (2)1:49.13 (2)1:50.72 (3)1:48.70 (1)
3Virginia Lee / Bec JoyceAUS7:16.561:46.51 (4)3:35.65 (3)5:27.39 (4)1:49.14 (3)1:51.74 (5)1:49.17 (2)
4Lisa Bertini / Martina OrzanITA7:16.831:47.20 (6)3:36.44 (5)5:27.02 (3)1:49.24 (4)1:50.58 (2)1:49.81 (3)
5Berit Christoffersen / Lene AnderssonDEN7:18.201:46.88 (5)3:36.88 (6)5:27.81 (5)1:50.00 (5)1:50.93 (4)1:50.39 (4)
6Laurien Vermulst / Ellen MeliesieNED7:21.921:45.60 (2)3:36.04 (4)5:28.98 (6)1:50.44 (6)1:52.94 (6)1:52.94 (6)

Final B

Time28 July 1996 — 9:07
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Colleen Miller / Wendy WiebeCAN7:03.871:44.06 (4)3:30.30 (2)5:17.90 (2)1:46.24 (1)1:47.60 (2)1:45.97 (1)1
2Michelle Darvill / Ruth KapsGER7:04.311:43.12 (2)3:30.05 (1)5:17.53 (1)1:46.93 (2)1:47.48 (1)1:46.78 (2)2
3Li Fei / Ou ShaoyanCHN7:07.811:42.79 (1)3:30.66 (3)5:19.22 (3)1:47.87 (3)1:48.56 (3)1:48.59 (5)
4Myriam Lamolle / Catherine MullerFRA7:09.951:43.77 (3)3:32.78 (4)5:22.87 (5)1:49.01 (6)1:50.09 (6)1:47.08 (3)
5Karola Schustereder / Monika FelizeterAUT7:11.221:44.70 (5)3:33.35 (5)5:22.52 (4)1:48.65 (4)1:49.17 (4)1:48.70 (6)
6Monika Knejp / Kristina KnejpSWE7:12.031:45.33 (6)3:34.21 (6)5:24.23 (6)1:48.88 (5)1:50.02 (5)1:47.80 (4)

Final C

Time26 July 1996 — 11:40
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Ayako Yoshida / Noriko ShibutaJPN7:44.811:51.50 (4)3:49.50 (2)5:47.93 (1)1:58.00 (1)1:58.43 (1)1:56.88 (2)
2Ana Sofía Soberanes / Andrea BoltzMEX7:46.571:51.28 (3)3:50.88 (4)5:50.46 (3)1:59.60 (3)1:59.58 (2)1:56.11 (1)
3Angeliki Gkremou / Chrysa BiskitziGRE7:51.801:50.20 (1)3:48.66 (1)5:49.89 (2)1:58.46 (2)2:01.23 (3)2:01.91 (3)
4Esperanza Márquez / Anna AccensiESP7:55.841:50.67 (2)3:50.61 (3)5:53.54 (4)1:59.94 (4)2:02.93 (4)2:02.30 (4)