Date | 4 – 6 August 2021 | |
---|---|---|
Status | Olympic | |
Location | Izu Velodrome, 1826 Ono, Izu, Shizuoka 410-2402, Japan | |
Participants | 30 from 18 countries | |
Format | Qualifying over 3½ laps, or 875 metres. Match races over 3 laps, or 750 metres. |
Great Britain occupied first and second place in the 2016 final in Rio but now the domination in track cycling had switched to the Netherlands and, with their 1-2 at the 2020 UCI World Championships, Harrie Lavreysen and Jeffrey Hoogland were favourites. After all, they were still fresh from the team sprint title they had won at the Izu Velodrome a day earlier.
In qualifying, the mark was set early on by Britain’s Jack Carlin, the 2018 World Championship sprint silver medallist, who broke Jason Kenny’s Olympic record with a 9.306. World record holder Nicholas Paul of Trinidad and Tobago posted 9.316 but Carlin managed to hold onto the lead until just four raiders remained to tackle the 3.5 laps of the track, but what big names still had to go. There was the Dutch pair of Lavreysen and Hoogland, the ROC’s Rio bronze medallist Denis Dmitriyev, and the defending champion Jason Kenny.
Hoogland showed his class in setting a new Olympic record 9.215 while the next to go, Lavreysen, equalled his compatriot’s time. Dmitriyev registered 9.331 for fifth place while last to go, Jason Kenny’s 9.510, could only see him qualify in eighth place.
From the 30 starters in qualifying the fastest 24 went through to the first round. One of the most intriguing contests was the race between the reigning champion Kenny and Malaysia’s Azizulhasni Awang, known affectionately as “The Pocket Rocket”, because he did not have the physique typical of a track cyclist but was the bronze medallist behind the two Dutch riders at the 2020 World Championships. Kenny beat Awang to progress to the last 16, however, as did all the fancied riders. It was more of the same in the next round as the favourites all qualified, with the pick of the next races being between Kenny and Dmitriyev.
Kenny lost to Dmitriyev, and with it went the chance of retaining his title and that all-important ninth Olympic medal. Dmitriyev then beat Nicholas Paul to progress to the semi-finals where he was joined by the Netherlands pair Hoogland and Lavreysen. The last four was made up by Britain’s Jack Carlin. The two Dutch riders reached the final while Jack Catlin maintained Great Britain’s record of having won a sprint medal at every Olympic since Beijing 2008 when he beat Denis Dmitriyev over two races to win the bronze medal race.
The all-Dutch final required three races to decide which one of the two riders, Harrie Lavreysen or Jeffrey Hoogland, would take gold. Hoogland won the first race before a close second race saw Lavreysen level it, and in the deciding race, Lavreysen came from behind on the final run-in to the line to snatch victory and became the first Netherlands rider to win Olympic sprint gold since Jacques van Egmond at Los Angeles in 1932. It was also Lavreysen’s second gold of the Tokyo Games after being a member of the winning sprint team.
Pos | Nr | Cyclist | NOC | |||
---|---|---|---|---|---|---|
1 | 185 | Harrie Lavreysen | NED | Gold | ||
2 | 184 | Jeffrey Hoogland | NED | Silver | ||
3 | 128 | Jack Carlin | GBR | Bronze | ||
4 | 211 | Denis Dmitriyev | ROC | |||
5 | 144 | Maximilian Levy | GER | |||
6 | 227 | Nicholas Paul | TTO | |||
7 | 122 | Sébastien Vigier | FRA | |||
8 | 131 | Jason Kenny | GBR | |||
9 | 172 | Yuta Wakimoto | JPN | |||
10 | 179 | Azizul Awang | MAS | |||
11 | 196 | Sam Webster | NZL | |||
12 | 180 | Shah Firdaus Sahrom | MAS | |||
13 | 225 | Jaïr Tjon En Fa | SUR | |||
14 | 100 | Nick Wammes | CAN | |||
15 | 141 | Stefan Bötticher | GER | |||
16 | 205 | Patryk Rajkowski | POL | |||
17 | 206 | Mateusz Rudyk | POL | |||
18 | 108 | Xu Chao | CHN | |||
19 | 94 | Hugo Barrette | CAN | |||
20 | 112 | Kevin Quintero | COL | |||
21 | 119 | Rayan Helal | FRA | |||
22 | 84 | Matthew Richardson | AUS | |||
23 | 78 | Nathan Hart | AUS | |||
24 | 193 | Ethan Mitchell | NZL | |||
25 | 214 | Pavel Yakushevsky | ROC | |||
26 | 171 | Yudai Nitta | JPN | |||
27 | 219 | Jean Spies | RSA | |||
28 | 113 | Tomáš Bábek | CZE | |||
29 | 175 | Sergey Ponomaryov | KAZ | |||
30 | 226 | Kwesi Browne | TTO |
Fastest eighteen advnce to round one
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jeffrey Hoogland | NED | 9.215 | |||
2 | Harrie Lavreysen | NED | 9.215 | |||
3 | Jack Carlin | GBR | 9.306 | |||
4 | Nicholas Paul | TTO | 9.316 | |||
5 | Denis Dmitriyev | ROC | 9.331 | |||
6 | Jaïr Tjon En Fa | SUR | 9.472 | |||
7 | Mateusz Rudyk | POL | 9.493 | |||
8 | Jason Kenny | GBR | 9.510 | |||
9 | Yuta Wakimoto | JPN | 9.518 | |||
10 | Sébastien Vigier | FRA | 9.551 | |||
11 | Xu Chao | CHN | 9.584 | |||
12 | Nick Wammes | CAN | 9.587 | |||
13 | Stefan Bötticher | GER | 9.593 | |||
14 | Patryk Rajkowski | POL | 9.594 | |||
15 | Hugo Barrette | CAN | 9.596 | |||
16 | Kevin Quintero | COL | 9.626 | |||
17 | Azizul Awang | MAS | 9.626 | |||
18 | Sam Webster | NZL | 9.631 | |||
19 | Maximilian Levy | GER | 9.646 | |||
20 | Rayan Helal | FRA | 9.669 | |||
21 | Matthew Richardson | AUS | 9.685 | |||
22 | Nathan Hart | AUS | 9.696 | |||
23 | Shah Firdaus Sahrom | MAS | 9.700 | |||
24 | Ethan Mitchell | NZL | 9.705 | |||
25 | Pavel Yakushevsky | ROC | 9.723 | |||
26 | Yudai Nitta | JPN | 9.728 | |||
27 | Jean Spies | RSA | 9.787 | |||
28 | Tomáš Bábek | CZE | 9.856 | |||
29 | Sergey Ponomaryov | KAZ | 9.932 | |||
30 | Kwesi Browne | TTO | 9.966 |
Winner of each heat advanced to round two.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jeffrey Hoogland | NED | 9.821 | |||
2 | Ethan Mitchell | NZL | at 0.233 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Harrie Lavreysen | NED | 10.005 | |||
2 | Shah Firdaus Sahrom | MAS | at 0.063 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jack Carlin | GBR | 9.829 | |||
2 | Nathan Hart | AUS | at 0.306 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nicholas Paul | TTO | 9.824 | |||
2 | Matthew Richardson | AUS | at 0.618 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Denis Dmitriyev | ROC | 9.859 | |||
2 | Rayan Helal | FRA | at 0.479 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Maximilian Levy | GER | 9.922 | |||
2 | Jaïr Tjon En Fa | SUR | at 0.002 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sam Webster | NZL | 10.099 | |||
2 | Mateusz Rudyk | POL | at 0.180 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 9.791 | |||
2 | Azizul Awang | MAS | at 0.032 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Yuta Wakimoto | JPN | 9.997 | |||
2 | Kevin Quintero | COL | at 0.084 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sébastien Vigier | FRA | 10.182 | |||
2 | Hugo Barrette | CAN | at 0.020 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Patryk Rajkowski | POL | 10.465 | |||
2 | Xu Chao | CHN | at 0.291 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nick Wammes | CAN | 10.228 | |||
2 | Stefan Bötticher | GER | at 0.015 |
Winner of each heat advanced to round two.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Azizul Awang | MAS | 10.056 | |||
2 | Kevin Quintero | COL | at 0.204 | |||
3 | Ethan Mitchell | NZL | at 0.549 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Shah Firdaus Sahrom | MAS | 9.667 | |||
2 | Hugo Barrette | CAN | at 0.619 | |||
3 | Mateusz Rudyk | POL | at 0.668 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jaïr Tjon En Fa | SUR | 10.016 | |||
2 | Xu Chao | CHN | at 0.062 | |||
3 | Nathan Hart | AUS | at 0.185 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Stefan Bötticher | GER | 10.030 | |||
2 | Rayan Helal | FRA | at 0.032 | |||
3 | Matthew Richardson | AUS | at 0.421 |
Winner of each heat advanced to round three.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jeffrey Hoogland | NED | 10.034 | |||
2 | Stefan Bötticher | GER | at 0.111 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Harrie Lavreysen | NED | 9.766 | |||
2 | Jaïr Tjon En Fa | SUR | at 0.259 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jack Carlin | GBR | 9.884 | |||
2 | Shah Firdaus Sahrom | MAS | at 0.132 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nicholas Paul | TTO | 9.798 | |||
2 | Azizul Awang | MAS | at 0.026 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Denis Dmitriyev | ROC | 10.127 | |||
2 | Nick Wammes | CAN | at 0.107 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Maximilian Levy | GER | 10.247 | |||
2 | Patryk Rajkowski | POL | at 0.149 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sam Webster | NZL | 9.845 | |||
2 | Sébastien Vigier | FRA | at 0.038 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 9.916 | |||
2 | Yuta Wakimoto | JPN | at 0.021 |
Winner of each heat advanced to round three.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Yuta Wakimoto | JPN | 10.323 | |||
2 | Stefan Bötticher | GER | at 0.176 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sébastien Vigier | FRA | 9.900 | |||
2 | Jaïr Tjon En Fa | SUR | at 0.085 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Shah Firdaus Sahrom | MAS | 10.317 | |||
2 | Patryk Rajkowski | POL | at 0.260 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Azizul Awang | MAS | 10.131 | |||
2 | Nick Wammes | CAN | at 0.104 |
Winner of each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jeffrey Hoogland | NED | 9.831 | |||
2 | Azizul Awang | MAS | at 0.040 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Harrie Lavreysen | NED | 9.635 | |||
2 | Shah Firdaus Sahrom | MAS | at 0.449 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jack Carlin | GBR | 9.963 | |||
2 | Sébastien Vigier | FRA | at 0.171 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nicholas Paul | TTO | 10.091 | |||
2 | Yuta Wakimoto | JPN | at 0.457 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Denis Dmitriyev | ROC | 9.828 | |||
2 | Jason Kenny | GBR | at 0.076 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Maximilian Levy | GER | 10.355 | |||
2 | Sam Webster | NZL | at 0.132 |
Winner of each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 10.066 | |||
2 | Azizul Awang | MAS | at 0.042 | |||
3 | Yuta Wakimoto | JPN | at 0.325 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Sébastien Vigier | FRA | 10.169 | |||
2 | Sam Webster | NZL | at 0.101 | |||
3 | Shah Firdaus Sahrom | MAS | at 0.133 |
Best two of three races. Winner of each heat advanced to semi-finals.
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Jeffrey Hoogland | NED | 10.204 | 9.902 | |||
2 | Sébastien Vigier | FRA | at 2.440 | at 0.059 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Harrie Lavreysen | NED | 10.243 | 10.551 | |||
2 | Jason Kenny | GBR | at 0.047 | at 0.942 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Jack Carlin | GBR | 9.680 | 9.795 | |||
2 | Maximilian Levy | GER | at 2.507 | at 0.396 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | Race 3 Time | |||
---|---|---|---|---|---|---|---|---|
1 | Denis Dmitriyev | ROC | at 0.259 | 9.824 | 10.381 | |||
2 | Nicholas Paul | TTO | 9.648 | relegated | at 4.383 | 1 |
Best two of three races. Winner of each heat advanced to final.
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Jeffrey Hoogland | NED | 9.692 | 9.786 | |||
2 | Denis Dmitriyev | ROC | at 0.107 | at 0.010 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Harrie Lavreysen | NED | 9.747 | 9.784 | |||
2 | Jack Carlin | GBR | at 0.067 | at 0.042 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | Race 3 Time | |||
---|---|---|---|---|---|---|---|---|
1 | Harrie Lavreysen | NED | at 0.012 | 9.776 | 10.681 | |||
2 | Jeffrey Hoogland | NED | 9.724 | at 0.015 | at 0.208 |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Jack Carlin | GBR | 9.786 | 9.934 | |||
2 | Denis Dmitriyev | ROC | at 0.486 | at 0.015 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Maximilian Levy | GER | 9.879 | |||
2 | Nicholas Paul | TTO | at 0.152 | |||
3 | Sébastien Vigier | FRA | at 0.644 | |||
4 | Jason Kenny | GBR | at 0.879 |