Date | 24 – 30 July 2021 |
---|---|
Status | Olympic |
Location | Sea Forest Waterway, 6-44, 3chome, Uminomori, Koto-ku, Tokyo Bay, Tokyo, Japan |
Participants | 63 from 7 countries |
Many of the traditionally strong teams for this event had not competed in international competitions since 2019, due to COVID-19 restricting such regattas, making predictions a bit difficult. Based on those 2019 results, though, New Zealand and Australia had to be considered as the most notable favourites, having been gold and silver winners respectively, although Australia had made major changes since then, retaining only three rowers from that team. Potential factors also included the third and fourth place finishers in 2019, the United States and Canada, as well as China, winners at the final Olympic qualifying regatta.
New Zealand and the United States went through to the finals following the heats, being joined there by Romania, Canada, China, and Australia via the repêchage. In the final, Canada went right out to the lead first, setting a faster pace than they had shown in the heats, with Australia and New Zealand following close behind. Canada continued to lead with New Zealand now her closest pursuer. Although the fast start strategy had not worked to Canada’s advantage at the 2016 Olympics, where they eventually faded to fifth, this year’s Olympics were a different matter altogether, as they led from start to finish to win their first Olympic gold in this event since the 1992 Games. New Zealand held on to second for the silver, while China made a strong closing sprint to wrest the bronze medal from the United States.
Date | 24 July 2021 — 12:20 |
---|---|
Format | Winner of each heat advanced to final; all others to repêchage. |
Time | 12:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | New Zealand | NZL | 6:07.65 | 1:31.43 (3) | 3:02.87 (3) | 4:35.65 (3) | 1:31.44 (1) | 1:32.78 (2) | 1:32.00 (1) | FA | ||||
Ella Greenslade • Emma Dyke • Lucy Spoors • Kelsey Bevan • Grace Prendergast • Kerri Gowler • Beth Ross • Jackie Gowler • Caleb Shepherd | |||||||||||||||
2 | – | Canada | CAN | 6:07.97 | 1:30.77 (2) | 3:02.34 (2) | 4:34.97 (2) | 1:31.57 (2) | 1:32.63 (1) | 1:33.00 (2) | R | ||||
Lisa Roman • Kasia Gruchalla-Wesierski • Christine Roper • Andrea Proske • Susanne Grainger • Madison Mailey • Sydney Payne • Avalon Wasteneys • Kristen Kit | |||||||||||||||
3 | – | People's Republic of China | CHN | 6:10.77 | 1:30.05 (1) | 3:01.65 (1) | 4:34.75 (1) | 1:31.60 (3) | 1:33.10 (3) | 1:36.02 (3) | R | ||||
Wang Zifeng • Wang Yuwei • Xu Fei • Miao Tian • Zhang Min • Ju Rui • Li Jingjing • Guo Linlin • Zhang Dechang | |||||||||||||||
4 | – | Great Britain | GBR | 6:26.76 | 1:33.21 (4) | 3:08.77 (4) | 4:46.06 (4) | 1:35.56 (4) | 1:37.29 (4) | 1:40.70 (4) | R | ||||
Fiona Gammond • Chloe Brew • Emily Ford • Beccy Muzerie • Caragh McMurtry • Katherine Douglas • Rebecca Edwards • Sara Parfett • Matilda Horn |
Time | 12:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | USA | 6:08.69 | 1:31.79 (3) | 3:02.06 (1) | 4:35.20 (1) | 1:30.27 (1) | 1:33.14 (1) | 1:33.49 (2) | FA | ||||
Jessica Thoennes • Charlotte Buck • Gia Doonan • Brooke Mooney • Olivia Coffey • Regina Salmons • Meghan Musnicki • Kristine O'Brien • Katelin Guregian | |||||||||||||||
2 | – | Romania | ROU | 6:09.95 | 1:30.87 (1) | 3:02.12 (2) | 4:37.29 (2) | 1:31.25 (2) | 1:35.17 (2) | 1:32.66 (1) | R | ||||
Magdalena Rusu • Viviana Bejinariu • Georgiana Dedu • Maria Tivodariu • Ioana Vrînceanu • Amalia Bereș • Mădălina Bereș • Denisa Tîlvescu • Daniela Druncea | |||||||||||||||
3 | – | Australia | AUS | 6:18.95 | 1:31.62 (2) | 3:04.27 (3) | 4:40.29 (3) | 1:32.65 (3) | 1:36.02 (3) | 1:38.66 (3) | R | ||||
Genevieve Horton • Olympia Aldersey • Bronwyn Cox • Giorgia Patten • Sarah Hawe • Georgina Rowe • Katrina Werry • Molly Goodman • James Rook |
Date | 28 July 2021 — 12:40 |
---|---|
Format | Top four to A Final. |
Time | 12:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Romania | ROU | 5:52.99 | 1:29.28 (4) | 2:58.39 (3) | 4:26.31 (2) | 1:29.11 (3) | 1:27.92 (1) | 1:26.68 (1) | FA WB | ||||
Magdalena Rusu • Viviana Bejinariu • Georgiana Dedu • Maria Tivodariu • Ioana Vrînceanu • Amalia Bereș • Mădălina Bereș • Denisa Tîlvescu • Daniela Druncea | |||||||||||||||
2 | – | Canada | CAN | 5:53.73 | 1:28.89 (2) | 2:57.83 (2) | 4:25.79 (1) | 1:28.94 (2) | 1:27.96 (2) | 1:27.94 (2) | FA | ||||
Lisa Roman • Kasia Gruchalla-Wesierski • Christine Roper • Andrea Proske • Susanne Grainger • Madison Mailey • Sydney Payne • Avalon Wasteneys • Kristen Kit | |||||||||||||||
3 | – | People's Republic of China | CHN | 5:55.69 | 1:28.80 (1) | 2:57.47 (1) | 4:26.77 (3) | 1:28.67 (1) | 1:29.30 (3) | 1:28.92 (3) | FA | ||||
Wang Zifeng • Wang Yuwei • Xu Fei • Miao Tian • Zhang Min • Ju Rui • Li Jingjing • Guo Linlin • Zhang Dechang | |||||||||||||||
4 | – | Australia | AUS | 5:57.15 | 1:29.02 (3) | 2:58.50 (4) | 4:27.84 (4) | 1:29.48 (4) | 1:29.34 (4) | 1:29.31 (4) | FA | ||||
Genevieve Horton • Olympia Aldersey • Bronwyn Cox • Giorgia Patten • Sarah Hawe • Georgina Rowe • Katrina Werry • Molly Goodman • James Rook | |||||||||||||||
5 | – | Great Britain | GBR | 6:05.26 | 1:29.77 (5) | 3:00.46 (5) | 4:32.94 (5) | 1:30.69 (5) | 1:32.48 (5) | 1:32.32 (5) | ELM | ||||
Fiona Gammond • Chloe Brew • Emily Ford • Beccy Muzerie • Caragh McMurtry • Katherine Douglas • Rebecca Edwards • Sara Parfett • Matilda Horn |
Date | 30 July 2021 — 10:05 |
---|
Time | 10:05 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Canada | CAN | 5:59.13 | 1:29.37 (1) | 2:59.90 (1) | 4:30.57 (1) | 1:30.53 (1) | 1:30.67 (2) | 1:28.56 (3) | |||||
Lisa Roman • Kasia Gruchalla-Wesierski • Christine Roper • Andrea Proske • Susanne Grainger • Madison Mailey • Sydney Payne • Avalon Wasteneys • Kristen Kit | |||||||||||||||
2 | – | New Zealand | NZL | 6:00.04 | 1:30.04 (3) | 3:01.60 (3) | 4:31.87 (2) | 1:31.56 (4) | 1:30.27 (1) | 1:28.17 (2) | |||||
Ella Greenslade • Emma Dyke • Lucy Spoors • Kelsey Bevan • Grace Prendergast • Kerri Gowler • Beth Ross • Jackie Gowler • Caleb Shepherd | |||||||||||||||
3 | – | People's Republic of China | CHN | 6:01.21 | 1:30.55 (4) | 3:02.24 (4) | 4:33.21 (3) | 1:31.69 (6) | 1:30.97 (3) | 1:28.00 (1) | |||||
Wang Zifeng • Wang Yuwei • Xu Fei • Miao Tian • Zhang Min • Ju Rui • Li Jingjing • Guo Linlin • Zhang Dechang | |||||||||||||||
4 | – | United States | USA | 6:02.78 | 1:31.13 (5) | 3:02.40 (5) | 4:33.70 (5) | 1:31.27 (2) | 1:31.30 (5) | 1:29.08 (5) | |||||
Jessica Thoennes • Charlotte Buck • Gia Doonan • Brooke Mooney • Olivia Coffey • Regina Salmons • Meghan Musnicki • Kristine O'Brien • Katelin Guregian | |||||||||||||||
5 | – | Australia | AUS | 6:03.92 | 1:30.03 (2) | 3:01.53 (2) | 4:33.57 (4) | 1:31.50 (3) | 1:32.04 (6) | 1:30.35 (6) | |||||
Genevieve Horton • Olympia Aldersey • Bronwyn Cox • Giorgia Patten • Sarah Hawe • Georgina Rowe • Katrina Werry • Molly Goodman • James Rook | |||||||||||||||
6 | – | Romania | ROU | 6:04.06 | 1:32.30 (6) | 3:03.98 (6) | 4:35.06 (6) | 1:31.68 (5) | 1:31.08 (4) | 1:29.00 (4) | |||||
Magdalena Rusu • Viviana Bejinariu • Georgiana Dedu • Maria Tivodariu • Ioana Vrînceanu • Amalia Bereș • Mădălina Bereș • Denisa Tîlvescu • Daniela Druncea |