Date | 24 – 26 July 2021 |
---|---|
Status | Olympic |
Location | Ariake Gymnastics Centre, 10-1, 1chome, Ariake, Koto-ku, Tokyo, Japan |
Participants | 48 from 12 countries |
As expected, Japan, China and ROC, who occupied the first three places at the 2016 Olympics and 2019 World Championships, dominated qualifying and again filled the first three places, and were then followed by the United States and Great Britain.
The leading three also dominated the competition proper with 0.606 points separating gold from bronze. The gold was not decided until the very last routine, when the 2019 world individual all-round champion Nikita Nagorny needed 14.564 from his floor exercise for the ROC to overtake Japan and take gold. His two team-mates, Denis Ablyazin and Artur Dalaloyan, had both given below par performances on the floor, and it was up to Nagorny to save the day, which he did with a 14.666. Japan took silver with China, who had finished second in qualifying, in the bronze medal position. Great Britain finished fourth.
The individual performances of the day belonged to Germany’s Lukas Dauser and China’s Zou Jingyuan, who both earned 15.466 points on the parallel bars. For the ROC’s Artur Dalaloyan it was a special gold medal after returning to action following a torn Achilles just three months before the Olympics.
Five-person teams, four to compete on each apparatus, with best three of four scores counting for each apparatus. Top eight teams advanced to the final round.
Pos | Gymnast | NOC | Points | Floor Exercise | Pommelled Horse | Rings | Horse Vault | Parallel Bars | Horizontal Bar | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 262.251 | 43.832 (2) | 43.515 (3) | 42.532 (2) | 43.232 (5) | 45.641 (2) | 43.499 (1) | |||
Daiki Hashimoto | 14.700 | 14.766 | 13.866 | 14.866 | 15.300 | 15.033 | ||||||
Takeru Kitazono | 14.666 | 13.916 | 13.333 | 14.700 | 14.900 | 14.433 | ||||||
Kazuma Kaya | 13.933 | 14.833 | 14.366 | 13.200 | 15.100 | 14.033 | ||||||
Wataru Tanigawa | 14.466 | 13.833 | 14.300 | 13.666 | 15.241 | 13.400 | ||||||
2 | People's Republic of China | CHN | 262.061 | 43.165 (4) | 43.733 (1) | 41.866 (4) | 44.132 (2) | 46.699 (1) | 42.466 (3) | |||
Xiao Ruoteng | 14.866 | 14.300 | 14.200 | 14.700 | 15.400 | 14.266 | ||||||
Sun Wei | 14.333 | 14.833 | 14.233 | 14.766 | 15.133 | 14.000 | ||||||
Lin Chaopan | 13.966 | 14.100 | 13.433 | 14.666 | 14.733 | 14.200 | ||||||
Zou Jingyuan | – | 14.600 | – | – | 16.166 | – | ||||||
3 | ROC | ROC | 261.945 | 43.066 (5) | 42.899 (4) | 43.633 (1) | 44.258 (1) | 45.524 (3) | 42.565 (2) | |||
Nikita Nagorny | 15.066 | 14.366 | 14.333 | 14.700 | 14.966 | 14.466 | ||||||
Artur Dalaloyan | 13.700 | 13.800 | 14.500 | 14.658 | 15.233 | 14.066 | ||||||
David Belyavsky | 12.933 | 14.733 | 14.000 | 14.300 | 15.325 | 14.033 | ||||||
Denis Ablyazin | 14.300 | – | 14.800 | 14.900 | – | – | ||||||
4 | United States | USA | 256.761 | 44.065 (1) | 41.866 (5) | 42.099 (3) | 42.799 (6) | 44.766 (5) | 41.166 (6) | |||
Brody Malone | 13.666 | 13.733 | 14.200 | 14.533 | 14.633 | 14.533 | ||||||
Sam Mikulak | 14.466 | 13.900 | 13.866 | 14.133 | 15.433 | 12.866 | ||||||
Yul Moldauer | 14.866 | 14.233 | 14.033 | 14.133 | 13.900 | 12.933 | ||||||
Shane Wiskus | 14.733 | 13.366 | 13.866 | 13.000 | 14.700 | 13.700 | ||||||
5 | Great Britain | GBR | 256.594 | 42.598 (6) | 43.666 (2) | 41.499 (5) | 42.766 (7) | 44.666 (6) | 41.399 (5) | |||
Joe Fraser | 14.066 | 14.666 | 14.400 | 13.833 | 15.400 | 13.933 | ||||||
James Hall | 13.866 | 14.100 | 13.733 | 14.333 | 14.333 | 14.066 | ||||||
Giarnni Regini-Moran | 14.666 | 12.166 | 13.366 | 14.600 | 14.933 | 13.100 | ||||||
Max Whitlock | – | 14.900 | – | – | 14.100 | 13.400 | ||||||
6 | Germany | GER | 249.929 | 40.432 (11) | 41.499 (6) | 40.866 (7) | 42.133 (10) | 44.666 (7) | 40.333 (7) | |||
Lukas Dauser | 13.766 | 13.666 | 13.533 | 13.600 | 15.733 | 13.433 | ||||||
Philipp Herder | 13.733 | 13.233 | 13.333 | 14.533 | 14.500 | 13.100 | ||||||
Andreas Toba | 12.833 | 13.700 | 13.733 | 14.000 | 14.100 | 13.800 | ||||||
Nils Dunkel | 12.933 | 14.133 | 13.600 | 13.533 | 14.433 | 13.000 | ||||||
7 | Switzerland | SUI | 249.193 | 42.232 (8) | 40.099 (8) | 40.765 (8) | 42.065 (11) | 44.966 (4) | 39.066 (11) | |||
Benjamin Gischard | 14.266 | 13.833 | 13.333 | 14.166 | 13.800 | 13.100 | ||||||
Eddy Yusof | 13.500 | 12.466 | 13.533 | 14.333 | 14.700 | 13.366 | ||||||
Christian Baumann | 13.833 | 12.700 | 13.766 | 13.566 | 15.200 | 12.566 | ||||||
Pablo Brägger | 14.133 | 13.566 | 13.466 | 12.733 | 15.066 | 12.600 | ||||||
8 | Ukraine | UKR | 247.492 | 40.332 (12) | 39.498 (9) | 41.198 (6) | 42.532 (8) | 44.299 (8) | 39.633 (8) | |||
Petro Paxnyuk | 13.566 | 12.866 | 13.466 | 14.100 | 15.333 | 13.400 | ||||||
Illia Kovtun | 12.866 | 13.666 | 12.833 | 13.816 | 14.700 | 13.700 | ||||||
Yevhen Yudenkov | 13.900 | 12.966 | 13.266 | 13.500 | 14.266 | 12.533 | ||||||
Ihor Radivilov | – | – | 14.466 | 14.616 | – | – | ||||||
9 | Brazil | BRA | 247.263 | 41.166 (9) | 39.400 (10) | 40.666 (9) | 42.166 (9) | 42.433 (10) | 41.432 (4) | |||
Francisco Barretto Júnior | 13.000 | 13.200 | 13.200 | 13.466 | 14.000 | 13.833 | ||||||
Arthur Nory Mariano | 12.800 | – | – | 13.500 | – | 14.133 | ||||||
Diogo Soares | 14.200 | 12.800 | 13.133 | 14.066 | 13.900 | 13.233 | ||||||
Caio Souza | 13.966 | 13.400 | 14.333 | 14.600 | 14.533 | 13.466 | ||||||
10 | Chinese Taipei | TPE | 246.263 | 42.366 (7) | 41.166 (7) | 39.699 (11) | 43.233 (4) | 40.299 (11) | 39.500 (9) | |||
Lee Chih-Kai | 14.200 | 15.266 | 13.033 | 14.500 | 14.233 | 13.100 | ||||||
Tang Chia-Hung | 14.333 | 13.000 | 13.833 | 14.400 | 13.966 | 13.400 | ||||||
Shiao Yu-Jan | 13.833 | 12.900 | 12.833 | 14.333 | 12.100 | 11.800 | ||||||
Hung Yuan-Hsi | 13.233 | 10.766 | 12.633 | 12.966 | 11.500 | 13.000 | ||||||
11 | Republic of Korea | KOR | 244.794 | 43.699 (3) | 37.633 (12) | 40.466 (10) | 43.799 (3) | 39.898 (12) | 39.299 (10) | |||
Kim Han-Sol | 14.900 | 11.833 | 13.600 | 14.233 | 13.666 | 12.800 | ||||||
Lee Jun-Ho | 13.733 | 12.900 | 13.700 | 14.433 | 14.266 | 13.366 | ||||||
Ryu Seong-Hyun | 15.066 | 12.900 | 13.166 | 14.500 | 11.966 | 13.133 | ||||||
Yang Hak-Seon | – | – | – | 14.866 | – | – | ||||||
12 | Spain | ESP | 241.462 | 40.699 (10) | 38.933 (11) | 38.700 (12) | 40.832 (12) | 43.466 (9) | 38.832 (12) | |||
Néstor Abad | 13.666 | 11.466 | 11.966 | 13.000 | 14.800 | 13.133 | ||||||
Thierno Diallo | 12.233 | 12.900 | 13.000 | 12.833 | 14.000 | 11.100 | ||||||
Nicolau Mir | 13.533 | 12.600 | 12.400 | 13.866 | 14.033 | 13.233 | ||||||
Joel Plata | 13.500 | 13.433 | 13.300 | 13.966 | 14.633 | 12.466 |
Five-person teams, three to compete on each apparatus, with all three scores counting for each apparatus.
Pos | Gymnast | NOC | Points | Floor Exercise | Pommelled Horse | Rings | Horse Vault | Parallel Bars | Horizontal Bar | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROC | ROC | 262.500 | 42.632 (2) | 43.140 (4) | 44.399 (1) | 44.765 (1) | 45.099 (2) | 42.465 (4) | |||
Denis Ablyazin | 13.900 | – | 15.033 | 14.866 | – | – | ||||||
David Belyavsky | – | 14.841 | – | – | 15.333 | 14.166 | ||||||
Artur Dalaloyan | 14.066 | 13.833 | 14.666 | 14.933 | 14.600 | 13.933 | ||||||
Nikita Nagorny | 14.666 | 14.466 | 14.700 | 14.966 | 15.166 | 14.366 | ||||||
2 | Japan | JPN | 262.397 | 43.700 (1) | 43.566 (3) | 42.433 (3) | 44.232 (3) | 44.666 (3) | 43.800 (1) | |||
Daiki Hashimoto | 14.600 | 14.800 | 13.833 | 14.833 | – | 15.100 | ||||||
Kazuma Kaya | – | 14.566 | 14.100 | – | 15.000 | 14.200 | ||||||
Takeru Kitazono | 14.600 | 14.200 | – | 14.166 | 15.000 | 14.500 | ||||||
Wataru Tanigawa | 14.500 | – | 14.500 | 15.233 | 14.666 | – | ||||||
3 | People's Republic of China | CHN | 261.894 | 42.132 (4) | 43.966 (1) | 43.599 (2) | 44.332 (2) | 45.199 (1) | 42.666 (3) | |||
Lin Chaopan | 13.166 | – | – | 14.733 | – | 14.133 | ||||||
Sun Wei | 14.366 | 15.000 | 14.233 | 14.866 | 14.800 | 14.200 | ||||||
Xiao Ruoteng | 14.600 | 14.166 | 14.366 | 14.733 | 14.933 | 14.333 | ||||||
Zou Jingyuan | – | 14.800 | 15.000 | – | 15.466 | – | ||||||
4 | Great Britain | GBR | 255.760 | 42.432 (3) | 43.632 (2) | 41.833 (5) | 43.032 (4) | 42.932 (6) | 41.899 (5) | |||
Joe Fraser | 13.866 | 14.666 | 14.500 | 14.133 | 14.666 | 14.333 | ||||||
James Hall | 14.033 | 14.000 | 13.600 | 14.233 | 13.100 | 14.200 | ||||||
Giarnni Regini-Moran | 14.533 | – | 13.733 | 14.666 | 15.166 | – | ||||||
Max Whitlock | – | 14.966 | – | – | – | 13.366 | ||||||
5 | United States | USA | 254.594 | 39.965 (7) | 42.099 (5) | 42.166 (4) | 42.899 (5) | 44.266 (4) | 43.199 (2) | |||
Brody Malone | – | 14.000 | 14.100 | 14.233 | – | 14.633 | ||||||
Sam Mikulak | 12.133 | 13.733 | – | 14.466 | 15.000 | 14.566 | ||||||
Yul Moldauer | 14.366 | 14.366 | 13.900 | 14.200 | 14.566 | – | ||||||
Shane Wiskus | 13.466 | – | 14.166 | – | 14.700 | 14.000 | ||||||
6 | Switzerland | SUI | 250.927 | 42.066 (5) | 41.099 (6) | 40.298 (8) | 41.999 (7) | 44.066 (5) | 41.399 (6) | |||
Christian Baumann | – | – | 13.166 | – | 14.600 | 13.966 | ||||||
Pablo Brägger | 14.233 | 13.400 | 13.466 | 13.833 | 14.833 | 13.933 | ||||||
Benjamin Gischard | 14.000 | 13.866 | – | 14.000 | – | – | ||||||
Eddy Yusof | 13.833 | 13.833 | 13.666 | 14.166 | 14.633 | 13.500 | ||||||
7 | Ukraine | UKR | 246.394 | 41.232 (6) | 39.999 (7) | 40.866 (6) | 41.499 (8) | 42.233 (8) | 40.565 (7) | |||
Illia Kovtun | 13.800 | 14.200 | – | – | 13.233 | 14.433 | ||||||
Petro Paxnyuk | 13.466 | 12.266 | 12.533 | 13.233 | 15.200 | 13.466 | ||||||
Ihor Radivilov | – | – | 14.633 | 14.600 | – | – | ||||||
Yevhen Yudenkov | 13.966 | 13.533 | 13.700 | 13.666 | 13.800 | 12.666 | ||||||
8 | Germany | GER | 238.495 | 34.832 (8) | 39.200 (8) | 40.333 (7) | 42.366 (6) | 42.765 (7) | 38.999 (8) | |||
Lukas Dauser | 11.500 | 12.100 | – | 13.700 | 15.466 | 13.600 | ||||||
Nils Dunkel | – | 13.700 | 13.600 | – | 12.733 | 13.033 | ||||||
Philipp Herder | 11.866 | – | 13.200 | 14.333 | 14.566 | – | ||||||
Andreas Toba | 11.466 | 13.400 | 13.533 | 14.333 | – | 12.366 |