Date | 6 – 7 August 2021 |
---|---|
Status | Olympic |
Location | Sea Forest Waterway, 6-44, 3chome, Uminomori, Koto-ku, Tokyo Bay, Tokyo, Japan |
Participants | 44 from 11 countries |
This was the Olympic début for this event, replacing the 1000 metres men’s K-4 that was held from 1964-2016. A battle between Germany and Spain was expected. The German quartet has been unbeaten at the World Championships since 2017, while Spain had been runners-up to them on each occasion. They beat the Germans in the ICF World Cup in Hungary, however, shortly before the Olympics in Tokyo.
Both countries won their heats in the preliminaries and semi-finals to qualify for the A Final. The German four of Tom Liebscher, Max Lemke, Ronald Rauhe, and Max Rendschmidt won the gold medal after a close-fought race, ending just 0.226 seconds ahead of Spain. Slovakia finished third.
As for the German Team, this was the third gold medal for Rendschmidt and a second for Leibscher. They both were members of the German K-4 team that won Olympic gold at Rio in 2016. For Rauhe, it was also his second Olympic gold and his fifth medal overall from five different Olympics going back to Sydney in 2000. He only missed the podium in London 2012. Rauhe is married to Fanny Fischer, an Olympic gold medallist and the niece of the German canoeing legend, Birgit Fischer. This gold medal was the only one for Germany in canoe sprint at the Tokyo Olympics.
Spain’s Saul Craviotto also won his fifth Olympic medal (two golds, two silver, one bronze) and made history by becoming his country’s all-time joint-leading Olympic medallist. Erik Vlček of Slovakia won his fourth medal in K-4 (two silver, two bronze) at his sixth Olympics, having made his début at Sydney in 2000.
Pos | Number | Competitors | NOC | R1 | QF | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Germany | GER | 1:21.890 (1 h1) | – | 1:23.049 (1 h1) | 1:22.219 (1 h1) | Gold | |||||
Max Rendschmidt • Ronny Rauhe • Tom Liebscher • Max Lemke | |||||||||||||
2 | – | Spain | ESP | 1:21.658 (1 h2) | – | 1:24.355 (1 h2) | 1:22.445 (2 h1) | Silver | |||||
Saúl Craviotto • Marcus Walz • Carlos Arévalo • Rodrigo Germade | |||||||||||||
3 | – | Slovakia | SVK | 1:21.807 (2 h2) | – | 1:23.799 (2 h1) | 1:23.534 (3 h1) | Bronze | |||||
Samuel Baláž • Denis Myšák • Erik Vlček • Adam Botek | |||||||||||||
4 | – | ROC | ROC | 1:30.763 (4 h2) | 1:25.564 (6 h1) | 1:24.340 (4 h1) | 1:23.654 (4 h1) | ||||||
Artyom Kuzakhmetov • Aleksandr Sergeyev • Roman Anoshkin • Maksim Spesivtsev | |||||||||||||
5 | – | Belarus | BLR | 1:22.896 (3 h1) | 1:23.848 (2 h1) | 1:24.206 (3 h1) | 1:24.510 (5 h1) | ||||||
Uladzislau Litvinau • Dzmitry Natynchyk • Ilia Fedarenka • Mikita Borykau | |||||||||||||
6 | – | Australia | AUS | 1:22.662 (2 h1) | – | 1:24.868 (2 h2) | 1:25.025 (6 h1) | ||||||
Lachlan Tame • Riley Fitzsimmons • Murray Stewart • Jordan Wood | |||||||||||||
7 | – | Hungary | HUN | 1:34.274 (5 h2) | 1:23.727 (1 h1) | 1:24.918 (3 h2) | 1:25.068 (7 h1) | ||||||
Bence Nádas • Kornél Béke • Kolos Csizmadia • Sándor Tótka | |||||||||||||
8 | – | Portugal | POR | 1:25.515 (5 h1) | 1:24.325 (4 h1) | 1:25.268 (4 h2) | 1:25.324 (8 h1) | ||||||
Emanuel Silva • João Ribeiro • Messias Baptista • David Varela | |||||||||||||
9 | – | People's Republic of China | CHN | 1:24.264 (4 h1) | 1:24.036 (3 h1) | 1:24.653 (5 h1) | – | ||||||
Yang Xiaoxu • Wang Congkang • Zhang Dong • Bu Tingkai | |||||||||||||
10 | – | Canada | CAN | 1:26.824 (3 h2) | 1:24.979 (5 h1) | 1:25.581 (5 h2) | – | ||||||
Nick Matveev • Mark de Jonge • Pierre-Luc Poulin • Simon McTavish | |||||||||||||
11 | – | Japan | JPN | 1:32.295 (6 h1) | 1:28.211 (7 h1) | – | – | ||||||
Keiji Mizumoto • Momotaro Matsushita • Yusuke Miyata • Hiroki Fujishima |
Date | 6 August 2021 — 10:44 |
---|---|
Format | First two in each heat to semi-finals, all others to quarter-finals. |
Time | 10:44 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | GER | 1:21.890 | 39.47 (1) | 42.42 (1) | |||||
Max Rendschmidt • Ronny Rauhe • Tom Liebscher • Max Lemke | |||||||||||
2 | 2 | Australia | AUS | 1:22.662 | 40.00 (3) | 42.66 (3) | |||||
Lachlan Tame • Riley Fitzsimmons • Murray Stewart • Jordan Wood | |||||||||||
3 | 4 | Belarus | BLR | 1:22.896 | 39.95 (2) | 42.94 (4) | |||||
Uladzislau Litvinau • Dzmitry Natynchyk • Ilia Fedarenka • Mikita Borykau | |||||||||||
4 | 7 | People's Republic of China | CHN | 1:24.264 | 41.82 (5) | 42.44 (2) | |||||
Yang Xiaoxu • Wang Congkang • Zhang Dong • Bu Tingkai | |||||||||||
5 | 3 | Portugal | POR | 1:25.515 | 40.64 (4) | 44.87 (5) | |||||
Emanuel Silva • João Ribeiro • Messias Baptista • David Varela | |||||||||||
6 | 6 | Japan | JPN | 1:32.295 | 43.20 (6) | 49.09 (6) | |||||
Keiji Mizumoto • Momotaro Matsushita • Yusuke Miyata • Hiroki Fujishima |
Time | 10:51 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Spain | ESP | 1:21.658 | 39.48 (1) | 42.17 (2) | |||||
Saúl Craviotto • Marcus Walz • Carlos Arévalo • Rodrigo Germade | |||||||||||
2 | 4 | Slovakia | SVK | 1:21.807 | 40.11 (2) | 41.69 (1) | |||||
Samuel Baláž • Denis Myšák • Erik Vlček • Adam Botek | |||||||||||
3 | 2 | Canada | CAN | 1:26.824 | 40.28 (4) | 46.54 (3) | |||||
Nick Matveev • Mark de Jonge • Pierre-Luc Poulin • Simon McTavish | |||||||||||
4 | 6 | ROC | ROC | 1:30.763 | 41.20 (5) | 49.56 (4) | |||||
Artyom Kuzakhmetov • Aleksandr Sergeyev • Roman Anoshkin • Maksim Spesivtsev | |||||||||||
5 | 3 | Hungary | HUN | 1:34.274 | 40.16 (3) | 54.11 (5) | |||||
Bence Nádas • Kornél Béke • Kolos Csizmadia • Sándor Tótka |
Date | 7 August 2021 — 12:12 |
---|---|
Format | First six in heat to semi-finals. |
Time | 12:12 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hungary | HUN | 1:23.727 | 40.48 (1) | 43.24 (3) | |||||
Bence Nádas • Kornél Béke • Kolos Csizmadia • Sándor Tótka | |||||||||||
2 | 5 | Belarus | BLR | 1:23.848 | 41.14 (4) | 42.70 (2) | |||||
Uladzislau Litvinau • Dzmitry Natynchyk • Ilia Fedarenka • Mikita Borykau | |||||||||||
3 | 3 | People's Republic of China | CHN | 1:24.036 | 41.83 (6) | 42.20 (1) | |||||
Yang Xiaoxu • Wang Congkang • Zhang Dong • Bu Tingkai | |||||||||||
4 | 7 | Portugal | POR | 1:24.325 | 40.89 (2) | 43.43 (4) | |||||
Emanuel Silva • João Ribeiro • Messias Baptista • David Varela | |||||||||||
5 | 4 | Canada | CAN | 1:24.979 | 41.09 (3) | 43.88 (5) | |||||
Nick Matveev • Mark de Jonge • Pierre-Luc Poulin • Simon McTavish | |||||||||||
6 | 6 | ROC | ROC | 1:25.564 | 41.32 (5) | 44.24 (6) | |||||
Artyom Kuzakhmetov • Maksim Spesivtsev • Roman Anoshkin • Aleksandr Sergeyev | |||||||||||
7 | 1 | Japan | JPN | 1:28.211 | 43.16 (7) | 45.05 (7) | |||||
Keiji Mizumoto • Momotaro Matsushita • Yusuke Miyata • Hiroki Fujishima |
Date | 7 August 2021 — 10:21 |
---|---|
Format | First four in each heat to Final A, all others to Final B. |
Time | 10:21 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | GER | 1:23.049 | 40.18 (1) | 42.86 (2) | |||||
Max Rendschmidt • Ronny Rauhe • Tom Liebscher • Max Lemke | |||||||||||
2 | 4 | Slovakia | SVK | 1:23.799 | 41.02 (3) | 42.77 (1) | |||||
Samuel Baláž • Denis Myšák • Erik Vlček • Adam Botek | |||||||||||
3 | 3 | Belarus | BLR | 1:24.206 | 40.49 (2) | 43.71 (5) | |||||
Uladzislau Litvinau • Dzmitry Natynchyk • Ilia Fedarenka • Mikita Borykau | |||||||||||
4 | 2 | ROC | ROC | 1:24.340 | 41.39 (4) | 42.95 (3) | |||||
Artyom Kuzakhmetov • Aleksandr Sergeyev • Roman Anoshkin • Maksim Spesivtsev | |||||||||||
5 | 6 | People's Republic of China | CHN | 1:24.653 | 41.69 (5) | 42.96 (4) | |||||
Yang Xiaoxu • Wang Congkang • Zhang Dong • Bu Tingkai |
Time | 10:28 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Spain | ESP | 1:24.355 | 40.47 (1) | 43.88 (4) | |||||
Saúl Craviotto • Marcus Walz • Carlos Arévalo • Rodrigo Germade | |||||||||||
2 | 4 | Australia | AUS | 1:24.868 | 40.87 (2) | 43.99 (5) | |||||
Lachlan Tame • Riley Fitzsimmons • Murray Stewart • Jordan Wood | |||||||||||
3 | 3 | Hungary | HUN | 1:24.918 | 41.13 (3) | 43.78 (3) | |||||
Bence Nádas • Kornél Béke • Kolos Csizmadia • Sándor Tótka | |||||||||||
4 | 6 | Portugal | POR | 1:25.268 | 41.95 (4) | 43.31 (1) | |||||
Emanuel Silva • João Ribeiro • Messias Baptista • David Varela | |||||||||||
5 | 2 | Canada | CAN | 1:25.581 | 42.18 (5) | 43.40 (2) | |||||
Nick Matveev • Mark de Jonge • Pierre-Luc Poulin • Simon McTavish |
Date | 7 August 2021 — 12:37 |
---|
Time | 12:37 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | GER | 1:22.219 | 39.73 (2) | 42.48 (1) | |||||
Max Rendschmidt • Ronny Rauhe • Tom Liebscher • Max Lemke | |||||||||||
2 | 4 | Spain | ESP | 1:22.445 | 39.44 (1) | 43.00 (4) | |||||
Saúl Craviotto • Marcus Walz • Carlos Arévalo • Rodrigo Germade | |||||||||||
3 | 3 | Slovakia | SVK | 1:23.534 | 40.56 (3) | 42.97 (3) | |||||
Samuel Baláž • Denis Myšák • Erik Vlček • Adam Botek | |||||||||||
4 | 1 | ROC | ROC | 1:23.654 | 40.86 (6) | 42.79 (2) | |||||
Artyom Kuzakhmetov • Aleksandr Sergeyev • Roman Anoshkin • Maksim Spesivtsev | |||||||||||
5 | 7 | Belarus | BLR | 1:24.510 | 40.76 (4) | 43.75 (5) | |||||
Uladzislau Litvinau • Dzmitry Natynchyk • Ilia Fedarenka • Mikita Borykau | |||||||||||
6 | 6 | Australia | AUS | 1:25.025 | 40.82 (5) | 44.2 (8) | |||||
Lachlan Tame • Riley Fitzsimmons • Murray Stewart • Jordan Wood | |||||||||||
7 | 2 | Hungary | HUN | 1:25.068 | 41.02 (7) | 44.04 (7) | |||||
Bence Nádas • Kornél Béke • Kolos Csizmadia • Sándor Tótka | |||||||||||
8 | 8 | Portugal | POR | 1:25.324 | 41.36 (8) | 43.96 (6) | |||||
Emanuel Silva • João Ribeiro • Messias Baptista • David Varela |