|
| Event type

Relay (4 × 6 kilometres), Women

Date16 February 2022 — 15:45
StatusOlympic
LocationZhangjiakou Nordic Centre and Biathlon Centre, Chongli District, Zhangjiakou City, Hebei Province
Participants80 from 20 countries
FormatEight shots for each group of five targets. Penalty loop (150 metres) skied for each missed target, with three extra shots allowed to obtain 5 target hits.
DetailsCourse Length: 6,228 m
Height Differential: 35 m
Maximum Climb: 20 m
Shooting 1: Prone at 1.864 km, 50 m range
Shooting 2: Standing at 3.993 km, 50 m range
Total Climbing: 216 m

After a silver medal in 2018, Sweden won its second medal in the women’s biathlon relay by taking gold. Three members of their team competed in PyeongChang: Linn Persson, Mona Brorsson, and Hanna Öberg. The team was completed with Hanna’s younger sister Elvira Öberg. The ROC team took the silver medal with Germany taking the bronze.

The first German runner, Vanessa Voigt, did a good job and gave a courageous performance in what was her first World Cup season and Winter Olympics début. Voigt handed over as the leader, ahead of Sweden (0.5 seconds) and Italy (1.5 seconds). On the second leg, Vanessa Hinz had to reload twice for the last shot of the standing shooting and dropped to fourth place. Kristina Reztsova was first at the second exchange for the ROC with Italy’s Dorothea Wierer in second place.

Despite reloading four times, Hanna Öberg took the lead on the third leg. Italy’s youngest competitor, Samuela Comola, held on to second place. Svetlana Mironova had to go a penalty loop and dropped to third place. Germany started in fourth place, 45.9 seconds behind. Franziska Preuß, who could not compete for about two months prior to the Games due to an injury and COVID-19 infection, maintained their fourth place.

Elvira Öberg started the anchor leg with a lead of 26 seconds, and the Swede secured the gold medal, reloading just once in the final standing shooting. Federica Sanfilippo for Italy lost almost 90 seconds to the top teams and fell out of the medal ranking, finishing fifth. Uliana Nigmatullina had to reload just once, and took silver for the ROC. Olympic champion Denise Herrmann, Germany’s final runner, could never close the gap but was happy with bronze.

Heavy favourites Norway lost all chances early in the race, when their second runner, Tiril Eckhoff had to go two penalty loops and added 1:40 to Norway’s deficit, which was too much for the last two competitors to claw back.

PosNumberCompetitorsNOCTimeMissesExtra ShotsShooting 1 MissesShooting 1 Extra ShotsShooting 1Shooting 2 MissesShooting 2 Extra ShotsShooting 2Exchange
13SwedenSWE1-11:03.906 ()– (–)– (–)Gold
1-3Linn Perrson 17:24.901006:05.2 (3)0112:17.9 (1)17:24.9 (2)
2-3Mona Brorsson 17:45.9000023:42.5 (2)0029:55.5 (3)35:10.8 (3)
3-3Hanna Öberg 17:58.4040141:24.2 (2)0348:00.9 (2)53:09.2 (1)
4-3Elvira Öberg 17:54.7010059:20.8 (1)011-05:44.6 (1)1-11:03.9 (1)
22ROCROC1-11:15.917 ()– (–)– (–)Silver
1-2Irina Kazakevich 17:41.302016:18.2 (13)0112:29.7 (9)17:41.3 (7)
2-2Kristina Reztsova 17:02.5010123:52.2 (4)0029:48.4 (2)34:43.8 (1)
3-2Svetlana Mironova 18:38.9130041:00.8 (1)1348:05.6 (3)53:22.7 (3)
4-2Ulyana Nigmatullina 17:53.2010059:47.4 (2)011-06:09.3 (2)1-11:15.9 (2)
35GermanyGER1-11:41.306 ()– (–)– (–)Bronze
1-5Vanessa Voigt 17:24.400006:11.3 (9)0012:18.7 (3)17:24.4 (1)
2-5Vanessa Hinz 18:05.3020023:44.0 (3)0230:18.1 (4)35:29.7 (4)
3-5Franziska Preuß 18:16.5020041:48.5 (4)0248:30.9 (4)53:46.2 (4)
4-5Denise Herrmann 17:55.102011-00:06.5 (4)011-06:19.2 (3)1-11:41.3 (3)
44NorwayNOR1-11:54.628 ()– (–)– (–)
1-4Karoline Offigstad Knotten 17:38.000006:07.7 (5)0012:19.6 (4)17:38.0 (6)
2-4Tiril Eckhoff 18:59.2250224:01.6 (7)2331:40.1 (12)36:37.2 (9)
3-4Ida Lien 17:47.5010042:55.2 (7)0149:25.7 (7)54:24.7 (5)
4-4Marte Olsbu Røiseland 17:29.902011-00:38.9 (6)011-06:38.3 (4)1-11:54.6 (4)
57ItalyITA1-12:37.005 ()– (–)– (–)
1-7Lisa Vittozzi 17:25.902016:09.7 (7)0112:18.6 (2)17:25.9 (3)
2-7Dorothea Wierer 17:28.6000023:38.2 (1)0029:46.7 (1)34:54.5 (2)
3-7Samuela Comola 18:22.1010041:25.0 (3)0147:59.9 (1)53:16.6 (2)
4-7Federica Sanfilippo 19:20.4020059:56.1 (3)021-06:58.3 (5)1-12:37.0 (5)
61FranceFRA1-13:16.920 ()– (–)– (–)
1-1Anaïs Bescond 17:36.901006:07.6 (4)0112:30.7 (10)17:36.9 (5)
2-1Anaïs Chevalier-Bouchet 18:53.4141324:34.3 (11)0130:58.0 (7)36:30.3 (8)
3-1Justine Braisaz-Bouchet 17:55.1020243:11.3 (9)0049:18.6 (5)54:25.4 (6)
4-1Julia Simon 18:51.513001-00:32.2 (5)131-07:21.2 (6)1-13:16.9 (6)
79UkraineUKR1-14:04.116 ()– (–)– (–)
1-9Iryna Petrenko 17:46.100006:10.7 (8)0012:25.8 (6)17:46.1 (10)
2-9Yuliya Dzhima 19:06.1161324:57.8 (16)0331:43.5 (13)36:52.2 (12)
3-9Anastasiya Merkushyna 18:09.5000043:11.9 (10)0049:39.9 (8)55:01.7 (8)
4-9Olena Pidhrushna 19:02.400001-01:39.1 (8)001-08:20.1 (7)1-14:04.1 (7)
88Czech RepublicCZE1-14:06.018 ()– (–)– (–)
1-8Eva Puskarčíková 18:20.202006:13.0 (10)0212:55.6 (17)18:20.2 (17)
2-8Markéta Davidová 17:40.7010024:34.3 (12)0130:51.6 (6)36:00.9 (5)
3-8Jessica Jislová 18:49.8020142:44.0 (5)0149:24.9 (6)54:50.7 (7)
4-8Lucie Charvátová 19:15.313001-01:10.6 (7)131-08:26.7 (8)1-14:06.0 (8)
914AustriaAUT1-15:07.637 ()– (–)– (–)
1-14Dunja Zdouc 18:13.000006:03.8 (2)0012:21.1 (5)18:13.0 (15)
2-14Lisa Theresa Hauser 18:12.3010124:35.2 (13)0030:58.4 (8)36:25.3 (7)
3-14Anna Juppe 19:51.3232344:16.7 (15)0050:58.2 (11)56:16.6 (10)
4-14Katharina Innerhofer 18:51.013001-02:35.1 (10)131-09:45.2 (10)1-15:07.6 (9)
1016CanadaCAN1-15:34.308 ()– (–)– (–)
1-16Emma Lunder 17:45.802016:19.1 (16)0112:26.9 (7)17:45.8 (9)
2-16Megan Bankes 18:29.7030023:56.2 (5)0330:42.4 (5)36:15.5 (6)
3-16Emily Dickson 19:39.3030142:51.8 (6)0250:00.5 (9)55:54.8 (9)
4-16Sarah Beaudry 19:39.500001-02:23.9 (9)001-09:18.8 (9)1-15:34.3 (10)
1110United StatesUSA1-15:51.329 ()– (–)– (–)
1-10Susan Dunklee 18:44.800006:02.7 (1)0012:28.4 (8)18:44.8 (18)
2-10Clare Egan 19:04.1150225:17.5 (17)1332:30.5 (18)37:48.9 (15)
3-10Deedra Irwin 19:17.1130044:08.1 (14)1351:34.2 (13)57:06.0 (13)
4-10Joanne Reid 18:45.301001-03:35.9 (12)011-10:17.7 (12)1-15:51.3 (11)
1218People's Republic of ChinaCHN1-16:11.515 ()– (–)– (–)
1-18Tang Jialin 18:05.201006:09.3 (6)0112:35.6 (11)18:05.2 (13)
2-18Chu Yuanmeng 18:37.9010024:33.5 (10)0131:15.5 (9)36:43.1 (10)
3-18Ding Yuhuan 19:44.2130043:09.3 (8)1350:35.9 (10)56:27.3 (11)
4-18Meng Fanqi 19:44.200001-02:59.1 (11)001-09:56.4 (11)1-16:11.5 (12)
136BelarusBLR1-16:34.456 ()– (–)– (–)
1-6Iryna Leshchanka 17:51.902006:14.7 (11)0212:41.1 (13)17:51.9 (11)
2-6Dzinara Alimbekava 18:59.9130024:00.9 (6)1331:21.3 (11)36:51.8 (11)
3-6Alena Kruchynkina 20:47.7360343:47.3 (11)3352:08.5 (16)57:39.5 (14)
4-6Hanna Sola 18:54.915021-03:57.4 (13)131-11:02.4 (13)1-16:34.4 (13)
1415PolandPOL1-17:12.110 ()– (–)– (–)
1-15Monika Hojnisz-Staręga 18:06.003026:32.1 (19)0112:49.4 (16)18:06.0 (14)
2-15Kamila Żuk 20:04.3141325:41.7 (18)0132:24.9 (16)38:10.3 (18)
3-15Kinga Zbylut 19:33.1030044:57.0 (17)0352:06.3 (15)57:43.4 (15)
4-15Anna Mąka 19:28.700001-04:30.5 (14)001-11:05.8 (14)1-17:12.1 (14)
DNF12EstoniaEST– (–)– (–)– (–)Lapped
1-12Regina Oja 18:18.904016:18.6 (15)0312:58.5 (18)18:18.9 (16)
2-12Tuuli Tomingas 19:36.8250224:41.7 (14)2332:38.2 (19)37:55.7 (17)
3-12Susan Külm 18:42.6010144:43.1 (16)0051:15.4 (12)56:38.3 (12)
4-12Johanna Talihärm 61746174331-05:47.3 (15)6174– (–)– (–)
DNF13FinlandFIN– (–)– (–)– (–)Lapped
1-13Suvi Minkkinen 19:15.200006:19.2 (17)0013:04.9 (19)19:15.2 (19)
2-13Mari Eder 17:39.3000025:43.0 (19)0031:58.9 (14)36:54.5 (13)
3-13Erika Jänkä 21:11.6240143:52.9 (13)2352:03.8 (14)58:06.1 (16)
4-13Nastassia Kinunen 61746174026174 ()– (–)– (–)
DNF17JapanJPN– (–)– (–)– (–)Lapped
1-17Fuyuko Tachizaki 17:55.903016:14.9 (12)0212:45.1 (15)17:55.9 (12)
2-17Sari Maeda 19:01.8030024:28.2 (9)0331:20.9 (10)36:57.7 (14)
3-17Asuka Hachisuka 21:16.4230043:49.1 (12)2352:13.3 (17)58:14.1 (17)
4-17Yurie Tanaka 61746174036174 ()– (–)– (–)
DNF20BulgariaBUL– (–)– (–)– (–)Lapped
1-20Milena Todorova 17:36.702016:18.4 (14)0112:36.9 (12)17:36.7 (4)
2-20Maria Zdravkova 21:04.7130024:24.1 (8)1332:25.3 (17)38:41.4 (19)
3-20Lora Hristova 020145:55.3 (18)0153:13.6 (18)– (–)
4-20Daniela Kadeva 61746174617461746174 ()– (–)– (–)
DNF19SlovakiaSVK– (–)– (–)– (–)Lapped
1-19Ivona Fialková 17:43.003016:24.0 (18)0212:44.2 (14)17:43.0 (8)
2-19Henrieta Horvátová 20:10.2050324:50.0 (15)0231:59.6 (15)37:53.2 (16)
3-19Veronika Machyniaková 242346:38.2 (19)01– (–)– (–)
4-19Paulína Fialková 61746174617461746174 ()– (–)– (–)
DNF11SwitzerlandSUI61746174617461746174 ()– (–)– (–)
1-11Irène Cadurisch 03026:36.8 (20)0113:43.6 (20)– (–)
2-11Lena Häcki 61746174617461746174 ()– (–)– (–)
3-11Selina Gasparin 61746174617461746174 ()– (–)– (–)
4-11Amy Baserga 61746174617461746174 ()– (–)– (–)