Date | 9 – 19 February 2022 — 14:05 | |
---|---|---|
Status | Olympic | |
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing | |
Participants | 45 from 10 countries | |
Format | Round-robin pool, followed by single-elimination medal round. |
Similar to the field in the women’s team competition, all the medalists returned from the 2018 Games, namely teams led by the American, John Shuster, Sweden’s Niklas Edin, and Peter de Cruz of Switzerland. Among other teams considered to be potential medal threats were the representatives from Great Britain, the Scottish team skipped by Bruce Mouat, making their Olympic debut, but recent European champions and silver medalists at the 2021 World Championships. Also of note were the Canadians, led by veteran Brad Gushue, who was making a return to the Olympic Games sixteen years after winning a gold medal in 2006 as a member of the team skipped by Russ Howard.
In the round-robin, Sweden and Great Britain established themselves as the teams to beat once the medal round commenced, going 8-1 and 7-2 respectively. One could pretty well throw a blanket over the rest of the field, though, as the next seven teams ended up within two games of each other in the standings. Ultimately, the United States and Canada advanced, despite the latter losing their last two round-robin games. Canada did provide a real test for Sweden in the semi-finals. It was a closely contested match, and Brad Gushue narrowly missed a run back double in the 10th end with the last rock, which would have propelled Canada into the gold medal game. As it was, Sweden prevailed and awaited the winner of the other semi-final featuring the United States and Great Britain. Although that game ended in an 8-4 win for Great Britain, the score was not indicative of the play, as only a point separated them at the midway break with steals in the 9th and 10th ends providing the margin of victory for the British.
In the bronze medal game, after falling behind by a pair in the first end, the United States battled back to take a one point lead after scoring a deuce in the sixth end. Canada then resumed control of the game with two points in the eighth and a steal of two in ninth, before running the United States out of rocks in the 10th for their well-deserved win. The gold medal match was a tense and well-played affair, as one would expect from two excellent shotmaking teams. It turned out to be the first men’s gold medal game in Olympic history to be decided in an extra end. Sweden built up an early 3-1 lead after three ends, but Great Britain chipped away and finally tied it at 3-3 in the seventh end. Sweden then picked up a single to take a one point lead, with Great Britain blanking the ninth end to retain the hammer. They were unable to manufacture two points for the win, however, and had to settle for one to send it to an extra, where Sweden prevailed after Bruce Mouat was unable to remove the Swedish shot stone with his own last rock. With the victory, Edin completed his climb up the Olympic podium to the pinnacle, finally adding gold to his previous silver and bronze finishes.
Pos | Team | NOC | W | L | Pts | For | Agt | % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | ![]() | 9 | 2 | 18 | 74 | 51 | Gold | |||
2 | Great Britain | ![]() | 9 | 2 | 18 | 75 | 53 | Silver | |||
3 | Canada | ![]() | 6 | 5 | 12 | 69 | 60 | Bronze | |||
4 | United States | ![]() | 5 | 6 | 10 | 65 | 77 | ||||
5 | People's Republic of China | ![]() | 4 | 5 | 8 | 59 | 62 | ||||
6 | Norway | ![]() | 4 | 5 | 8 | 58 | 53 | ||||
7 | Switzerland | ![]() | 4 | 5 | 8 | 51 | 54 | ||||
8 | ROC | ![]() | 4 | 5 | 8 | 58 | 58 | ||||
9 | Italy | ![]() | 3 | 6 | 6 | 59 | 65 | ||||
10 | Denmark | ![]() | 1 | 8 | 2 | 36 | 71 |
Round-robin pool. First four qualified for semi-finals. Ties broken by head-to-head records, followed by draw shot challenge results.
Pos | NOC | W | L | Pts | For | Agt | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 16 | 63 | 44 | |||
2 | ![]() | 7 | 2 | 14 | 64 | 44 | |||
3 | ![]() | 5 | 4 | 10 | 58 | 50 | |||
4 | ![]() | 5 | 4 | 10 | 56 | 61 | |||
5 | ![]() | 4 | 5 | 8 | 59 | 62 | |||
6 | ![]() | 4 | 5 | 8 | 58 | 53 | |||
7 | ![]() | 4 | 5 | 8 | 51 | 54 | |||
8 | ![]() | 4 | 5 | 8 | 58 | 58 | |||
9 | ![]() | 3 | 6 | 6 | 59 | 65 | |||
10 | ![]() | 1 | 8 | 2 | 36 | 71 |
Match #1 | 09 Feb 20:05 | ![]() | 10 – 5 | ![]() |
Match #2 | 09 Feb 20:05 | ![]() | 6 – 5 | ![]() |
Match #3 | 09 Feb 20:05 | ![]() | 7 – 4 | ![]() |
Match #4 | 09 Feb 20:05 | ![]() | 6 – 4 | ![]() |
Match #5 | 10 Feb 14:05 | ![]() | 7 – 4 | ![]() |
Match #6 | 10 Feb 14:05 | ![]() | 6 – 5 | ![]() |
Match #7 | 10 Feb 14:05 | ![]() | 7 – 4 | ![]() |
Match #8 | 10 Feb 14:05 | ![]() | 7 – 5 | ![]() |
Match #9 | 11 Feb 9:05 | ![]() | 6 – 3 | ![]() |
Match #10 | 11 Feb 9:05 | ![]() | 9 – 7 | ![]() |
Match #11 | 11 Feb 9:05 | ![]() | 9 – 3 | ![]() |
Match #12 | 11 Feb 9:05 | ![]() | 5 – 4 | ![]() |
Match #13 | 11 Feb 20:05 | ![]() | 10 – 2 | ![]() |
Match #14 | 11 Feb 20:05 | ![]() | 8 – 3 | ![]() |
Match #15 | 11 Feb 20:05 | ![]() | 5 – 3 | ![]() |
Match #16 | 12 Feb 14:05 | ![]() | 12 – 9 | ![]() |
Match #17 | 12 Feb 14:05 | ![]() | 7 – 4 | ![]() |
Match #18 | 12 Feb 14:05 | ![]() | 8 – 6 | ![]() |
Match #19 | 12 Feb 14:05 | ![]() | 7 – 6 | ![]() |
Match #20 | 13 Feb 9:05 | ![]() | 6 – 4 | ![]() |
Match #21 | 13 Feb 9:05 | ![]() | 7 – 6 | ![]() |
Match #22 | 13 Feb 9:05 | ![]() | 10 – 5 | ![]() |
Match #23 | 13 Feb 9:05 | ![]() | 10 – 7 | ![]() |
Match #24 | 13 Feb 20:05 | ![]() | 8 – 2 | ![]() |
Match #25 | 13 Feb 20:05 | ![]() | 8 – 4 | ![]() |
Match #26 | 13 Feb 20:05 | ![]() | 8 – 6 | ![]() |
Match #27 | 14 Feb 14:05 | ![]() | 7 – 3 | ![]() |
Match #28 | 14 Feb 14:05 | ![]() | 6 – 5 | ![]() |
Match #29 | 14 Feb 14:05 | ![]() | 7 – 5 | ![]() |
Match #30 | 14 Feb 14:05 | ![]() | 6 – 5 | ![]() |
Match #31 | 15 Feb 9:05 | ![]() | 12 – 5 | ![]() |
Match #32 | 15 Feb 9:05 | ![]() | 10 – 8 | ![]() |
Match #33 | 15 Feb 9:05 | ![]() | 7 – 4 | ![]() |
Match #34 | 15 Feb 9:05 | ![]() | 8 – 3 | ![]() |
Match #35 | 15 Feb 20:05 | ![]() | 7 – 6 | ![]() |
Match #36 | 15 Feb 20:05 | ![]() | 10 – 4 | ![]() |
Match #37 | 15 Feb 20:05 | ![]() | 8 – 6 | ![]() |
Match #38 | 15 Feb 20:05 | ![]() | 7 – 6 | ![]() |
Match #39 | 16 Feb 14:05 | ![]() | 6 – 5 | ![]() |
Match #40 | 16 Feb 14:05 | ![]() | 8 – 6 | ![]() |
Match #41 | 16 Feb 14:05 | ![]() | 10 – 3 | ![]() |
Match #42 | 17 Feb 9:05 | ![]() | 7 – 5 | ![]() |
Match #43 | 17 Feb 9:05 | ![]() | 10 – 8 | ![]() |
Match #44 | 17 Feb 9:05 | ![]() | 5 – 2 | ![]() |
Match #45 | 17 Feb 9:05 | ![]() | 9 – 4 | ![]() |
Single-elimination matches.
Match #1 | 17 Feb 20:05 | ![]() | 5 – 3 | ![]() |
Match #2 | 17 Feb 20:05 | ![]() | 8 – 4 | ![]() |
Classification matches.
Match 1/2 | 19 Feb 14:05 | ![]() | 5 – 4 | ![]() |
Match 3/4 | 18 Feb 14:05 | ![]() | 8 – 5 | ![]() |