Date | 2 – 8 February 2022 | |
---|---|---|
Status | Olympic | |
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing | |
Participants | 20 from 10 countries | |
Format | Round-robin pool, followed by single-elimination medal round. |
Canada’s John Morris was back to defend his 2018 Olympic gold medal, although with a new partner, as his partner from 2018, Kaitlyn Lawes, was representing Canada as their third in the women’s team competition. For 2022, Morris was paired up with Rachel Homan, no stranger to Olympic competition herself, having represented Canada as skip of the 2018 women’s team. Also returning to compete for Olympic gold were 2018 silver medalists Jenny Perret and Martin Rios of Switzerland, and Norway’s Kristin Skaslien and Magnus Nedregotten, runners-up at the 2021 World Mixed Doubles Championships. Of the other doubles teams, Jenn Dodds and Bruce Mouat of Great Britain were considered a definite medal threat, based on their victory at the 2021 World Mixed Doubles Championship over Norway.
One doubles team who were overlooked as potential medalists in the run up to the Games were Stefania Constantini and Amos Mosaner of Italy, perhaps based on that country’s record as never having medaled at a World Mixed Doubles Championship, which were inaugurated in 2008. That oversight was unfortunate, because as the Olympic event unfolded, they soon proved themselves to be the class of the field. The Italian pair sailed through the round-robin in unblemished fashion, winning the majority of their games by fairly comfortable margins. The other favourites tried to keep pace behind them, but Switzerland struggled right out of the gate, losing their first three games, and defending gold medalists, Canada, stumbled near the end of the round-robin, losing their last two matches, one being to Australia, who had ironically been coached by Morris in the run up to the Olympics.
With the defending champions being eliminated from the medal round, Italy, Norway, Great Britain, and Sweden, represented by Almida de Val and Oskar Eriksson, were left to square off. In the semi-finals, Italy continued their winning ways by rolling over the Swedes 8-1, while Norway edged Great Britain 6-5 in a tight match. The bronze medal game turned out to be no contest for Sweden, as they handily defeated Great Britain 9-3. The gold medal match started well for Norway as they stole two points in the first end, but Italy soon took control, scoring 6 points over the next three ends, including a critical steal of three in the fourth, which allowed them to cruise home with an 8-3 win. This was the first ever Olympic medal in curling for Italy, and Constantini became the youngest person to win a gold medal in Olympic curling. The Italian duo were also only the fourth team in Olympic curling history to emerge undefeated in event competition.
Pos | Team | NOC | W | L | Pts | For | Agt | % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 11 | 0 | 22 | 95 | 54 | Gold | |||
2 | Norway | NOR | 7 | 4 | 14 | 79 | 63 | Silver | |||
3 | Sweden | SWE | 6 | 5 | 12 | 65 | 65 | Bronze | |||
4 | Great Britain | GBR | 6 | 5 | 12 | 68 | 65 | ||||
5 | Canada | CAN | 5 | 4 | 10 | 57 | 54 | ||||
6 | Czech Republic | CZE | 4 | 5 | 8 | 50 | 65 | ||||
7 | Switzerland | SUI | 3 | 6 | 6 | 55 | 58 | ||||
8 | United States | USA | 3 | 6 | 6 | 50 | 67 | ||||
9 | People's Republic of China | CHN | 2 | 7 | 4 | 51 | 64 | ||||
10 | Australia | AUS | 2 | 7 | 4 | 52 | 67 |
Round-robin pool. First four qualified for semi-finals. Ties broken by head-to-head records, followed by draw shot challenge results.
Pos | NOC | W | L | Pts | For | Agt | |||
---|---|---|---|---|---|---|---|---|---|
1 | ITA | 9 | 0 | 18 | 79 | 48 | |||
2 | NOR | 6 | 3 | 12 | 68 | 50 | |||
3 | GBR | 6 | 3 | 12 | 60 | 50 | |||
4 | SWE | 5 | 4 | 10 | 55 | 54 | |||
5 | CAN | 5 | 4 | 10 | 57 | 54 | |||
6 | CZE | 4 | 5 | 8 | 50 | 65 | |||
7 | SUI | 3 | 6 | 6 | 55 | 58 | |||
8 | USA | 3 | 6 | 6 | 50 | 67 | |||
9 | CHN | 2 | 7 | 4 | 51 | 64 | |||
10 | AUS | 2 | 7 | 4 | 52 | 67 |
Match #1 | 02 Feb 20:05 | GBR | 9 – 5 | SWE |
Match #2 | 02 Feb 20:05 | USA | 6 – 5 | AUS |
Match #3 | 02 Feb 20:05 | CZE | 7 – 6 | NOR |
Match #4 | 02 Feb 20:05 | CHN | 7 – 6 | SUI |
Match #5 | 03 Feb 09:05 | CHN | 6 – 5 | AUS |
Match #6 | 03 Feb 09:05 | SWE | 7 – 4 | CZE |
Match #7 | 03 Feb 09:05 | ITA | 8 – 4 | USA |
Match #8 | 03 Feb 09:05 | GBR | 6 – 4 | CAN |
Match #9 | 03 Feb 14:05 | ITA | 8 – 7 | SUI |
Match #10 | 03 Feb 14:05 | NOR | 11 – 6 | USA |
Match #11 | 03 Feb 20:05 | CAN | 7 – 6 | NOR |
Match #12 | 03 Feb 20:05 | SUI | 8 – 7 | GBR |
Match #13 | 03 Feb 20:05 | SWE | 7 – 6 | CHN |
Match #14 | 03 Feb 20:05 | CZE | 8 – 2 | AUS |
Match #15 | 04 Feb 08:35 | SWE | 7 – 6 | AUS |
Match #16 | 04 Feb 08:35 | CAN | 7 – 5 | SUI |
Match #17 | 04 Feb 08:35 | ITA | 11 – 8 | NOR |
Match #18 | 04 Feb 08:35 | ITA | 10 – 2 | CZE |
Match #19 | 04 Feb 13:35 | CAN | 8 – 6 | CHN |
Match #20 | 04 Feb 13:35 | GBR | 9 – 8 | AUS |
Match #21 | 04 Feb 13:35 | USA | 8 – 7 | SWE |
Match #22 | 05 Feb 09:05 | NOR | 10 – 4 | AUS |
Match #23 | 05 Feb 09:05 | SWE | 6 – 1 | SUI |
Match #24 | 05 Feb 14:05 | USA | 7 – 5 | CHN |
Match #25 | 05 Feb 14:05 | GBR | 8 – 3 | CZE |
Match #26 | 05 Feb 14:05 | SWE | 6 – 2 | CAN |
Match #27 | 05 Feb 14:05 | ITA | 7 – 3 | AUS |
Match #28 | 05 Feb 20:05 | ITA | 7 – 5 | GBR |
Match #29 | 05 Feb 20:05 | NOR | 9 – 6 | CHN |
Match #30 | 05 Feb 20:05 | SUI | 11 – 3 | CZE |
Match #31 | 05 Feb 20:05 | CAN | 7 – 2 | USA |
Match #32 | 06 Feb 09:05 | CZE | 10 – 8 | USA |
Match #33 | 06 Feb 09:05 | GBR | 6 – 5 | CHN |
Match #34 | 06 Feb 14:05 | NOR | 6 – 2 | SWE |
Match #35 | 06 Feb 14:05 | AUS | 9 – 6 | SUI |
Match #36 | 06 Feb 14:05 | ITA | 8 – 4 | CHN |
Match #37 | 06 Feb 14:05 | CAN | 7 – 5 | CZE |
Match #38 | 06 Feb 20:05 | AUS | 10 – 8 | CAN |
Match #39 | 06 Feb 20:05 | ITA | 12 – 8 | SWE |
Match #40 | 06 Feb 20:05 | SUI | 6 – 5 | USA |
Match #41 | 06 Feb 20:05 | NOR | 6 – 2 | GBR |
Match #42 | 07 Feb 09:05 | NOR | 6 – 5 | SUI |
Match #43 | 07 Feb 09:05 | ITA | 8 – 7 | CAN |
Match #44 | 07 Feb 09:05 | GBR | 8 – 4 | USA |
Match #45 | 07 Feb 09:05 | CZE | 8 – 6 | CHN |
Single-elimination matches.
Match #1 | 07 Feb 20:05 | NOR | 6 – 5 | GBR |
Match #2 | 07 Feb 20:05 | ITA | 8 – 1 | SWE |
Classification matches.
Match 1/2 | 08 Feb 20:05 | ITA | 8 – 5 | NOR |
Match 3/4 | 08 Feb 14:05 | SWE | 9 – 3 | GBR |