Date | 3 – 17 February 2022 | |
---|---|---|
Status | Olympic | |
Location | Guojia Tiyuguan, Beijing Aolinpike Gongyuan, Beijing / Beijing Aolinpike Lanqiuguan, Beijing | |
Participants | 224 from 10 countries | |
Format | Round-robin pools, followed by single-elimination matches. |
Ten teams qualified to play in the women’s ice hockey tournament at Beijing 2022, with the podium at PyeongChang 2018 of Canada, the United States and Finland being the medal favorites. Since the introduction of the event in 1998, Canada and the United States have finished on the podium each year, and Finland was the third most-decorated nation, with three bronze medals. Canada was the most recent winner at the 2021 World Championships held on home soil in Calgary, where they defeated the United States for the first time since Sochi 2014. Two teams, Czech Republic and Denmark, made their Olympic début at Beijing 2022.
In an Olympic first, every single team would go on to win at least one game in the round-robin of the tournament, including a dramatic shootout win for the host country, China over Japan. The medal matches ended up as predicted, with the United States and Canada (with a perfect record) advancing to the gold medal game while Finland and Switzerland battled for the bronze. Canada continued their perfect tournament with a 3-2 victory over their rivals with the game-winning goal scored by team captain Marie-Philip Poulin, capturing their fifth gold medal in the event. Poulin also became the first and, to date, only ice hockey player to score in four Olympic gold medal games. In the bronze medal game, Finland won by a decisive 4-0 score over Switzerland, capturing their fourth medal in the event and successfully defending their bronze medal from PyeongChang 2018.
Pos | Nr | Team | NOC | W | OTW | OTL | L | Pts | Goals | GP | MP | GLS | SOG | ASS | PTS | +/- | PIM | SVS | SV% | GAA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | CAN | 7 | 0 | 0 | 0 | 21 | 57–10 | Gold | ||||||||||||||
2 | United States | USA | 5 | 0 | 0 | 2 | 15 | 30–11 | Silver | ||||||||||||||
3 | Finland | FIN | 3 | 0 | 0 | 4 | 9 | 22–24 | Bronze | ||||||||||||||
4 | Switzerland | SUI | 2 | 0 | 0 | 5 | 6 | 13–43 | |||||||||||||||
5 | ROC | ROC | 1 | 0 | 0 | 4 | 3 | 8–22 | |||||||||||||||
6 | Japan | JPN | 2 | 1 | 1 | 1 | 9 | 14–14 | |||||||||||||||
7 | Czech Republic | CZE | 2 | 0 | 1 | 2 | 7 | 11–12 | |||||||||||||||
8 | Sweden | SWE | 2 | 0 | 0 | 3 | 6 | 7–19 | |||||||||||||||
9 | People's Republic of China | CHN | 1 | 1 | 0 | 2 | 5 | 7–7 | |||||||||||||||
10 | Denmark | DEN | 1 | 0 | 0 | 3 | 3 | 7–14 |
Round-robin pool. All five teams from this pool, the stronger pool, advanced to the quarter-finals.
Pos | NOC | W | OTW | OTL | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | CAN | 4 | 0 | 0 | 0 | 12 | 33–5 | |||
2 | USA | 3 | 0 | 0 | 1 | 9 | 20–6 | |||
3 | FIN | 1 | 0 | 0 | 3 | 3 | 10–19 | |||
4 | ROC | 1 | 0 | 0 | 3 | 3 | 6–18 | |||
5 | SUI | 1 | 0 | 0 | 3 | 3 | 6–27 |
Match #1 | 03 Feb 12:10 | CAN | 12 – 1 | SUI |
Match #2 | 03 Feb 21:10 | USA | 5 – 2 | FIN |
Match #3 | 04 Feb 12:10 | ROC | 5 – 2 | SUI |
Match #4 | 05 Feb 12:10 | CAN | 11 – 1 | FIN |
Match #5 | 05 Feb 21:10 | USA | 5 – 0 | ROC |
Match #6 | 06 Feb 21:10 | USA | 8 – 0 | SUI |
Match #7 | 07 Feb 12:10 | CAN | 6 – 1 | ROC |
Match #8 | 07 Feb 21:10 | SUI | 3 – 2 | FIN |
Match #9 | 08 Feb 12:10 | CAN | 4 – 2 | USA |
Match #10 | 08 Feb 21:10 | FIN | 5 – 0 | ROC |
Round-robin pool. The first three teams qualified for the quarter-finals.
Pos | NOC | W | OTW | OTL | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 2 | 1 | 1 | 0 | 9 | 13–7 | |||
2 | CZE | 2 | 0 | 1 | 1 | 7 | 10–8 | |||
3 | SWE | 2 | 0 | 0 | 2 | 6 | 7–8 | |||
4 | CHN | 1 | 1 | 0 | 2 | 5 | 7–7 | |||
5 | DEN | 1 | 0 | 0 | 3 | 3 | 7–14 |
Match #1 | 03 Feb 12:10 | CZE | 3 – 1 | CHN |
Match #2 | 03 Feb 16:40 | JPN | 3 – 1 | SWE |
Match #3 | 04 Feb 12:10 | CHN | 3 – 1 | DEN |
Match #4 | 05 Feb 16:40 | CZE | 3 – 1 | SWE |
Match #5 | 05 Feb 16:40 | JPN | 6 – 2 | DEN |
Match #6 | 06 Feb 16:40 | CHN | 2 – 1 | JPN |
Match #7 | 07 Feb 16:40 | DEN | 3 – 2 | CZE |
Match #8 | 07 Feb 21:10 | SWE | 2 – 1 | CHN |
Match #9 | 08 Feb 16:40 | JPN | 3 – 2 | CZE |
Match #10 | 08 Feb 21:10 | SWE | 3 – 1 | DEN |
Single elimination matches.
Match #1 | 11 Feb 12:10 | USA | 4 – 1 | CZE |
Match #2 | 11 Feb 21:10 | CAN | 11 – 0 | SWE |
Match #3 | 12 Feb 12:10 | SUI | 4 – 2 | ROC |
Match #4 | 12 Feb 16:40 | FIN | 7 – 1 | JPN |
Single elimination matches.
Match #1 | 14 Feb 12:10 | CAN | 10 – 3 | SUI |
Match #2 | 14 Feb 21:10 | USA | 4 – 1 | FIN |
Classification matches.
Match 1/2 | 17 Feb 12:10 | CAN | 3 – 2 | USA |
Match 3/4 | 16 Feb 19:30 | FIN | 4 – 0 | SUI |