| Date | 10 February 2022 | |
|---|---|---|
| Status | Olympic | |
| Location | Genting Snow Park, Chongli District, Zhangjiakou City, Hebei Province | |
| Participants | 31 from 14 countries | |
| Course Builder | Stephen Morrison | |
| Course Designer | Philippe Gilliot | |
| Course Setter | Uwe Beier | |
| Details | Course Length: 1310m Course Name: Genting Snow Park - P & X Finish Elevation: 1888m Number of Elements: 45 Numbers Of Features: 24 Start Elevation: 2043m Vertical Drop: 155m |
Pierre Vaultier was the two-time defending gold medalist, but he had retired and was not back. The six World Cup events in the 2021/22 season had been won by three boarders – Austrians Alessandro Hämmerle (2) and Jacob Dusek (1), and Germany’s Martin Nörl (3). Nörl was likely the favorite, having won the last three World Cup races, . Another challenge was expected to come from Canadian Éliot Grondin, the 2021 Worlds bronze medalist.
Grondin led the seeding round with Dusek and Hämmerle third and fourth, respectively, behind their teammate, Julian Lüftner. Grondin seemed dominant, winning all three rounds on his way to the final, where he was joined by Hämmerle, Lüftner, and Italy’s Omar Visintin, who was coming back from a two-month enforced absence after a concussion, a dislocated left elbow, and a ruptured tendon after a crash during the second World Cup event of 2021/22 season. Nörl went out in the quarter-finals, finishing third in his heat behind Hämmerle and 2021 World Champion Lucas Eguibar of Spain.
The final was close with Hämmerle taking gold in a photo-finish over Grondin, as Visintin completed his comeback with bronze. Hämmerle and Grondin would return at MiCo 2026 and repeat their gold-silver finish. Grondin’s silver medal made him the youngest ever medalist in snowboard cross at 20-297.
| Date | 10 February 2022 — 11:15 |
|---|---|
| Format | First 24 competitors of first run seeded on results, remainder seeded on second run. |
| Pos | Number | Competitor | NOC | Time | ||
|---|---|---|---|---|---|---|
| 1 | 15 | Éliot Grondin | 1:16.29 | |||
| 2 | 7 | Julian Lüftner | 1:17.00 | |||
| 3 | 13 | Jakob Dusek | 1:17.05 | |||
| 4 | 2 | Alessandro Hämmerle | 1:17.24 | |||
| 5 | 11 | Martin Nörl | 1:17.38 | |||
| 6 | 16 | Omar Visintin | 1:17.68 | |||
| 7 | 8 | Hagen Kearney | 1:17.81 | |||
| 8 | 4 | Cam Bolton | 1:17.92 | |||
| 9 | 3 | Lorenzo Sommariva | 1:17.98 | |||
| 10 | 12 | Nick Baumgartner | 1:18.01 | |||
| 11 | 23 | Umito Kirchwehm | 1:18.22 | |||
| 12 | 19 | Paul Berg | 1:18.31 | |||
| 13 | 20 | Liam Moffatt | 1:18.45 | |||
| 14 | 9 | Lukas Pachner | 1:18.49 | |||
| 15 | 17 | Adam Dickson | 1:18.56 | |||
| 16 | 6 | Merlin Surget | 1:18.64 | |||
| 17 | 10 | Adam Lambert | 1:17.56 | |||
| 18 | 25 | Jake Vedder | 1:17.88 | |||
| 19 | 18 | Tommaso Leoni | 1:18.13 | |||
| 20 | 24 | Mick Dierdorff | 1:18.64 | |||
| 21 | 14 | Lucas Eguibar | 1:18.73 | |||
| 22 | 5 | Kalle Koblet | 1:18.94 | |||
| 23 | 21 | Yoshiki Takahara | 1:19.16 | |||
| 24 | 22 | Loan Bozzolo | 1:19.23 | |||
| 25 | 30 | Daniil Donskikh | 1:19.36 | |||
| 26 | 28 | Kevin Hill | 1:19.45 | |||
| 27 | 1 | Glenn de Blois | 1:19.69 | |||
| 28 | 29 | Jarryd Hughes | 1:20.48 | |||
| 29 | 31 | Huw Nightingale | 1:20.72 | |||
| 30 | 26 | Léo Le Blé Jaques | 1:21.06 | |||
| 31 | 27 | Filippo Ferrari | 1:24.77 | |||
| 32 | Radek Houser | – |
| Date | 10 February 2022 — 14:00 |
|---|---|
| Format | First three of each heat advanced to quarter-finals. |
| Time | 14:00 |
|---|
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Éliot Grondin | |||
| 2 | Merlin Surget | |||
| 3 | Adam Lambert | |||
| Radek Houser |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Cam Bolton | |||
| 2 | Loan Bozzolo | |||
| 3 | Daniil Donskikh | |||
| Lorenzo Sommariva |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Martin Nörl | |||
| 2 | Lucas Eguibar | |||
| 3 | Paul Berg | |||
| 4 | Jarryd Hughes |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Mick Dierdorff | |||
| 2 | Alessandro Hämmerle | |||
| 3 | Liam Moffatt | |||
| 4 | Huw Nightingale |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Tommaso Leoni | |||
| 2 | Léo Le Blé Jaques | |||
| 3 | Lukas Pachner | |||
| 4 | Jakob Dusek |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Omar Visintin | |||
| 2 | Umito Kirchwehm | |||
| 3 | Kalle Koblet | |||
| 4 | Glenn de Blois |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Yoshiki Takahara | |||
| 2 | Nick Baumgartner | |||
| 3 | Hagen Kearney | |||
| 4 | Kevin Hill |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Jake Vedder | |||
| 2 | Julian Lüftner | |||
| 3 | Adam Dickson | |||
| Filippo Ferrari |
| Date | 10 February 2022 — 14:37 |
|---|---|
| Format | First three of each heat advanced to semi-finals. |
| Time | 14:37 |
|---|
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Éliot Grondin | |||
| 2 | Merlin Surget | |||
| 3 | Loan Bozzolo | |||
| 4 | Cam Bolton |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Alessandro Hämmerle | |||
| 2 | Lucas Eguibar | |||
| Martin Nörl | ||||
| Mick Dierdorff |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Omar Visintin | |||
| 2 | Tommaso Leoni | |||
| 3 | Léo Le Blé Jaques | |||
| Umito Kirchwehm |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Julian Lüftner | |||
| 2 | Jake Vedder | |||
| 3 | Nick Baumgartner | |||
| Yoshiki Takahara |
| Date | 10 February 2022 — 14:58 |
|---|---|
| Format | First three of each heat advanced to final, losers advanced to Final B. |
| Time | 14:58 |
|---|
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Éliot Grondin | |||
| 2 | Alessandro Hämmerle | |||
| 3 | Merlin Surget | |||
| 4 | Lucas Eguibar |
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Julian Lüftner | |||
| 2 | Omar Visintin | |||
| 3 | Jake Vedder | |||
| 4 | Tommaso Leoni |
| Date | 10 February 2022 — 15:15 |
|---|
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Alessandro Hämmerle | |||
| 2 | Éliot Grondin | |||
| 3 | Omar Visintin | |||
| 4 | Julian Lüftner |
| Time | 15:15 |
|---|
| Pos | Competitor | NOC | ||
|---|---|---|---|---|
| 1 | Merlin Surget | |||
| 2 | Jake Vedder | |||
| 3 | Lucas Eguibar | |||
| 4 | Tommaso Leoni |