|
| Event type

10 kilometres, Men

Date 9 August 2024 — 07:30
StatusOlympic
LocationRiver Seine, Pont Alexandre III, Paris, France
Participants29 from 21 countries
FormatFinal only. Lap Length 1.67 km

The competition took place on the River Seine, near the Pont Alexander III bridge, with the athletes swimming six laps of the river. The favorites of the competition were the last three World Champions, who made up the podium at Tokyo 2020: 2022 – Gregorio Paltrinieri, Italy (bronze at Tokyo 2020); 2023 – Florian Wellbrock, Germany (gold medalist at Tokyo); and 2023 – Kristóf Rasovszky, Hungary (silver at Tokyo).

The predictions would be confirmed in the early going, as after 5 km they were all in the top three. After 7 km. Paltrinieri began to lag, and after 8 km Wellbrock was dropped. On the last lap, two swimmers had distanced the chasers: Rasovszky and German Oliver Klemet (who had already placed seventh in the 400 m freestyle on July 27), with Rasovszky pulling ahead on the final lap to win gold.

The bronze medal went to Hungarian Dávid Betlehem, which was a surprise as, prior to 2024, he had never won a major international individual medal, although he had won the 5 km gold medal a few weeks before the Olympics at the European Championships. Rasovszky and Betlehem’s medals were the first for Hungary in this event at the Olympic Games.

PosCompetitorNOCTimeLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 2 SplitLap 3 SplitLap 4 SplitLap 5 Split
1Kristóf RasovszkyHUN1-50:52.717:06.2 (3)18:24.5 (2)18:38.2 (5)18:53.5 (5)18:44.2 (7)19:06.1 (2)35:30.7 (1) 54:08.9 (1)1-13:02.4 (1) 1-31:46.6 (1)Gold
2Oliver KlemetGER1-50:54.817:07.1 (4)18:37.4 (10)18:34.2 (2)18:49.9 (1)18:42.2 (3)19:04.0 (1)35:44.5 (10)54:18.7 (7)1-13:08.6 (4)1-31:50.8 (2)Silver
3Dávid BetlehemHUN1-51:09.017:12.9 (9)18:29.6 (7)18:33.7 (1)18:57.0 (10)18:40.2 (2)19:15.6 (4)35:42.5 (8)54:16.2 (5)1-13:13.2 (6)1-31:53.4 (4)Bronze
4Domenico AcerenzaITA1-51:09.617:10.5 (7)18:25.0 (3)18:39.6 (8)18:56.0 (8)18:43.3 (6)19:15.2 (3)35:35.5 (4)54:15.1 (4)1-13:11.1 (5)1-31:54.4 (5)
5Logan FontaineFRA1-51:47.917:09.5 (6)18:41.6 (11)18:37.2 (3)18:51.2 (2)18:39.0 (1)19:49.4 (7)35:51.1 (11)54:28.3 (11)1-13:19.5 (10)1-31:58.5 (6)
6Hector PardoeGBR1-51:50.817:18.6 (14)18:23.6 (1)18:44.1 (11)18:53.0 (3)18:43.1 (4)19:48.4 (6)35:42.2 (7)54:26.3 (10)1-13:19.3 (9)1-32:02.4 (8)
7Marc-Antoine OlivierFRA1-51:50.917:10.9 (8)18:26.8 (4)18:40.3 (9)18:56.7 (9)18:53.1 (9)19:43.1 (5) 35:37.7 (=5)54:18.0 (6)1-13:14.7 (7)1-32:07.8 (10)Yellow flag
8Florian WellbrockGER1-51:54.417:04.0 (1)18:29.9 (8)18:37.4 (4)18:53.4 (4)18:54.0 (10)19:55.7 (8)35:33.9 (2)54:11.3 (2)1-13:04.7 (2)1-31:58.7 (7)
9Gregorio PaltrinieriITA1-51:58.017:05.8 (2)18:28.9 (6)18:38.9 (7)18:54.7 (6)18:43.2 (5)20:06.5 (9)35:34.7 (3)54:13.6 (3)1-13:08.3 (3)1-31:51.5 (3)
10Alkis KynigakisGRE1-52:37.217:09.1 (5)18:28.6 (5)18:43.8 (10)18:55.1 (7)18:48.7 (8)20:31.9 (13)35:37.7 (=5)54:21.5 (8)1-13:16.6 (8)1-32:05.3 (9)
11Nick SlomanAUS1-56:24.417:13.1 (11)18:30.7 (9)18:38.4 (6)19:00.2 (11)19:59.5 (11)23:02.5 (25)35:43.8 (9)54:22.2 (9)1-13:22.4 (11)1-33:21.9 (11)
12Paulo StrehlkeMEX1-56:28.417:13.0 (10)18:48.4 (15)19:25.5 (15)20:32.9 (20)20:14.9 (13)20:13.7 (10)36:01.4 (13)55:26.9 (12)1-15:59.8 (17)1-36:14.7 (12)
13Kyle LeeAUS1-56:42.517:18.3 (13)18:41.9 (12)19:42.5 (22)20:35.2 (21)20:14.2 (12)20:20.4 (11)36:00.2 (12)55:42.7 (18)1-16:07.9 (20)1-36:22.1 (15)
14Toby RobinsonGBR1-56:43.017:23.0 (19)18:46.4 (14)19:23.6 (13)20:17.1 (16)20:29.4 (17)20:23.5 (12)36:09.4 (14)55:33.0 (13)1-15:50.1 (13)1-36:19.5 (13)
15Taishin MinamideJPN1-56:57.317:17.9 (12)19:02.8 (21)19:37.0 (20)19:52.2 (12)20:30.4 (19)20:37.0 (14)36:20.7 (20)55:57.7 (20)1-15:49.9 (12)1-36:20.3 (14)
16Matan RoditiISR1-57:02.317:27.3 (23)18:45.4 (13)19:24.6 (14)20:16.7 (15)20:29.6 (18)20:38.7 (15)36:12.7 (16)55:37.3 (15)1-15:54.0 (14)1-36:23.6 (16)
17David FarinangoECU1-57:08.617:21.1 (16)18:49.1 (16)19:29.1 (17)20:24.3 (18)20:23.9 (14)20:41.1 (16)36:10.2 (15)55:39.3 (16)1-16:03.6 (19)1-36:27.5 (18)Yellow flag
18Daniel WiffenIRL1-57:20.117:22.0 (17)18:52.8 (18)19:22.0 (12)20:23.5 (17)20:37.3 (20)20:42.5 (17)36:14.8 (17)55:36.8 (14)1-16:00.3 (18)1-36:37.6 (20)
19Ivan PuskovitchUSA1-57:52.517:26.6 (22)18:51.1 (17)19:31.1 (18)20:09.6 (14)20:25.5 (15)21:28.6 (19)36:17.7 (19)55:48.8 (19)1-15:58.4 (15)1-36:23.9 (17)
20Martin StrakaCZE1-57:52.917:23.1 (20)19:06.9 (22)19:35.0 (19)19:54.0 (13)20:28.8 (16)21:25.1 (18)36:30.0 (22)56:05.0 (22)1-15:59.0 (16)1-36:27.8 (19)
21Jan HercogAUT2-01:03.817:28.0 (24)18:54.4 (19)19:39.2 (21)20:25.5 (19)21:46.6 (22)22:50.1 (24)36:22.4 (21)56:01.6 (21)1-16:27.1 (21)1-38:13.7 (21)
22Piotr WoźniakPOL2-02:38.617:22.4 (18)19:37.0 (23)20:47.6 (24)21:13.8 (23)21:21.2 (21)22:16.4 (22)36:59.4 (23)57:47.2 (23)1-19:01.0 (23)1-40:22.2 (22)
23Kuzey TunçelliTUR2-02:58.117:24.1 (21)19:47.0 (24)20:40.0 (23)21:14.0 (24)22:21.4 (25)22:31.6 (23)37:11.1 (24)57:51.1 (24)1-19:05.1 (24)1-40:26.5 (23)
24Felix AuböckAUT2-03:00.517:33.1 (25)20:13.6 (27)20:51.7 (25)21:25.2 (25)22:15.5 (23)21:41.4 (20)37:46.7 (27)58:38.4 (27)1-20:03.6 (25)1-41:19.1 (24)
25Henrik ChristiansenNOR2-03:38.217:44.5 (27)19:54.7 (25)20:52.5 (27)21:35.9 (26)22:15.6 (24)22:15.0 (21)37:39.2 (25)58:31.7 (25)1-20:07.6 (26)1-41:23.2 (25)
DNFGuilherme CostaBRA17:20.4 (15)18:55.8 (20)19:26.2 (16)20:46.1 (22)– (–)– (–)36:16.2 (18)55:42.4 (17)1-16:28.5 (22)– (–)
DNFCarlos GarachESP17:43.2 (26)20:00.2 (26)20:51.9 (26)– (–)– (–)– (–)37:43.4 (26)58:35.3 (26)– (–)– (–)
DNFPhillip SeidlerNAM18:27.5 (28)21:39.8 (28)22:41.9 (28)– (–)– (–)– (–) 40:07.3 (28)1-02:49.2 (28)– (–)– (–)
DNFEmir Batur AlbayrakTUR18:43.7 (29)23:10.9 (29)– (–)– (–)– (–)– (–)41:54.6 (29)– (–)– (–)– (–)
DNSVictor JohanssonSWE– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNSAhmed JaouadiTUN– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)