|
| Event type

Windsurfer (iQFOiL), Men

Date28 July – 3 August 2024
StatusOlympic
LocationRoucas Blanc Olympic Marina, Marseille, France
Participants24 from 24 countries
FormatPoints awarded for placement in each race. Best 11 of 12 scores to count for final placement, and advancement to the medal race.. Medal race points count double.

For 2024, the iQFoil replaced the Neil Pryde RS:X board, which had been in use since the 2008 Olympics. The iQFoil was first used at the 2021 World Championships, when France’s Nicolas Goyard, brother of the 2020 Olympic silver medalist Thomas Goyard, was the inaugural champion. The 2024 Olympic Regatta consisted of up to 18 first-round races involving 24 entrants from 24 countries. The leader after round one progressed directly to the final race, while the second and third placed by-passing the quarter-final to go straight into the semi-final. Due to the poor wind conditions, races 14-18 were cancelled and the competition lasted just five days instead of six.

Starting as favorites for the men’s competition were the three medalists from the iQFoil World Championships, held at Lanzarote a few months before the Paris Games: Nicolò Renna (ITA), Paweł Tarnowski (POL), and Luuc van Opzeeland (NED). Van Opzeeland had won a medal at each of the four iQFoil World Championships, with bronze in 2021 and 2024, silver in 2022, and gold in 2023. Renna’s gold in 2024 was on top of a win the previous year. He was also the silver medalist at the 2018 Summer Youth Olympics. Germany’s Sebastian Kördel, the 2022 World champion and runner-up in 2023, was also considered to be a medal contender, as was Israel’s Tom Reuveny, the 2019 and 2020 RS:X World champion.

Goyard and Renna set the early pace by occupying the first two places in race one and, after winning race four, van Opzeeland moved into second place overall. When the wind picked up, so did the form of the Dutchman, who went into the lead after the next race, with some of the pre-race favorites hot in his heels. He held the lead until race eight, when Reuveny replaced him.

After a slow start, Australia’s Grae Morris, who was fourth at an Olympic test event in Marseille, slowly moved up through the field until taking the overall lead after race nine. The event was wide open at that stage and, going into the 12th, and last, of the first-round races, Morris led New Zealander Josh Armit and Tarnowski by three points. Morris held on to go straight through to the final, however, with the second and third placed men Reuveny and Tarnowski by-passing the quarters and going straight into the semi-finals. Two of the potential medal-winners to miss out on a place in the quarter-finals were Kördel (12th) and world ranked No.1 Goyard (15th).

Due to a lack of wind, the quarters, semis, and final, which had been scheduled for 2 August, were all put back a day. Eventually, the two qualifiers from the quarters, who joined Reuveny and Tarnowski in the semis were van Opzeeland, who led from the start, and Britain’s Sam Sills, who had finished seventh in the first round. It was van Opzeeland and Reuveny, however, who went through to the three-man final with Morris.

The final was really a two-man race with Reuveny and Morris alternating the lead, with Morris leading at Marks 1 and 3 before Reuveny took the lead to win gold. It was Israel’s second windsurfing gold, after Gal Fridman in 2004. For Morris, he won Australia’s second windsurfing medal, after Lars Kleppich at Barcelona 1992.

PosCompetitorNOC
1Tom ReuvenyISRGold
2Grae MorrisAUSSilver
3Luuc van OpzeelandNEDBronze
4Josh ArmitNZL
5Sam SillsGBR
6Nicolò RennaITA
7Elia ColomboSUI
8Ethan WesteraARU
9Noah LyonsUSA
10Paweł TarnowskiPOL
11Nacho BaltasarESP
12Sebastian KördelGER
13Cheng Ching YinHKG
14Johan Bornemann SøeDEN
15Nicolas GoyardFRA
16Mateus IsaacBRA
17Rytis JasiunasLTU
18Makoto TomizawaJPN
19Huang JingyeCHN
20Jakob EklundFIN
21Francisco SaubidetARG
22Vyron KokkalanisGRE
23Robert KubinSVK
24Rami BoudroumaALG

Round One

Date29 July – 1 August 2024
PosCompetitorNOCNet PointsTotal PointsRace #1Race #2Race #3Race #4Race #5Race #6Race #7Race #8Race #9Race #10Race #11Race #12Race #13
1Grae MorrisAUS609813 (13)25 (NC)10 (10)9 (9)1 (1)7 (7)2 (2)1 (1)9 (9)2 (2)4 (4)7 (7)8 (8)Q
2Tom ReuvenyISR631028 (8)13 (13)5 (5)3 (3)3 (3)4 (4)[25] (BFD)4 (4)5 (5)13 (13)14 (14)4 (4)2 (2)Q
3Josh ArmitNZL661094 (4)19 (19)1 (1)14 (14)8 (8)[25] (UFD)11 (11)3 (=2)6 (6)4 (4)2 (2)3 (3)11 (11)Q
4Paweł TarnowskiPOL6610112 (12)3 (3)6 (6)2 (2)9 (9)2 (2)5 (5)6 (6)10 (10)10 (10)3 (3)11 (11)23 (23)Q
5Luuc van OpzeelandNED69119[25] (BFD)9 (9)2 (2)1 (1)6 (6)1 (1)3 (3)[25] (DQ)11 (11)14 (14)15 (15)1 (1)6 (6)Q
6Nicolò RennaITA731232 (2)15 (RDG)25 (DNF)4 (4)2 (2)5 (5)[25] (BFD)13 (13)12 (12)7 (7)1 (1)9 (9)4 (4)Q
7Sam SillsGBR8812521 (21)6 (6)9 (9)7 (7)16 (16)6 (6)7 (7)10 (10)4 (4)15 (15)7 (7)6 (6)12 (12)Q
8Noah LyonsUSA881355 (5)1 (1)8 (8)13 (13)12 (12)3 (3)9 (9)7 (7)[25] (BFD)11 (11)6 (6)14 (14)22 (22)Q
9Ethan WesteraARU9012011 (11)12 (12)12 (12)17 (17)10 (10)13 (13)8 (8)12 (12)3 (3)6 (6)8 (8)2 (2)7 (7)Q
10Elia ColomboSUI1001479 (9)7 (7)22 (22)6 (6)11 (11)10 (10)[25] (BFD)9 (9)13 (13)9 (9)13 (13)13 (13)1 (1)Q
11Nacho BaltasarESP10315315 (15)5 (5)13 (13)10 (10)17 (17)11 (11)[25] (BFD)5 (5)8 (8)12 (12)[25] (DQ)5 (5)3 (3)
12Sebastian KördelGER10415010 (10)15 (15)21 (21)11 (11)20 (20)16 (16)[25] (BFD)2 (=2)1 (1)1 (1)11 (11)8 (8)9 (9)
13Cheng Ching YinHKG10615120 (20)14 (14)7 (7)[25] (BFD)14 (14)9 (9)1 (1)11 (11)7 (7)5 (5)5 (5)19 (19)15 (15)
14Johan Bornemann SøeDEN1121623 (3)25 (NC)4 (4)[25] (BFD)7 (7)8 (8)12 (12)8 (8)[25] (BFD)3 (3)12 (12)21 (21)10 (10)
15Nicolas GoyardFRA1301701 (1)17 (17)11 (11)5 (5)5 (5)14 (14)18 (18)16 (16)14 (14)16 (16)22 (22)15 (15)18 (18)
16Mateus IsaacBRA130174[25] (BFD)2 (2)14 (14)8 (8)13 (13)15 (15)16 (16)19 (19)15 (15)8 (8)19 (19)16 (16)5 (5)
17Rytis JasiunasLTU14418516 (16)20 (20)20 (20)12 (12)21 (21)12 (12)4 (4)15 (15)2 (2)20 (20)16 (16)12 (12)17 (17)
18Makoto TomizawaJPN1491956 (6)21 (21)3 (3)[25] (BFD)15 (15)18 (18)13 (13)18 (18)18 (18)21 (21)9 (9)17 (17)13 (13)
19Huang JingyeCHN1712197 (7)11 (11)23 (23)16 (16)22 (22)17 (17)6 (6)21 (21)[25] (BFD)23 (23)17 (17)18 (18)14 (14)
20Jakob EklundFIN17221114 (14)18 (18)18 (18)19 (19)18 (18)20 (20)10 (10)17 (17)16 (16)19 (19)18 (18)10 (10)16 (16)
21Francisco SaubidetARG17522317 (17)4 (4)17 (17)15 (15)19 (19)[25] (UFD)15 (15)14 (14)17 (17)18 (18)21 (21)23 (23)19 (19)
22Vyron KokkalanisGRE17822818 (18)8 (8)15 (15)[25] (BFD)4 (4)19 (19)[25] (BFD)20 (20)[25] (BFD)17 (17)10 (10)22 (22)21 (21)
23Robert KubinSVK19824319 (19)10 (10)16 (16)18 (18)23 (23)21 (21)14 (14)22 (22)19 (19)22 (22)20 (20)20 (20)20 (20)
24Rami BoudroumaALG23428322 (22)22 (22)19 (19)20 (20)24 (24)22 (22)17 (17)23 (23)20 (20)24 (24)23 (23)25 (DNF)24 (24)

Quarter-Finals

Date3 August 2024 — 12:48
PosCompetitorNOCPointsTimeMark 1Mark 2Mark 3Mark 4
1Luuc van OpzeelandNED15:490:42 (1)1:53 (1)4:11 (1)5:24 (1)Q
2Sam SillsGBR25:540:46 (5)2:02 (4)4:16 (2)5:29 (2)Q
3Nicolò RennaITA35:570:47 (6)2:03 (5)4:19 (3)5:32 (3)
4Elia ColomboSUI46:020:43 (2)1:56 (2)4:21 (4)5:34 (4)
5Ethan WesteraARU56:020:45 (3)1:57 (3)4:26 (5)5:37 (5)
6Noah LyonsUSA66:130:46 (4)2:05 (7)4:34 (6)5:45 (6)
7Paweł TarnowskiPOL76:220:47 (7)2:03 (6)4:38 (7)5:58 (7)

Semi-Finals

Date3 August 2024 — 13:15
PosCompetitorNOCPointsTimeMark 1Mark 2Mark 3Mark 4
1Luuc van OpzeelandNED15:530:44 (1)1:56 (1)4:05 (2)5:28 (1)Q
2Tom ReuvenyISR25:590:44 (2)1:57 (2)4:03 (1)5:29 (2)Q
3Josh ArmitNZL36:020:46 (4)2:01 (4)4:13 (3)5:35 (3)
4Sam SillsGBR46:140:45 (3)1:58 (3)4:22 (4)5:47 (4)

Final Round

Date3 August 2024 — 14:26
PosCompetitorNOCPointsTimeMark 1Mark 2Mark 3Mark 4
1Tom ReuvenyISR16:430:43 (2)2:10 (1)4:45 (2)6:16 (1)
2Grae MorrisAUS26:480:43 (1)2:11 (3)4:45 (1)6:20 (2)
3Luuc van OpzeelandNED36:530:45 (3)2:11 (2)4:51 (3)2:23 (3)