| Date | 22 February 1992 — 13:00 | |
|---|---|---|
| Location | Patinoire Olympique, Méribel | |
| Referee | Jiří Lipa |  TCH | 
| Linesman | John Malinovski |  USA | 
| Linesman | Richard Schutz |  GER | 
| Attendance | 5,150 | 
| 1 | 2 | 3 | Total | ||
|---|---|---|---|---|---|
| Finland |  FIN | 0 | 2 | 2 | 4 | 
| France |  FRA | 0 | 0 | 1 | 1 | 
| Time | Score | Nat | Scorer (assists) | Situation | |
|---|---|---|---|---|---|
| 24:28 (2) | 1 – 0 |  | Teemu Selänne (Hannu Järvenpää) | Power play (1) | |
| 30:37 (2) | 2 – 0 |  | Mika Nieminen (Ville Sirén, Teemu Selänne) | Equal-handed | |
| 46:26 (3) | 3 – 0 |  | Hannu Järvenpää | Power play (1) | |
| 51:17 (3) | 4 – 0 |  | Keijo Säilynoja (Timo Blomqvist) | Equal-handed | |
| 57:30 (3) | 4 – 1 |  | Patrick Dunn (Stéphane Botteri) | Equal-handed | 
| Time | PIM | Nat | Player | Reason | |
|---|---|---|---|---|---|
| 5:32 (1) | 2 |  | Jean-Philippe Lemoine | Cross-checking | |
| 14:17 (1) | 2 |  | Jean-Philippe Lemoine | Slashing | |
| 14:17 (1) | 2 |  | Hannu Järvenpää | Slashing | |
| 18:57 (1) | 2 |  | Hannu Järvenpää | High sticking | |
| 23:31 (2) | 2 |  | Gérald Guennelon | Hooking | |
| 37:10 (2) | 2 |  | Jari Lindroos | Hooking | |
| 45:28 (3) | 2 |  | Christophe Ville | Holding | |
| 51:37 (3) | 2 |  | Antoine Richer | Holding | |
| 51:37 (3) | 2 |  | Timo Blomqvist | Slashing | |
| 55:20 (3) | 2 |  | Teemu Selänne | Charging | |
| 55:31 (3) | 2 |  | Christophe Ville | High sticking | |
| 55:31 (3) | 2 |  | Mika Nieminen | Holding | 
| Time | Nat | Player | In/Out | 
|---|---|---|---|
| 0:00 (1) |  | Jukka Tammi | Goalkeeper In | 
| 0:00 (1) |  | Petri Ylönen | Goalkeeper In | 
| 60:00 (3) |  | Jukka Tammi | Goalkeeper Out | 
| 60:00 (3) |  | Petri Ylönen | Goalkeeper Out | 
 Finland
 Finland| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 18 | Pekka Tuomisto | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 28 | Raimo Helminen | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 15 | Hannu Järvenpää | – | – | 1 | – | 1 | – | 4 | – | – | |||||
| F | 11 | Jari Lindroos | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| F | 40 | Mika Nieminen | – | – | 1 | – | 0 | – | 2 | – | – | |||||
| F | 27 | Timo Peltomaa | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 22 | Timo Saarikoski | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 8 | Teemu Selänne | – | – | 1 | – | 1 | – | 2 | – | – | |||||
| F | 14 | Pete Skriko | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 25 | Raimo Summanen | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 16 | Keijo Säilynoja | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| D | 3 | Timo Blomqvist | – | – | 0 | – | 1 | – | 2 | – | – | |||||
| D | 4 | Kari Eloranta | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 5 | Timo Jutila | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 12 | Janne Laukkanen | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 44 | Harri Laurila | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 6 | Arto Ruotanen | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 9 | Ville Sirén | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| GK | 1 | Jukka Tammi | – | 60:00 | 0 | – | 0 | – | 0 | 18 | 94.7% | |||||
| Coach | Pentti Matikainen | 
 France
 France| Pos | Nr | Player | Shift | Mins | Goals | Shots | Assists | +/- | PIM | Saves | Save % | GK In | GK Out | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 2 | Peter Almasy | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 11 | Michaël Babin | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 7 | Stéphane Barin | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 12 | Philippe Bozon | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 8 | Arnaud Briand | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 28 | Yves Crettenand | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 9 | Patrick Dunn | – | – | 1 | – | 0 | – | 0 | – | – | |||||
| F | 14 | Benoît Laporte | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 15 | Pascal Margerit | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 26 | Christian Pouget | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 10 | Pierre Pousse | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| F | 25 | Antoine Richer | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| F | 21 | Christophe Ville | – | – | 0 | – | 0 | – | 4 | – | – | |||||
| D | 19 | Stéphane Botteri | – | – | 0 | – | 1 | – | 0 | – | – | |||||
| D | 23 | Gérald Guennelon | – | – | 0 | – | 0 | – | 2 | – | – | |||||
| D | 16 | Jean-Philippe Lemoine | – | – | 0 | – | 0 | – | 4 | – | – | |||||
| D | 24 | Denis Perez | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 18 | Serge Poudrier | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| D | 22 | Bruno Saunier | – | – | 0 | – | 0 | – | 0 | – | – | |||||
| GK | 29 | Petri Ylönen | – | 60:00 | 0 | – | 0 | – | 0 | 28 | 87.5% | |||||
| Coach | Kjell Larsson |