Date | 8 – 23 February 1992 | |
---|---|---|
Status | Olympic | |
Location | Patinoire Olympique, Méribel | |
Participants | 267 from 12 countries | |
Format | Round-robin pools, followed by classification rounds, and single-elimination matches. |
Although not all NHL teams allowed their players to compete, several NHL players did skate for Canada at the 1992 Winter Olympics, and Canada looked to re-establish their former ice hockey dominance. The Soviet Union no longer existed, but the remnant was represented in Albertville by the Unified Team (Équipe Unifée = EUN). All of the EUN players, however, were from Russia, except for the Lithuanian, Darius Kasparaitis. For the first time at the Winter Olympics, the tournament format advanced pool winners to a single-elimination tournament beginning with eight teams in the quarter-finals. Canada and the Unified Team made the elimination tournament and advanced to the final against each other. The final game was scoreless for two periods, but the Unified Team pulled away in the third period, to win 3-1.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | GP | MP | GLS | SOG | ASS | PTS | +/- | PIM | SVS | SV% | GAA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unified Team | EUN | 7 | 0 | 1 | 14 | 46–14 | Gold | ||||||||||||||
2 | Canada | CAN | 6 | 0 | 2 | 12 | 36–17 | Silver | ||||||||||||||
3 | Czechoslovakia | TCH | 6 | 0 | 2 | 12 | 36–21 | Bronze | ||||||||||||||
4 | United States | USA | 5 | 1 | 2 | 11 | 25–19 | |||||||||||||||
5 | Sweden | SWE | 5 | 2 | 1 | 12 | 30–19 | |||||||||||||||
6 | Germany | GER | 3 | 0 | 5 | 6 | 22–23 | |||||||||||||||
7 | Finland | FIN | 4 | 1 | 3 | 9 | 29–21 | |||||||||||||||
8 | France | FRA | 2 | 0 | 6 | 4 | 20–35 | |||||||||||||||
9 | Norway | NOR | 2 | 0 | 5 | 4 | 17–43 | |||||||||||||||
10 | Switzerland | SUI | 2 | 0 | 5 | 4 | 22–32 | |||||||||||||||
11 | Poland | POL | 1 | 0 | 6 | 2 | 10–38 | |||||||||||||||
12 | Italy | ITA | 1 | 0 | 6 | 2 | 22–33 |
Round-robin pool. First four qualified for quarter-finals.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | USA | 4 | 1 | 0 | 9 | 18–7 | |||
2 | SWE | 3 | 2 | 0 | 8 | 22–11 | |||
3 | FIN | 3 | 1 | 1 | 7 | 22–11 | |||
4 | GER | 2 | 0 | 3 | 4 | 11–12 | |||
5 | ITA | 1 | 0 | 4 | 2 | 18–24 | |||
6 | POL | 0 | 0 | 5 | 0 | 4–30 |
Match #1 | 09 Feb 13:00 | SWE | 7 – 2 | POL |
Match #2 | 09 Feb 16:30 | FIN | 5 – 1 | GER |
Match #3 | 09 Feb 20:15 | USA | 6 – 3 | ITA |
Match #4 | 11 Feb 13:00 | FIN | 9 – 1 | POL |
Match #5 | 11 Feb 16:30 | USA | 2 – 0 | GER |
Match #6 | 11 Feb 20:15 | SWE | 7 – 3 | ITA |
Match #7 | 13 Feb 13:00 | ITA | 7 – 1 | POL |
Match #8 | 13 Feb 16:30 | USA | 4 – 1 | FIN |
Match #9 | 13 Feb 20:15 | SWE | 3 – 1 | GER |
Match #10 | 15 Feb 13:00 | GER | 5 – 2 | ITA |
Match #11 | 15 Feb 16:30 | FIN | 2 – 2 | SWE |
Match #12 | 15 Feb 20:15 | USA | 3 – 0 | POL |
Match #13 | 17 Feb 13:00 | GER | 4 – 0 | POL |
Match #14 | 17 Feb 16:30 | FIN | 5 – 3 | ITA |
Match #15 | 17 Feb 20:15 | SWE | 3 – 3 | USA |
Round-robin pool. First four qualified for quarter-finals.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | EUN | 4 | 0 | 1 | 8 | 32–10 | |||
2 | CAN | 4 | 0 | 1 | 8 | 28–9 | |||
3 | TCH | 4 | 0 | 1 | 8 | 25–15 | |||
4 | FRA | 2 | 0 | 3 | 4 | 14–22 | |||
5 | SUI | 1 | 0 | 4 | 2 | 13–25 | |||
6 | NOR | 0 | 0 | 5 | 0 | 7–38 |
Match #1 | 08 Feb 13:00 | CAN | 3 – 2 | FRA |
Match #2 | 08 Feb 16:30 | TCH | 10 – 1 | NOR |
Match #3 | 08 Feb 20:15 | EUN | 8 – 1 | SUI |
Match #4 | 10 Feb 13:00 | EUN | 8 – 1 | NOR |
Match #5 | 10 Feb 16:30 | TCH | 6 – 4 | FRA |
Match #6 | 10 Feb 20:15 | CAN | 6 – 1 | SUI |
Match #7 | 12 Feb 13:00 | CAN | 10 – 0 | NOR |
Match #8 | 12 Feb 16:30 | FRA | 4 – 3 | SUI |
Match #9 | 12 Feb 20:15 | TCH | 4 – 3 | EUN |
Match #10 | 14 Feb 13:00 | EUN | 8 – 0 | FRA |
Match #11 | 14 Feb 16:30 | SUI | 6 – 3 | NOR |
Match #12 | 14 Feb 20:15 | CAN | 5 – 1 | TCH |
Match #13 | 16 Feb 13:00 | FRA | 4 – 2 | NOR |
Match #14 | 16 Feb 16:30 | TCH | 4 – 2 | SUI |
Match #15 | 16 Feb 20:15 | EUN | 5 – 4 | CAN |
Single elimination matches.
Match #1 | 18 Feb 13:00 | NOR | 5 – 3 | ITA |
Match #2 | 19 Feb 13:00 | SUI | 7 – 2 | POL |
Single elimination matches.
Match #1 | 18 Feb 17:00 | CAN | 3 – 3 AET, 3-2 PS | GER |
Match #2 | 18 Feb 21:00 | USA | 4 – 1 | FRA |
Match #3 | 19 Feb 17:00 | EUN | 6 – 1 | FIN |
Match #4 | 19 Feb 21:00 | TCH | 3 – 1 | SWE |
Single elimination matches.
Match #1 | 20 Feb 17:00 | GER | 5 – 4 | FRA |
Match #2 | 20 Feb 21:00 | SWE | 3 – 2 | FIN |
Single elimination matches.
Match #1 | 21 Feb 17:00 | EUN | 5 – 2 | USA |
Match #2 | 21 Feb 21:00 | CAN | 4 – 2 | TCH |
Classification matches.
Match 1/2 | 23 Feb 14:15 | EUN | 3 – 1 | CAN |
Match 3/4 | 22 Feb 21:00 | TCH | 6 – 1 | USA |
Match 5/6 | 22 Feb 17:00 | SWE | 4 – 3 | GER |
Match 7/8 | 22 Feb 13:00 | FIN | 4 – 1 | FRA |
Match 9/10 | 21 Feb 13:00 | NOR | 5 – 2 | SUI |
Match 11/12 | 20 Feb 13:00 | POL | 4 – 1 | ITA |