Date | 31 July – 2 August 1980 |
---|---|
Status | Olympic |
Location | Grebnoy kanal, Sportivny komplex Krylatskoye, Moskva |
Participants | 48 from 12 countries |
East Germany had won the K-4 1000 at the last two editions of the World Championships and was well-positioned to take the crown at the 1980 Summer Olympics. The Soviet Union, meanwhile, was the two-time defending Olympic champion, the 1977 World runner-up, and the 1979 World bronze medalist. Other contenders included Poland, the 1977 World Champion and 1979 World runner-up, and Romania, the 1978 World runner-up. East Germany and the Soviet Union won their heats in the opening round, the latter in Olympic record time, while Poland came second in East Germany’s heat and Romania advanced through the repêchage. East Germany took the gold medal with ease in the final, while the remaining podium spots came down to a battle to the finish between Romania and Bulgaria, two teams that had qualified only through the repêchage. They crossed the line at nearly the same time, but a photo finish showed Romania as having won silver by a margin of only 0.11 seconds. Poland came in for fourth nearly a second later, while the Soviet Union struggled and placed seventh. Two members of the East German crew, Bernd Olbricht and Rüdiger Helm, also captured bronze in the K-2 500, while the latter was also an Olympic champion in the K-1 1000. Romania’s Vasile Dîba, meanwhile, was the bronze medalist in the K-1 500 in Moscow.
Date | 31 July 1980 — 12:20 |
---|---|
Format | Top three in each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Soviet Union | URS | 3:02.70 | 42.54 (1) | 1:29.20 (1) | 2:16.08 (1) | 46.66 (6) | 46.88 (2) | 46.62 (2) | |||||
Gennady Makhnyov • Sergey Nagorny • Aleksandrs Avdejevs • Vladimir Taynikov | |||||||||||||||
2 | 7 | France | FRA | 3:04.77 | 44.43 (3) | 1:29.62 (2) | 2:16.38 (2) | 45.19 (2) | 46.76 (1) | 48.39 (4) | |||||
François Barouh • Patrick Bérard • Philippe Boccara • Patrick Lefoulon | |||||||||||||||
3 | 2 | Sweden | SWE | 3:05.20 | 47.93 (7) | 1:31.63 (6) | 2:18.60 (4) | 43.70 (1) | 46.97 (3) | 46.60 (1) | |||||
Lars-Erik Moberg • Per Lundh • Thorbjörn Thoresson • Berndt Andersson | |||||||||||||||
4 | 5 | Hungary | HUN | 3:06.19 | 44.70 (4) | 1:30.93 (4) | 2:19.04 (5) | 46.23 (4) | 48.11 (5) | 47.15 (3) | |||||
József Deme • János Rátkai • József Kosztyán • Zoltán Sztanity | |||||||||||||||
5 | 6 | Bulgaria | BUL | 3:07.19 | 44.13 (2) | 1:30.06 (3) | 2:17.91 (3) | 45.93 (3) | 47.85 (4) | 49.28 (6) | |||||
Borislav Borisov • Bozhidar Milenkov • Lazar Hristov • Ivan Manev | |||||||||||||||
6 | 4 | Romania | ROU | 3:08.69 | 44.97 (5) | 1:31.25 (5) | 2:19.37 (6) | 46.28 (5) | 48.12 (6) | 49.32 (7) | |||||
Mihai Zafiu • Vasile Dîba • Ion Geantă • Nicușor Eșanu | |||||||||||||||
7 | 3 | Great Britain | GBR | 3:10.18 | 45.33 (6) | 1:32.07 (7) | 2:21.36 (7) | 46.74 (7) | 49.29 (7) | 48.82 (5) | |||||
Stephen Brown • Doug Parnham • Alan Williams • Steven Hancock |
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | East Germany | GDR | 3:04.86 | 42.74 (1) | 1:28.84 (1) | 2:17.36 (1) | 46.10 (1) | 48.52 (2) | 47.50 (1) | |||||
Rüdiger Helm • Bernd Olbricht • Harald Marg • Bernd Duvigneau | |||||||||||||||
2 | 6 | Poland | POL | 3:09.92 | 43.39 (2) | 1:30.49 (2) | 2:19.58 (2) | 47.10 (2) | 49.09 (3) | 50.34 (3) | |||||
Ryszard Oborski • Grzegorz Kołtan • Daniel Wełna • Grzegorz Śledziewski | |||||||||||||||
3 | 7 | Australia | AUS | 3:10.49 | 43.73 (3) | 1:30.95 (3) | 2:20.49 (3) | 47.22 (3) | 49.54 (4) | 50.00 (2) | |||||
Barry Kelly • Robert Lee • Ken Vidler • Crosbie Baulch | |||||||||||||||
4 | 4 | Netherlands | NED | 3:13.62 | 45.51 (4) | 1:34.35 (5) | 2:22.53 (4) | 48.84 (5) | 48.18 (1) | 51.09 (5) | |||||
Ron Stevens • Gert Jan Lebbink • Jan Baaijens • Rob van Weerdenburg | |||||||||||||||
5 | 2 | Austria | AUT | 3:13.86 | 45.79 (5) | 1:33.64 (4) | 2:23.25 (5) | 47.85 (4) | 49.61 (5) | 50.61 (4) | |||||
Herbert Havlik • Dietmar Schlöglmann • Hans Peter Mayr • Eduard Reisinger | |||||||||||||||
1 | Finland | FIN | – | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||||
Unto Elo • Pertti Kauppila • Leo Lagström • Harri Myllylä | |||||||||||||||
3 | New Zealand | NZL | – | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||||
Paul MacDonald • Ian Ferguson • Alan Thompson • Geoff Walker |
Date | 2 August 1980 — 12:00 |
---|---|
Format | Top three in each heat advanced to the final. |
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Romania | ROU | 3:09.63 | 45.13 (1) | 1:32.97 (1) | 2:21.77 (1) | 47.84 (2) | 48.80 (1) | 47.86 (1) | |||||
Mihai Zafiu • Vasile Dîba • Ion Geantă • Nicușor Eșanu | |||||||||||||||
2 | 1 | Hungary | HUN | 3:11.46 | 46.59 (5) | 1:34.21 (3) | 2:23.38 (3) | 47.62 (1) | 49.17 (4) | 48.08 (2) | |||||
József Deme • János Rátkai • József Kosztyán • Zoltán Sztanity | |||||||||||||||
3 | 5 | Bulgaria | BUL | 3:12.09 | 45.56 (2) | 1:33.44 (2) | 2:22.36 (2) | 47.88 (3) | 48.92 (3) | 49.73 (5) | |||||
Borislav Borisov • Bozhidar Milenkov • Lazar Hristov • Ivan Manev | |||||||||||||||
4 | 4 | Great Britain | GBR | 3:13.41 | 45.88 (3) | 1:35.48 (4) | 2:24.39 (4) | 49.60 (4) | 48.91 (2) | 49.02 (3) | |||||
Stephen Brown • Doug Parnham • Alan Williams • Steven Hancock | |||||||||||||||
5 | 6 | Austria | AUT | 3:16.43 | 47.94 (6) | 1:37.67 (6) | 2:27.40 (6) | 49.73 (5) | 49.73 (5) | 49.03 (4) | |||||
Herbert Havlik • Dietmar Schlöglmann • Hans Peter Mayr • Eduard Reisinger | |||||||||||||||
6 | 3 | Netherlands | NED | 3:16.58 | 46.22 (4) | 1:36.61 (5) | 2:26.38 (5) | 50.39 (6) | 49.77 (6) | 50.20 (6) | |||||
Ron Stevens • Gert Jan Lebbink • Jan Baaijens • Rob van Weerdenburg |
Date | 2 August 1980 — 18:00 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | East Germany | GDR | 3:13.76 | 45.05 (1) | 1:33.17 (1) | 2:23.33 (1) | 48.12 (2) | 50.16 (7) | 50.43 (3) | |||||
Rüdiger Helm • Bernd Olbricht • Harald Marg • Bernd Duvigneau | |||||||||||||||
2 | 6 | Romania | ROU | 3:15.35 | 48.49 (7) | 1:37.04 (5) | 2:26.96 (6) | 48.55 (4) | 49.92 (6) | 48.39 (1) | |||||
Mihai Zafiu • Vasile Dîba • Ion Geantă • Nicușor Eșanu | |||||||||||||||
3 | 8 | Bulgaria | BUL | 3:15.46 | 47.79 (5) | 1:35.56 (3) | 2:24.57 (2) | 47.77 (1) | 49.01 (2) | 50.89 (4) | |||||
Borislav Borisov • Bozhidar Milenkov • Lazar Hristov • Ivan Manev | |||||||||||||||
4 | 9 | Poland | POL | 3:16.33 | 45.39 (2) | 1:34.32 (2) | 2:24.90 (3) | 48.93 (5) | 50.58 (8) | 51.43 (5) | |||||
Ryszard Oborski • Grzegorz Kołtan • Daniel Wełna • Grzegorz Śledziewski | |||||||||||||||
5 | 3 | Hungary | HUN | 3:17.27 | 49.39 (9) | 1:39.04 (8) | 2:28.19 (8) | 49.65 (6) | 49.15 (3) | 49.08 (2) | |||||
József Deme • János Rátkai • József Kosztyán • Zoltán Sztanity | |||||||||||||||
6 | 4 | France | FRA | 3:17.60 | 48.83 (8) | 1:37.36 (6) | 2:26.07 (4) | 48.53 (3) | 48.71 (1) | 51.53 (6) | |||||
François Barouh • Patrick Bérard • Philippe Boccara • Patrick Lefoulon | |||||||||||||||
7 | 2 | Soviet Union | URS | 3:19.83 | 47.19 (4) | 1:37.81 (7) | 2:27.68 (7) | 50.62 (8) | 49.87 (5) | 52.15 (8) | |||||
Gennady Makhnyov • Sergey Nagorny • Aleksandrs Avdejevs • Vladimir Taynikov | |||||||||||||||
8 | 5 | Australia | AUS | 3:19.87 | 46.03 (3) | 1:35.84 (4) | 2:26.65 (5) | 49.81 (7) | 50.81 (9) | 53.22 (9) | |||||
Barry Kelly • Robert Lee • Ken Vidler • Crosbie Baulch | |||||||||||||||
9 | 1 | Sweden | SWE | 3:20.74 | 48.19 (6) | 1:39.51 (9) | 2:28.69 (9) | 51.32 (9) | 49.18 (4) | 52.05 (7) | |||||
Lars-Erik Moberg • Per Lundh • Thorbjörn Thoresson • Berndt Andersson |