| Date | 11 February 2002 — 19:00 | 
|---|---|
| Location | The Ice Sheet, Ogden, Utah (Sheet C) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark |  DEN | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 
| France |  FRA | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 
Denmark had last stone advantage in the first end.
 Denmark
 Denmark| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Carsten Svensgaard | 65% | |||
| 2nd | Brian Hansen | 82% | |||
| 3rd | Lasse Lavrsen | 64% | |||
| Skip | Ulrik Schmidt | 44% | |||
| Coach | Bill Carey | 
 France
 France| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Spencer Mugnier | 61% | |||
| 2nd | Thomas Dufour | 67% | |||
| 3rd | Jan Henri Ducroz | 72% | |||
| Skip | Dominique Dupont Roc | 51% | |||
| Coach | Bruno Dubois |