| Date | 15 August 2008 — 10:30 | |
|---|---|---|
| Location | Wukesong Bangqiuchang, Beijing (Field 2) | |
| Home Plate | Edgar Estivison |  PAN | 
| 1st Base | Edwin van den Berk |  NED | 
| 2nd Base | Joseph Burleson |  USA | 
| 3rd Base | Kazuhiko Kuwabara |  JPN | 
| Attendance | 1,600 | 
| Number | Competitor | NOC | 1st Inning/At Bats | |
|---|---|---|---|---|
| – | People's Republic of China |  CHN | 0 | 12-innings | 
| – | Chinese Taipei |  TPE | 0 | 12-innings | 
 People's Republic of China
People's Republic of China| Pos | Number | Competitor | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Runs/Earned Runs Allowed | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field | 1 | Sun Lingfeng | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Designated Hitter | 16 | Hou Fenglian | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 1st Base | 13 | Jia Yubing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 15 | 1 | 1 | |||
| Shortstop | 31 | Jia Delong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 88 | Feng Fei | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Shortstop/1st Base | 9 | Zhang Yufeng | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | 3 | 6 | 0 | |||
| Catcher | 56 | Wang Wei | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 5 | 2 | 1 | |||
| 2nd Base | 6 | Li Lei | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 5 | 0 | |||
| Left Field | 66 | Zhang Hongbo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 3 | 0 | 0 | |||
| Left Field | 25 | Wang Chao | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| 3rd Base | 7 | Sun Wei | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 1 | 0 | |||
| Pitcher | 18 | Wang Nan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5.0 | 1 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |||
| Pitcher | 28 | Sun Guoqiang | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||
| Pitcher | 33 | Chen Kun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |||
| Pitcher | 17 | Lu Jiangang | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 3.0 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | |||
| Team Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | – | – | – | 8 | 11 | 3 | 13 | HT | – | – | – | – | – | 12-innings | ||||
| Coach | Jim Lefebvre | 12-innings | ||||||||||||||||||||||||||||
 Chinese Taipei
Chinese Taipei| Pos | Number | Competitor | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Runs/Earned Runs Allowed | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field | 24 | Lin Che-Hsuan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Right Field | 66 | Chang Chien-Ming | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | 6 | 0 | 1 | |||
| 1st Base | 23 | Peng Cheng-Min | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 6 | 0 | 0 | |||
| Designated Hitter | 52 | Chen Chin-Feng | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Designated Hitter | 7 | Kuo Yen-Wen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Shortstop | 31 | Lin Chih-Sheng | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | – | – | – | – | – | – | – | – | – | 0 | 2 | 0 | |||
| 2nd Base | 11 | Chiang Chih-Hsien | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 3 | 0 | 0 | |||
| Left Field | 28 | Lo Kuo-Hui | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 0 | 0 | |||
| Catcher | 96 | Cheng Kai-Wen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 8 | 0 | 0 | |||
| Catcher | 27 | Yeh Chun-Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Catcher | 55 | Pan Wu-Hsiung | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Catcher | 41 | Chen Feng-Min | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 0 | 0 | |||
| 3rd Base | 6 | Shih Chih-Wei | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 3 | 0 | |||
| Pitcher | 18 | Pan Wei-Lun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6.1 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | |||
| Pitcher | 36 | Ni Fu-Te | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Pitcher | 19 | Lo Chia-Jen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.0 | 1 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |||
| Pitcher | 46 | Yang Chien-Fu | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 2.2 | 2 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |||
| Team Totals | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | – | – | – | 7 | 11 | 1 | 15 | VT | – | – | – | – | – | 12-innings | ||||
| Coach | Hong I-Chung | 12-innings | ||||||||||||||||||||||||||||