Date | 15 – 16 August 2008 |
---|---|
Status | Olympic |
Location | Laoshan Zixingcheguan, Beijing |
Participants | 18 from 12 countries |
Britain’s Bradley Wiggins was the defending champion and had won the 2007-08 World Championships, stamping him as the favorite. Wiggins qualified with almost a four-second margin over second placed Hayden Roulston of New Zealand. In the first round, Wiggins and Roulston had the fastest times and met again in the final. The final was close, with Roulston and Wiggins all but tied thru 2,500 metres. But Wiggins had too much strength and pulled ahead to win by over two seconds. Britain continued its track dominance when their other rider, Steven Burke, came from behind against Russian Aleksey Markov to win the bronze medal. Burke had been taken to Beijing only as a reserve but improved his personal best down from 4:31 to 4:20 during training for the Games.
One big story of the pursuit was the seventh-place finisher, Taylor Phinney of the United States. Phinney was only 18 and had been World Junior Champion in 2007 in the road time trial, but was in his first year of racing at the senior international level. However, he had the pedigree as the son of Davis Phinney, bronze medalist in the 1984 team time trial and a winner of two stages at the Tour de France, and Connie Carpenter-Phinney, winner of the first women’s Olympic road race in 1984.
Top 8 finishers advanced to round one.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Bradley Wiggins | GBR | 4:15.031 | |||
2 | Hayden Roulston | NZL | 4:18.990 | |||
3 | Aleksey Markov | RUS | 4:21.498 | |||
4 | Volodymyr Diudia | UKR | 4:21.530 | |||
5 | Steven Burke | GBR | 4:22.260 | |||
6 | Toni Tauler | ESP | 4:22.462 | |||
7 | Taylor Phinney | USA | 4:22.860 | |||
8 | Aleksandr Serov | RUS | 4:23.732 | |||
9 | Brad McGee | AUS | 4:26.084 | |||
10 | Sergi Escobar | ESP | 4:26.102 | |||
11 | David O'Loughlin | IRL | 4:26.102 | |||
12 | Brett Lancaster | AUS | 4:26.139 | |||
13 | Jens Mouris | NED | 4:27.445 | |||
14 | Vitaliy Popkov | UKR | 4:30.321 | |||
15 | Fabien Sanchez | FRA | 4:33.100 | |||
16 | Carlos Alzate | COL | 4:35.154 | |||
17 | Alexandr Pliuschin | MDA | 4:35.438 | |||
18 | Jenning Huizenga | NED | 4:37.097 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Brett Lancaster | AUS | 4:26.139 | |||
2 | Fabien Sanchez | FRA | 4:33.100 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Steven Burke | GBR | 4:22.260 | |||
2 | Carlos Alzate | COL | 4:35.154 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Toni Tauler | ESP | 4:22.462 | |||
2 | Jens Mouris | NED | 4:27.445 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vitaliy Popkov | UKR | 4:30.321 | |||
2 | Alexandr Pliuschin | MDA | 4:35.438 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Aleksandr Serov | RUS | 4:23.732 | |||
2 | Sergi Escobar | ESP | 4:26.102 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Volodymyr Diudia | UKR | 4:21.530 | |||
2 | Taylor Phinney | USA | 4:22.860 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Brad McGee | AUS | 4:26.084 | |||
2 | David O'Loughlin | IRL | 4:26.102 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Hayden Roulston | NZL | 4:18.990 | |||
2 | Jenning Huizenga | NED | 4:37.097 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Bradley Wiggins | GBR | 4:15.031 | |||
2 | Aleksey Markov | RUS | 4:21.498 |
Fastest two winners advance to final; next fastest two winners advance to bronze medal race.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Steven Burke | GBR | 4:21.558 | |||
2 | Volodymyr Diudia | UKR | 4:22.471 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Aleksey Markov | RUS | 4:22.308 | |||
2 | Toni Tauler | ESP | 4:24.974 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Hayden Roulston | NZL | 4:19.232 | |||
2 | Taylor Phinney | USA | 4:26.644 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Bradley Wiggins | GBR | 4:16.571 | |||
2 | Aleksandr Serov | RUS | 4:25.391 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Bradley Wiggins | GBR | 4:16.977 | |||
2 | Hayden Roulston | NZL | 4:19.611 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
3 | Steven Burke | GBR | 4:20.947 | |||
4 | Aleksey Markov | RUS | 4:24.149 |