| Date | 16 February 2002 — 14:00 | 
|---|---|
| Location | The Ice Sheet, Ogden, Utah (Sheet C) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark |  DEN | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 
| United States |  USA | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 
Denmark had last stone advantage in the first end.
 Denmark
 Denmark| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Carsten Svensgaard | 77% | |||
| 2nd | Brian Hansen | 75% | |||
| 3rd | Lasse Lavrsen | 89% | |||
| Skip | Ulrik Schmidt | 85% | |||
| Coach | Bill Carey | 
 United States
 United States| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | John Gordon | 90% | |||
| 2nd | Myles Brundidge | 67% | |||
| 3rd | Mike Schneeberger | 59% | |||
| Skip | Tim Somerville | 76% | |||
| Coach | Bud Somerville |