Date | 10 – 17 August 2008 |
---|---|
Status | Olympic |
Location | Shunyi Aolinpike Shuishang Gongyuan, Mapo, Shunyi |
Participants | 52 from 13 countries |
The Polish quartet of Konrad Wasielewski, Marek Kolbowicz, Michal Jeliński, and Adam Korol had won the men’s quadruple sculls event at the last three editions of the World Championships and were the favorites to take the title at the 2008 Summer Olympics. No other nation had provided a consistent challenge to their prowess on the international stage. Russia was the defending Olympic champion, but its only major international victory since had come at the recently-resurrected European Championships, where it won gold in the inaugural 2007 edition. Poland won its heat in the opening round, but seemed to be conserving its strength, as both Australia and Italy, the latter of whom was the reigning European runner-up, finished faster in heat one. The third heat was won by Ukraine, the 2006 World runners-up. Poland warmed up more as it won its semi-final heat, but Italy still bested its time by 0.09 seconds. In the final, however, there was no holding back, and the Polish crew captured gold comfortably, over two seconds ahead of the silver medal-winning Italians. Meanwhile France, the reigning World runners-up, outperformed Australia at the line to take the final podium spot.
Date | 10 August 2008 |
---|---|
Format | Top three in each heat advanced to semi-finals A/B; all others to repêchage. |
Time | 16:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Australia | ![]() | 5:36.20 | 1:22.73 (3) | 2:46.56 (2) | 4:12.78 (2) | 1:23.83 (1) | 1:26.22 (2) | 1:23.42 (1) | Q OB | ||||
Chris Morgan • James McRae • Brendan Long • Daniel Noonan | |||||||||||||||
2 | 2 | Italy | ![]() | 5:36.42 | 1:22.22 (2) | 2:47.51 (3) | 4:11.98 (1) | 1:25.29 (3) | 1:24.47 (1) | 1:24.44 (2) | |||||
Luca Agamennoni • Simone Venier • Rossano Galtarossa • Simone Raineri | |||||||||||||||
3 | 1 | Russian Federation | ![]() | 5:39.18 | 1:21.03 (1) | 2:45.73 (1) | 4:13.61 (3) | 1:24.70 (2) | 1:27.88 (4) | 1:25.57 (3) | |||||
Nikita Morgachyov • Sergey Fedorovtsev • Igor Salov • Nikolay Spinev | |||||||||||||||
4 | 4 | Estonia | ![]() | 5:42.22 | 1:22.99 (4) | 2:48.79 (4) | 4:16.17 (4) | 1:25.80 (4) | 1:27.38 (3) | 1:26.05 (4) | |||||
Kaspar Taimsoo • Vladimir Latin • Igor Kuzmin • Allar Raja | |||||||||||||||
5 | 3 | Czech Republic | ![]() | 6:00.98 | 1:23.49 (5) | 2:50.98 (5) | 4:18.98 (5) | 1:27.49 (5) | 1:28.00 (5) | 1:42.00 (5) | |||||
Petr Vitásek • Milan Doleček, Jr. • Jakub Hanák • David Jirka |
Time | 17:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Poland | ![]() | 5:38.76 | 1:22.19 (1) | 2:46.93 (1) | 4:13.17 (1) | 1:24.74 (1) | 1:26.24 (1) | 1:25.59 (3) | |||||
Konrad Wasielewski • Marek Kolbowicz • Michał Jeliński • Adam Korol | |||||||||||||||
2 | 3 | France | ![]() | 5:41.75 | 1:22.44 (2) | 2:48.18 (2) | 4:16.05 (2) | 1:25.74 (2) | 1:27.87 (4) | 1:25.70 (4) | |||||
Jonathan Coeffic • Pierre-Jean Peltier • Julien Bahain • Cédric Berrest | |||||||||||||||
3 | 4 | Belarus | ![]() | 5:43.73 | 1:24.92 (3) | 2:51.46 (3) | 4:18.97 (3) | 1:26.54 (3) | 1:27.51 (3) | 1:24.76 (1) | |||||
Kiryl Lemiashkevich • Aliaksandr Novikau • Paval Shurmei • Valery Radzevich | |||||||||||||||
4 | 1 | Cuba | ![]() | 5:44.68 | 1:25.52 (4) | 2:52.96 (4) | 4:19.85 (4) | 1:27.44 (4) | 1:26.89 (2) | 1:24.83 (2) | |||||
Yuleidys Cascaret • Ángel Fournier • Janier Concepción • Yoennis Hernández |
Time | 17:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ukraine | ![]() | 5:40.11 | 1:22.89 (2) | 2:48.52 (1) | 4:14.76 (1) | 1:25.63 (1) | 1:26.24 (1) | 1:25.35 (1) | |||||
Serhiy Hryn • Volodymyr Pavlovskyi • Oleh Lykov • Serhiy Biloushchenko | |||||||||||||||
2 | 3 | Germany | ![]() | 5:43.48 | 1:22.67 (1) | 2:48.72 (2) | 4:15.38 (2) | 1:26.05 (2) | 1:26.66 (2) | 1:28.10 (3) | |||||
Stephan Krüger • René Bertram • Hans Gruhne • Christian Schreiber | |||||||||||||||
3 | 2 | United States | ![]() | 5:45.77 | 1:23.09 (3) | 2:49.63 (3) | 4:17.89 (3) | 1:26.54 (3) | 1:28.26 (3) | 1:27.88 (2) | |||||
Matt Hughes • Sam Stitt • Jamie Schroeder • Scott Gault | |||||||||||||||
4 | 4 | Slovenia | ![]() | 5:57.02 | 1:23.97 (4) | 2:51.72 (4) | 4:21.80 (4) | 1:27.75 (4) | 1:30.08 (4) | 1:35.22 (4) | |||||
Janez Zupanc • Jernej Jurše • Janez Jurše • Gašper Fistravec |
Date | 12 August 2008 |
---|---|
Format | Top three to semi-finals A/B. |
Time | 17:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Estonia | ![]() | 6:01.46 | 1:26.35 (2) | 2:57.23 (2) | 4:28.60 (1) | 1:30.88 (2) | 1:31.37 (1) | 1:32.86 (2) | |||||
Kaspar Taimsoo • Vladimir Latin • Igor Kuzmin • Allar Raja | |||||||||||||||
2 | 3 | Cuba | ![]() | 6:03.56 | 1:28.79 (4) | 2:59.81 (4) | 4:31.37 (3) | 1:31.02 (3) | 1:31.56 (2) | 1:32.19 (1) | |||||
Yuleidys Cascaret • Ángel Fournier • Janier Concepción • Yoennis Hernández | |||||||||||||||
3 | 4 | Czech Republic | ![]() | 6:04.95 | 1:26.13 (1) | 2:56.78 (1) | 4:29.63 (2) | 1:30.65 (1) | 1:32.85 (3) | 1:35.32 (3) | |||||
Petr Vitásek • Milan Doleček, Jr. • Jakub Hanák • David Jirka | |||||||||||||||
4 | 1 | Slovenia | ![]() | 6:12.64 | 1:26.56 (3) | 2:59.54 (3) | 4:35.78 (4) | 1:32.98 (4) | 1:36.24 (4) | 1:36.86 (4) | |||||
Janez Zupanc • Jernej Jurše • Janez Jurše • Gašper Fistravec |
Date | 15 August 2008 |
---|---|
Format | Top three in each heat to A Final. |
Time | 16:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Poland | ![]() | 5:51.29 | 1:24.80 (2) | 2:53.36 (2) | 4:22.45 (1) | 1:28.56 (1) | 1:29.09 (1) | 1:28.84 (3) | |||||
Konrad Wasielewski • Marek Kolbowicz • Michał Jeliński • Adam Korol | |||||||||||||||
2 | 3 | Australia | ![]() | 5:52.93 | 1:26.19 (6) | 2:55.32 (3) | 4:25.18 (2) | 1:29.13 (3) | 1:29.86 (3) | 1:27.75 (1) | |||||
Chris Morgan • James McRae • Brendan Long • Daniel Noonan | |||||||||||||||
3 | 5 | Germany | ![]() | 5:53.56 | 1:25.74 (4) | 2:56.22 (5) | 4:25.79 (4) | 1:30.48 (5) | 1:29.57 (2) | 1:27.77 (2) | |||||
Stephan Krüger • René Bertram • Hans Gruhne • Christian Schreiber | |||||||||||||||
4 | 1 | Czech Republic | ![]() | 5:56.38 | 1:25.28 (3) | 2:55.74 (4) | 4:26.55 (5) | 1:30.46 (4) | 1:30.81 (4) | 1:29.83 (4) | |||||
Petr Vitásek • Milan Doleček, Jr. • Jakub Hanák • David Jirka | |||||||||||||||
5 | 2 | Russian Federation | ![]() | 5:59.56 | 1:24.05 (1) | 2:53.12 (1) | 4:25.48 (3) | 1:29.07 (2) | 1:32.36 (5) | 1:34.08 (5) | |||||
Nikita Morgachyov • Sergey Fedorovtsev • Igor Salov • Nikolay Spinev | |||||||||||||||
6 | 6 | Belarus | ![]() | 6:06.80 | 1:25.88 (5) | 2:57.31 (6) | 4:30.50 (6) | 1:31.43 (6) | 1:33.19 (6) | 1:36.30 (6) | |||||
Kiryl Lemiashkevich • Aliaksandr Novikau • Paval Shurmei • Valery Radzevich |
Time | 16:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Italy | ![]() | 5:51.20 | 1:24.85 (1) | 2:53.25 (1) | 4:22.81 (1) | 1:28.40 (1) | 1:29.56 (3) | 1:28.39 (3) | |||||
Luca Agamennoni • Simone Venier • Rossano Galtarossa • Simone Raineri | |||||||||||||||
2 | 5 | United States | ![]() | 5:52.81 | 1:25.10 (2) | 2:53.97 (2) | 4:24.89 (2) | 1:28.87 (2) | 1:30.92 (6) | 1:27.92 (2) | |||||
Matt Hughes • Sam Stitt • Jamie Schroeder • Scott Gault | |||||||||||||||
3 | 2 | France | ![]() | 5:53.04 | 1:26.37 (5) | 2:55.99 (3) | 4:25.27 (3) | 1:29.62 (3) | 1:29.28 (2) | 1:27.77 (1) | |||||
Jonathan Coeffic • Pierre-Jean Peltier • Julien Bahain • Cédric Berrest | |||||||||||||||
4 | 1 | Estonia | ![]() | 5:54.57 | 1:25.84 (4) | 2:56.52 (5) | 4:25.66 (4) | 1:30.68 (5) | 1:29.14 (1) | 1:28.91 (4) | |||||
Kaspar Taimsoo • Vladimir Latin • Igor Kuzmin • Allar Raja | |||||||||||||||
5 | 3 | Ukraine | ![]() | 6:03.71 | 1:25.65 (3) | 2:56.27 (4) | 4:26.47 (5) | 1:30.62 (4) | 1:30.20 (4) | 1:37.24 (6) | |||||
Serhiy Hryn • Volodymyr Pavlovskyi • Oleh Lykov • Serhiy Biloushchenko | |||||||||||||||
6 | 6 | Cuba | ![]() | 6:04.99 | 1:26.77 (6) | 2:58.07 (6) | 4:28.92 (6) | 1:31.30 (6) | 1:30.85 (5) | 1:36.07 (5) | |||||
Yuleidys Cascaret • Ángel Fournier • Janier Concepción • Yoennis Hernández |
Date | 16 – 17 August 2008 |
---|
Time | 17 August 2008 — 16:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Poland | ![]() | 5:41.33 | 1:23.28 (1) | 2:48.78 (1) | 4:15.70 (1) | 1:25.50 (1) | 1:26.92 (1) | 1:25.63 (4) | |||||
Konrad Wasielewski • Marek Kolbowicz • Michał Jeliński • Adam Korol | |||||||||||||||
2 | 4 | Italy | ![]() | 5:43.57 | 1:23.59 (2) | 2:49.95 (2) | 4:17.63 (2) | 1:26.36 (2) | 1:27.68 (4) | 1:25.94 (5) | |||||
Luca Agamennoni • Simone Venier • Rossano Galtarossa • Simone Raineri | |||||||||||||||
3 | 1 | France | ![]() | 5:44.34 | 1:24.29 (4) | 2:51.97 (4) | 4:20.17 (4) | 1:27.68 (=3) | 1:28.20 (5) | 1:24.17 (1) | |||||
Jonathan Coeffic • Pierre-Jean Peltier • Julien Bahain • Cédric Berrest | |||||||||||||||
4 | 5 | Australia | ![]() | 5:44.68 | 1:24.60 (5) | 2:52.49 (5) | 4:19.84 (3) | 1:27.89 (5) | 1:27.35 (2) | 1:24.84 (2) | |||||
Chris Morgan • James McRae • Brendan Long • Daniel Noonan | |||||||||||||||
5 | 2 | United States | ![]() | 5:47.64 | 1:24.88 (6) | 2:55.18 (6) | 4:22.61 (6) | 1:30.30 (6) | 1:27.43 (3) | 1:25.03 (3) | |||||
Matt Hughes • Sam Stitt • Jamie Schroeder • Scott Gault | |||||||||||||||
6 | 6 | Germany | ![]() | 5:50.96 | 1:23.87 (3) | 2:51.55 (3) | 4:21.52 (5) | 1:27.68 (=3) | 1:29.97 (6) | 1:29.44 (6) | |||||
Stephan Krüger • René Bertram • Hans Gruhne • Christian Schreiber |
Time | 16 August 2008 — 15:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Russian Federation | ![]() | 5:46.17 | 1:23.41 (1) | 2:50.70 (1) | 4:19.41 (1) | 1:27.29 (1) | 1:28.71 (2) | 1:26.76 (5) | |||||
Nikita Morgachyov • Sergey Fedorovtsev • Igor Salov • Nikolay Spinev | |||||||||||||||
2 | 5 | Ukraine | ![]() | 5:47.89 | 1:25.17 (2) | 2:52.88 (2) | 4:21.94 (3) | 1:27.71 (3) | 1:29.06 (4) | 1:25.95 (3) | |||||
Serhiy Hryn • Volodymyr Pavlovskyi • Oleh Lykov • Serhiy Biloushchenko | |||||||||||||||
3 | 3 | Estonia | ![]() | 5:48.12 | 1:26.59 (5) | 2:54.28 (4) | 4:21.72 (2) | 1:27.69 (2) | 1:27.44 (1) | 1:26.40 (4) | |||||
Kaspar Taimsoo • Vladimir Latin • Igor Kuzmin • Allar Raja | |||||||||||||||
4 | 4 | Czech Republic | ![]() | 5:50.07 | 1:26.97 (6) | 2:55.58 (5) | 4:24.60 (5) | 1:28.61 (5) | 1:29.02 (3) | 1:25.47 (1) | |||||
Petr Vitásek • Milan Doleček, Jr. • Jakub Hanák • David Jirka | |||||||||||||||
5 | 6 | Belarus | ![]() | 5:50.74 | 1:26.16 (4) | 2:55.80 (6) | 4:25.12 (6) | 1:29.64 (6) | 1:29.32 (5) | 1:25.62 (2) | |||||
Kiryl Lemiashkevich • Aliaksandr Novikau • Paval Shurmei • Valery Radzevich | |||||||||||||||
6 | 1 | Cuba | ![]() | 5:52.66 | 1:25.83 (3) | 2:54.05 (3) | 4:23.68 (4) | 1:28.22 (4) | 1:29.63 (6) | 1:28.98 (6) | |||||
Yuleidys Cascaret • Ángel Fournier • Janier Concepción • Yoennis Hernández |