Date | 10 – 17 August 2008 |
---|---|
Status | Olympic |
Location | Shunyi Aolinpike Shuishang Gongyuan, Mapo, Shunyi |
Participants | 53 from 13 countries |
Denmark was the reigning Olympic champion in the men’s lightweight coxless fours and sent two of its titleholders, Thomas Ebert and Eskild Ebbesen, to defend the crown at the 2008 Summer Olympics. There had been, however, no obviously dominant nation at the World Championships and there were no clear favorites in Beijing. France, the 2005 World Champion and 2006 and 2007 runner-up, was the only nation to have medalled at all three of the recent tournaments, but Italy had been bronze medalists in 2005 and 2007 and was the winner of the event at the European Championships when it was resurrected in 2007. Richard Chambers, James Lindsay-Fynn, Paul Mattick, and James Clarke of Great Britain were the reigning World Champions, while the Canadians were the most recent Pan American champions, albeit with a different lineup than the one that they brought to Beijing.
Denmark won its heat with the fastest time of the opening round, defeating Canada in the process, but its time was only 0.04 seconds faster than the Germans. The final heat was captured by the 2006 World Champions, China’s Huang Zhongming, Wu Chongkui, Zhang Lin, and Tian Jun, who bested the British crew in the process. Denmark was again victorious in the semi-finals with the fastest time, while Poland took the other heat, eliminating China in the process. Denmark won the final with ease, leading the entire race, while Canada followed close behind for the first half, until it was eventually overcome by Poland. Canada and Poland went neck and neck at various points in their bid to capture silver, with the latter emerging victorious by only 0.7 seconds, leaving the former with bronze.
Date | 10 August 2008 |
---|---|
Format | Top three in each heat advanced to semi-finals A/B; all others to repêchage. |
Time | 16:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | People's Republic of China | CHN | 5:51.30 | 1:24.70 (1) | 2:52.21 (1) | 4:22.34 (1) | 1:27.51 (1) | 1:30.13 (4) | 1:28.96 (2) | |||||
Huang Zhongming • Wu Chongkui • Zhang Lin • Tian Jun | |||||||||||||||
2 | 5 | Great Britain | GBR | 5:52.38 | 1:24.93 (2) | 2:53.94 (2) | 4:23.69 (2) | 1:29.01 (2) | 1:29.75 (2) | 1:28.69 (1) | |||||
Richard Chambers • James Lindsay-Fynn • Paul Mattick • James Clarke | |||||||||||||||
3 | 4 | Australia | AUS | 5:55.18 | 1:26.18 (3) | 2:55.98 (3) | 4:25.74 (3) | 1:29.80 (3) | 1:29.76 (3) | 1:29.44 (3) | |||||
Rod Chisholm • Anthony Edwards • Ben Cureton • Todd Skipworth | |||||||||||||||
4 | 3 | Netherlands | NED | 5:57.54 | 1:27.48 (5) | 2:58.51 (4) | 4:27.61 (4) | 1:31.03 (4) | 1:29.10 (1) | 1:29.93 (4) | |||||
Gerard van der Linden • Marshall Godschalk • Ivo Snijders • Paul Drewes | |||||||||||||||
5 | 1 | Egypt | EGY | 6:11.71 | 1:26.46 (4) | 3:00.19 (5) | 4:36.15 (5) | 1:33.73 (5) | 1:35.96 (5) | 1:35.56 (5) | |||||
Mohamed Zidan • Amin Ramadan • Ahmed Gad • Abdel Razek Ibrahim |
Time | 16:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Denmark | DEN | 5:50.12 | 1:24.75 (1) | 2:53.38 (1) | 4:22.18 (1) | 1:28.63 (1) | 1:28.80 (1) | 1:27.94 (2) | Q OB | ||||
Thomas Ebert • Morten Jørgensen • Mads Andersen • Eskild Ebbesen | |||||||||||||||
2 | 1 | Canada | CAN | 5:52.13 | 1:25.90 (3) | 2:55.80 (3) | 4:24.99 (2) | 1:29.90 (4) | 1:29.19 (2) | 1:27.14 (1) | |||||
Iain Brambell • Jon Beare • Mike Lewis • Liam Parsons | |||||||||||||||
3 | 3 | Italy | ITA | 5:54.12 | 1:25.18 (2) | 2:54.43 (2) | 4:25.25 (3) | 1:29.25 (3) | 1:30.82 (4) | 1:28.87 (3) | |||||
Jiri Vlcek • Catello Amarante • Salvatore Amitrano • Bruno Mascarenhas | |||||||||||||||
4 | 4 | United States | USA | 5:56.54 | 1:28.20 (4) | 2:57.18 (4) | 4:26.94 (4) | 1:28.98 (2) | 1:29.76 (3) | 1:29.60 (4) | |||||
Mike Altman • Pat Todd • Will Daly • Tom Paradiso |
Time | 16:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | GER | 5:50.16 | 1:24.54 (2) | 2:52.71 (1) | 4:22.24 (1) | 1:28.17 (1) | 1:29.53 (3) | 1:27.92 (4) | |||||
Bastian Seibt • Jost Schömann-Finck • Jochen Kühner • Martin Kühner | |||||||||||||||
2 | 2 | France | FRA | 5:51.68 | 1:24.12 (1) | 2:53.73 (2) | 4:24.66 (2) | 1:29.61 (2) | 1:30.93 (4) | 1:27.02 (3) | |||||
Franck Solforosi • Guillaume Raineau • Jean-Christophe Bette • Fabien Tilliet | |||||||||||||||
3 | 1 | Poland | POL | 5:52.06 | 1:26.01 (3) | 2:55.91 (3) | 4:25.14 (3) | 1:29.90 (4) | 1:29.23 (1) | 1:26.92 (2) | |||||
Łukasz Pawłowski • Bartłomiej Pawełczak • Miłosz Bernatajtys • Paweł Rańda | |||||||||||||||
4 | 4 | Ireland | IRL | 5:52.32 | 1:26.47 (4) | 2:56.16 (4) | 4:25.57 (4) | 1:29.69 (3) | 1:29.41 (2) | 1:26.75 (1) | |||||
Cathal Moynihan • Gearóid Towey • Richard Archibald • Paul Griffin |
Date | 12 August 2008 |
---|---|
Format | Top three to semi-finals A/B. |
Time | 16:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ireland | IRL | 6:21.79 | 1:30.82 (2) | 3:06.51 (2) | 4:43.94 (1) | 1:35.69 (2) | 1:37.43 (1) | 1:37.85 (1) | |||||
Cathal Moynihan • Gearóid Towey • Richard Archibald • Paul Griffin | |||||||||||||||
2 | 3 | Netherlands | NED | 6:25.25 | 1:28.87 (1) | 3:05.70 (1) | 4:45.75 (2) | 1:36.83 (3) | 1:40.05 (3) | 1:39.50 (2) | |||||
Gerard van der Linden • Marshall Godschalk • Ivo Snijders • Paul Drewes | |||||||||||||||
3 | 1 | United States | USA | 6:27.43 | 1:32.22 (4) | 3:07.50 (3) | 4:46.35 (3) | 1:35.28 (1) | 1:38.85 (2) | 1:41.08 (3) | |||||
Mike Altman • Pat Todd • Will Daly • Tom Paradiso | |||||||||||||||
4 | 4 | Egypt | EGY | 6:37.50 | 1:31.99 (3) | 3:11.20 (4) | 4:54.58 (4) | 1:39.21 (4) | 1:43.38 (4) | 1:42.92 (4) | |||||
Mohamed Zidan • Amin Ramadan • Ahmed Gad • Abdel Razek Ibrahim |
Date | 15 August 2008 |
---|---|
Format | Top three in each heat to A Final. |
Time | 16:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Poland | POL | 6:06.60 | 1:29.11 (5) | 3:02.98 (4) | 4:36.24 (2) | 1:33.87 (4) | 1:33.26 (1) | 1:30.36 (1) | |||||
Łukasz Pawłowski • Bartłomiej Pawełczak • Miłosz Bernatajtys • Paweł Rańda | |||||||||||||||
2 | 5 | Canada | CAN | 6:07.86 | 1:28.23 (2) | 3:00.77 (1) | 4:34.81 (1) | 1:32.54 (1) | 1:34.04 (2) | 1:33.05 (3) | |||||
Iain Brambell • Jon Beare • Mike Lewis • Liam Parsons | |||||||||||||||
3 | 1 | Netherlands | NED | 6:08.73 | 1:28.80 (4) | 3:03.26 (5) | 4:37.89 (5) | 1:34.46 (5) | 1:34.63 (3) | 1:30.84 (2) | |||||
Gerard van der Linden • Marshall Godschalk • Ivo Snijders • Paul Drewes | |||||||||||||||
4 | 6 | Australia | AUS | 6:12.38 | 1:27.96 (1) | 3:01.58 (2) | 4:37.03 (4) | 1:33.62 (3) | 1:35.45 (5) | 1:35.35 (4) | |||||
Rod Chisholm • Anthony Edwards • Ben Cureton • Todd Skipworth | |||||||||||||||
5 | 3 | People's Republic of China | CHN | 6:12.55 | 1:28.49 (3) | 3:02.04 (3) | 4:36.80 (3) | 1:33.55 (2) | 1:34.76 (4) | 1:35.75 (5) | |||||
Huang Zhongming • Wu Chongkui • Zhang Lin • Tian Jun |
Time | 16:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Denmark | DEN | 6:05.75 | 1:27.51 (2) | 3:00.19 (1) | 4:33.84 (1) | 1:32.68 (1) | 1:33.65 (1) | 1:31.91 (2) | |||||
Thomas Ebert • Morten Jørgensen • Mads Andersen • Eskild Ebbesen | |||||||||||||||
2 | 4 | France | FRA | 6:07.26 | 1:28.40 (3) | 3:02.04 (3) | 4:36.26 (3) | 1:33.64 (4) | 1:34.22 (3) | 1:31.00 (1) | |||||
Franck Solforosi • Guillaume Raineau • Jean-Christophe Bette • Fabien Tilliet | |||||||||||||||
3 | 2 | Great Britain | GBR | 6:08.75 | 1:27.19 (1) | 3:00.44 (2) | 4:34.13 (2) | 1:33.25 (2) | 1:33.69 (2) | 1:34.62 (3) | |||||
Richard Chambers • James Lindsay-Fynn • Paul Mattick • James Clarke | |||||||||||||||
4 | 1 | Ireland | IRL | 6:13.85 | 1:29.03 (5) | 3:03.28 (4) | 4:38.33 (4) | 1:34.25 (5) | 1:35.05 (4) | 1:35.52 (5) | |||||
Cathal Moynihan • Gearóid Towey • Richard Archibald • Paul Griffin | |||||||||||||||
5 | 5 | Italy | ITA | 6:14.73 | 1:28.71 (4) | 3:03.83 (5) | 4:39.03 (5) | 1:35.12 (6) | 1:35.20 (5) | 1:35.70 (6) | |||||
Jiri Vlcek • Catello Amarante • Salvatore Amitrano • Bruno Mascarenhas | |||||||||||||||
6 | 6 | United States | USA | 6:16.30 | 1:32.08 (6) | 3:05.47 (6) | 4:41.36 (6) | 1:33.39 (3) | 1:35.89 (6) | 1:34.94 (4) | |||||
Mike Altman • Pat Todd • Will Daly • Tom Paradiso |
Date | 16 – 17 August 2008 |
---|
Time | 17 August 2008 — 16:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Denmark | DEN | 5:47.76 | 1:24.24 (1) | 2:52.43 (1) | 4:21.19 (1) | 1:28.19 (1) | 1:28.76 (2) | 1:26.57 (4) | |||||
Thomas Ebert • Morten Jørgensen • Mads Andersen • Eskild Ebbesen | |||||||||||||||
2 | 4 | Poland | POL | 5:49.39 | 1:26.48 (6) | 2:56.09 (5) | 4:23.67 (2) | 1:29.61 (=3) | 1:27.58 (1) | 1:25.72 (2) | |||||
Łukasz Pawłowski • Bartłomiej Pawełczak • Miłosz Bernatajtys • Paweł Rańda | |||||||||||||||
3 | 2 | Canada | CAN | 5:50.09 | 1:24.65 (2) | 2:53.96 (2) | 4:24.83 (4) | 1:29.31 (2) | 1:30.87 (6) | 1:25.26 (1) | |||||
Iain Brambell • Jon Beare • Mike Lewis • Liam Parsons | |||||||||||||||
4 | 5 | France | FRA | 5:51.22 | 1:25.35 (3) | 2:55.83 (4) | 4:25.08 (5) | 1:30.48 (5) | 1:29.25 (4) | 1:26.14 (3) | |||||
Franck Solforosi • Guillaume Raineau • Jean-Christophe Bette • Fabien Tilliet | |||||||||||||||
5 | 1 | Great Britain | GBR | 5:52.12 | 1:25.90 (4) | 2:55.51 (3) | 4:24.65 (3) | 1:29.61 (=3) | 1:29.14 (3) | 1:27.47 (6) | |||||
Richard Chambers • James Lindsay-Fynn • Paul Mattick • James Clarke | |||||||||||||||
6 | 6 | Netherlands | NED | 5:54.06 | 1:26.22 (5) | 2:56.72 (6) | 4:27.11 (6) | 1:30.50 (6) | 1:30.39 (5) | 1:26.95 (5) | |||||
Gerard van der Linden • Marshall Godschalk • Ivo Snijders • Paul Drewes |
Time | 16 August 2008 — 14:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Italy | ITA | 6:03.12 | 1:27.73 (1) | 2:58.51 (1) | 4:31.87 (1) | 1:30.78 (1) | 1:33.36 (5) | 1:31.25 (2) | |||||
Jiri Vlcek • Catello Amarante • Salvatore Amitrano • Bruno Mascarenhas | |||||||||||||||
2 | 4 | People's Republic of China | CHN | 6:04.48 | 1:29.15 (2) | 3:00.45 (2) | 4:32.11 (2) | 1:31.30 (4) | 1:31.66 (1) | 1:32.37 (4) | |||||
Huang Zhongming • Wu Chongkui • Zhang Lin • Tian Jun | |||||||||||||||
3 | 2 | Australia | AUS | 6:05.26 | 1:30.03 (3) | 3:01.00 (3) | 4:33.63 (3) | 1:30.97 (2) | 1:32.63 (4) | 1:31.63 (3) | |||||
Rod Chisholm • Anthony Edwards • Ben Cureton • Todd Skipworth | |||||||||||||||
4 | 3 | Ireland | IRL | 6:06.02 | 1:31.20 (4) | 3:03.21 (5) | 4:34.98 (4) | 1:32.01 (5) | 1:31.77 (2) | 1:31.04 (1) | |||||
Cathal Moynihan • Richard Coakley • Richard Archibald • Paul Griffin | |||||||||||||||
5 | 5 | United States | USA | 6:07.79 | 1:31.49 (5) | 3:02.75 (4) | 4:35.32 (5) | 1:31.26 (3) | 1:32.57 (3) | 1:32.47 (5) | |||||
Mike Altman • Pat Todd • Will Daly • Tom Paradiso |