|
| Event type

Two, Men

Date14 – 15 February 1952
StatusOlympic
LocationBob sleighbanen, Frognerseter, Oslo
Participants36 from 9 countries
FormatFour runs, total time determined placement.
DetailsCurves: 13
Length: 1508 m
Start Altitude: 429 m
Vertical Drop: 124 m

Whilst Switzerland and the USA had swept the medals at the 1949 and 1950 World Championships, the return to international competition of Germany in 1951 had brought a new threat to the established crews. At the 1951 Worlds, the German pair of pilot Anderl Ostler and brakeman Lorenz Nieberl became champion at their first attempt, and emerged as new favorites for the Olympic title.

The German duo, who had originally been rivals before teaming up, set a blistering pace on the first of the four Olympic runs, and built a lead of 1¼ seconds. Although their next three runs were not as fast, they were still fastest on every run and finished nearly three seconds ahead of the second place Americans, with the veteran Fritz Feierabend steering Switzerland into third. The German victory was achieved despite the use of a bob that had been manufactured in 1936.

The 1948 champion, Felix Endrich, finished fourth in Oslo, but regained the World title the following year in Garmisch. A week later, he was killed instantly at the same track when his four man bob left the circuit and struck a tree.

PosNumberPairNOCTimeRun #1Run #2Run #3Run #4
111Anderl Ostler / Lorenz NieberlGER5:24.541:20.76 (1)1:21.64 (1)1:21.02 (1)1:21.12 (1)Gold
218Stan Benham / Pat MartinUSA5:26.891:22.03 (2)1:22.12 (2)1:21.21 (2)1:21.53 (3)Silver
38Fritz Feierabend / Stephan WaserSUI5:27.711:22.13 (4)1:22.46 (4)1:21.67 (3)1:21.45 (2)Bronze
412Felix Endrich / Werner SpringSUI5:29.151:22.14 (5)1:22.32 (3)1:22.50 (4)1:22.19 (4)
54André Robin / Henri RivièreFRA5:31.981:23.22 (6)1:23.06 (5)1:22.85 (5)1:22.85 (6)
65Marcel Leclef / Albert CasteleynsBEL5:32.511:22.09 (3)1:23.69 (6)1:22.94 (6)1:23.79 (7)
79Fred Fortune, Jr. / Hank WhisherUSA5:33.821:23.46 (7)1:24.48 (8)1:23.15 (7)1:22.73 (5)
815Olle Axelson / Jan de Man LapidothSWE5:35.771:24.30 (11)1:23.92 (7)1:23.46 (8)1:24.09 (9)
917Karl Wagner / Franz EckhardtAUT5:37.041:24.16 (10)1:24.54 (9)1:24.00 (9)1:24.34 (11)
101Alberto Della Beffa / Dario ColombiITA5:37.221:23.86 (=8)1:24.71 (10)1:24.03 (10)1:24.62 (13)
116Theo Kitt / Fritz KuhnGER5:38.251:24.43 (12)1:25.22 (13)1:24.52 (13)1:24.08 (8)
1210Uberto Gillarduzzi / Luigi CavalieriITA5:38.361:23.86 (=8)1:25.26 (14)1:24.80 (14)1:24.44 (12)
1313Arne Holst / Kåre ChristiansenNOR5:38.411:24.52 (13)1:24.77 (11)1:24.24 (12)1:24.88 (14)
143Erik Tandberg / James HaydenNOR5:39.621:26.33 (15)1:24.82 (12)1:24.23 (11)1:24.24 (10)
1516Kjell Holmström / Nils LandgrenSWE5:42.821:25.76 (14)1:25.84 (15)1:25.65 (15)1:25.57 (15)
162Heinz Hoppichler / Wilfried ThurnerAUT5:53.861:30.27 (18)1:28.30 (16)1:27.78 (16)1:27.51 (16)
177Robert Guillard / Joseph ChatelusFRA5:55.311:29.68 (17)1:28.84 (17)1:28.71 (17)1:28.08 (17)
1814Charles De Sorgher / André De WulfBEL5:58.281:29.49 (16)1:29.00 (18)1:29.29 (18)1:30.50 (18)