| Date | 1 August 1996 — 14:00 | |
|---|---|---|
| Location | Atlanta-Fulton County Stadium, Atlanta, Georgia | |
| Home Plate | Davis Yeast |  USA | 
| 1st Base | Hensley Benito |  AHO | 
| 2nd Base | Lim Kyung-Ko |  PRK | 
| 3rd Base | Yoshikazu Tanaka |  JPN | 
| Left Field | Michael Hodgdon |  USA | 
| Right Field | Richard Alexander |  USA | 
| Attendance | 32,607 | 
| Number | Competitor | NOC | 1st Inning/At Bats | |
|---|---|---|---|---|
| – | Cuba |  CUB | 0 | |
| – | Nicaragua |  NCA | 0 | 
 Cuba
Cuba| Pos | Number | Competitor | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Runs/Earned Runs Allowed | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field | 24 | José Antonio Estrada | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Right Field | 1 | Luis Ulacia | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 3rd Base | 10 | Omar Linares | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 5 | 0 | |||
| Designated Hitter | 46 | Orestes Kindelán | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 2nd Base | 47 | Antonio Pacheco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 5 | 1 | |||
| 2nd Base | 12 | Juan Padilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| 1st Base | 20 | Lázaro Vargas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 14 | 2 | 1 | |||
| Left Field | 18 | Miguel Caldés | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Catcher | 45 | Juan Manrique | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Shortstop | 4 | Eduardo Paret | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 4 | 0 | |||
| Pitcher | 19 | Ormari Romero | – | – | – | – | – | – | – | – | – | – | – | – | – | W | 5.2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |||
| Pitcher | 31 | Omar Ajete | – | – | – | – | – | – | – | – | – | – | – | – | – | S | 3.1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |||
| Team Totals | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | – | – | – | – | – | – | – | 8 | 14 | 2 | 8 | HT | – | – | – | – | – | |||||
| Coach | Jorge Fuentes | |||||||||||||||||||||||||||||
 Nicaragua
Nicaragua| Pos | Number | Competitor | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Runs/Earned Runs Allowed | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Center Field | 2 | Sandy Moreno | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 0 | 0 | |||
| 2nd Base/3rd Base | 6 | Jorge Luis Avellán | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 2 | 0 | |||
| 1st Base | 14 | Nemesio Porras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 5 | 0 | 0 | |||
| 3rd Base | 99 | Henry Roa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 1 | 0 | |||
| 2nd Base | 12 | Norman Cardozo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 1 | |||
| Designated Hitter | 34 | Erasmo Baca | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Left Field | 33 | Aníbal Vega | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Pinch Hitter/Left Field | 17 | Carlos Alberto Berríos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 22 | Ramón Padilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 1 | 0 | |||
| Shortstop | 1 | Bayardo Dávila | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 5 | 1 | |||
| Catcher | 28 | Julio César Osejo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 3 | 2 | 0 | |||
| Pinch Hitter/Catcher | 11 | Martín Alemán | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Pitcher | 31 | Asdrudes Flores | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 5.2 | 5 | 6 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |||
| Pitcher | 4 | Luis Daniel Miranda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | 1 | 6 | 2 | 5 | VT | – | – | – | – | – | |||||
| Coach | Julio Sánchez | |||||||||||||||||||||||||||||