Date | 2 – 3 August 2012 |
---|---|
Status | Olympic |
Location | Velodrome, London Velopark, Olympic Park, Stratford, London |
Participants | 44 from 10 countries |
Two of the four defending Olympic champions in the team pursuit, Great Britain’s Ed Clancy and Geraint Thomas, returned in attempt to win the title again on home soil. Paul Manning had retired from competition to coach and Bradley Wiggins had saved his strength to train for other events, so they were replaced by Steven Burke and Peter Kennaugh. This quartet had proven successful in the lead up to the Games, winning the 2012 World Championships in world record time. Many felt that the Olympics would be a rematch of the World Championships, with the strong Australian team racing against the Britons for gold while the Russians challenged New Zealand for bronze.
The qualification round got the event off to a blistering start, with the British squad shaving nearly a second off of their world record time from earlier in the year. The only minor surprise was that Denmark outclassed the Russians by nearly a second in the qualifications, finishing fourth overall. Russia got its revenge in the semi-finals, however, beating the Danes by nearly two-tenths of a second and confirming many analysts’ predictions about the competitors in the final matches. In fact, it turned out that the podium results were exactly the same as in the World Championships: New Zealand took home bronze in a victory over Russia and Great Britain took nearly another second off of the world record that they had set the day before on their way to winning the gold medal, leaving Australia once again with silver.
Pos | Team | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Clancy • Geraint Thomas • Steven Burke • Peter Kennaugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia | AUS | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Bobridge • Glenn O'Shea • Rohan Dennis • Michael Hepburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | New Zealand | NZL | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Bewley • Marc Ryan • Jesse Sergent • Aaron Gate • Westley Gough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Russian Federation | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yevgeny Kovalyov • Ivan Kovalyov • Aleksey Markov • Aleksandr Serov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Denmark | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Mørkøv • Mathias Møller Nielsen • Rasmus Quaade • Casper Folsach • Lasse Norman Hansen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Spain | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eloy Teruel • Sebastián Mora • David Muntaner • Albert Torres • Pablo Bernal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Netherlands | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi Heimans • Jenning Huizenga • Wim Stroetinga • Tim Veldt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Colombia | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin Ávila • Arles Castro • Kevin Ríos • Weimar Roldán • Juan Arango | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Belgium | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gijs Van Hoecke • Dominique Cornu • Jonathan Dufrasne • Kenny De Ketele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Republic of Korea | KOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choi Seung-U • Jang Seon-Jae • Park Geon-U • Park Seon-Ho |
Top 8 finishers advanced to round one; top 4 finishers still in race for gold.
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 3:52.499 | 1:02.160 (1) 56.272 (1) | 1:58.432 (1) 56.835 (1) | 2:55.267 (1) 57.232 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Clancy • Geraint Thomas • Steven Burke • Peter Kennaugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia | AUS | 3:55.694 | 1:02.776 (2) 56.926 (2) | 1:59.702 (2) 57.675 (2) | 2:57.377 (2) 58.317 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Bobridge • Glenn O'Shea • Rohan Dennis • Michael Hepburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | New Zealand | NZL | 3:57.607 | 1:04.181 (5) 57.542 (5) | 2:01.723 (5) 58.088 (3) | 2:59.811 (5) 58.487 (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Bewley • Westley Gough • Marc Ryan • Jesse Sergent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Denmark | DEN | 3:58.298 | 1:03.257 (4) 57.259 (4) | 2:00.516 (4) 58.158 (4) | 2:58.674 (3) 58.933 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasse Norman Hansen • Michael Mørkøv • Rasmus Quaade • Casper Folsach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Russian Federation | RUS | 3:59.264 | 1:05.461 (10) 59.325 (9) | 2:04.786 (9) 59.355 (7) | 3:04.141 (9) 59.912 (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yevgeny Kovalyov • Ivan Kovalyov • Aleksey Markov • Aleksandr Serov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Spain | ESP | 4:02.113 | 1:04.801 (8) 59.164 (8) | 2:03.965 (8) 59.591 (8) | 3:03.556 (8) 1:00.156 (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pablo Bernal • Sebastián Mora • David Muntaner • Albert Torres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Colombia | COL | 4:03.712 | 1:02.921 (3) 57.206 (3) | 2:00.127 (3) 58.711 (5) | 2:58.838 (4) 1:00.426 (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan Arango • Edwin Ávila • Arles Castro • Weimar Roldán | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Netherlands | NED | 4:03.818 | 1:04.620 (7) 58.134 (6) | 2:02.754 (6) 58.909 (6) | 3:01.663 (6) 1:00.450 (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi Heimans • Jenning Huizenga • Wim Stroetinga • Tim Veldt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Belgium | BEL | 4:04.053 | 1:04.281 (6) 58.803 (7) | 2:03.084 (7) 1:00.071 (9) | 3:03.155 (7) 1:00.663 (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gijs Van Hoecke • Dominique Cornu • Jonathan Dufrasne • Kenny De Ketele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Republic of Korea | KOR | 4:07.210 | 1:05.311 (9) 1:00.171 (10) | 2:05.482 (10) 1:00.952 (10) | 3:06.434 (10) 1:00.776 (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choi Seung-U • Jang Seon-Jae • Park Geon-U • Park Seon-Ho |
Winners of last two heats advance to final, fastest two times advance to race for bronze.
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | ESP | 3:59.520 | 1:05.026 (1) 57.243 (1) | 2:02.269 (1) 58.370 (1) | 3:00.639 (1) 58.881 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eloy Teruel • Sebastián Mora • David Muntaner • Albert Torres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Colombia | COL | 4:05.485 | 1:06.748 (2) 59.487 (2) | 2:06.235 (2) 59.288 (2) | 3:05.523 (2) 59.962 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin Ávila • Arles Castro • Kevin Ríos • Weimar Roldán |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russian Federation | RUS | 3:57.237 | 1:03.428 (1) 56.656 (1) | 2:00.084 (1) 57.961 (1) | 2:58.045 (1) 59.192 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yevgeny Kovalyov • Ivan Kovalyov • Aleksey Markov • Aleksandr Serov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Netherlands | NED | 4:04.029 | 1:04.099 (2) 58.282 (2) | 2:02.381 (2) 59.745 (2) | 3:02.126 (2) 1:01.903 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi Heimans • Jenning Huizenga • Wim Stroetinga • Tim Veldt |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | AUS | 3:54.317 | 1:03.254 (1) 56.829 (1) | 2:00.083 (1) 57.136 (2) | 2:57.219 (1) 57.098 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Bobridge • Glenn O'Shea • Rohan Dennis • Michael Hepburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | New Zealand | NZL | 3:56.442 | 1:03.631 (2) 57.098 (2) | 2:00.729 (2) 57.102 (1) | 2:57.831 (2) 58.611 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Bewley • Marc Ryan • Jesse Sergent • Aaron Gate |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 3:52.743 | 1:02.721 (1) 56.330 (1) | 1:59.051 (1) 56.563 (1) | 2:55.614 (1) 57.129 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Clancy • Geraint Thomas • Steven Burke • Peter Kennaugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Denmark | DEN | 3:57.396 | 1:03.890 (2) 56.740 (2) | 2:00.630 (2) 57.805 (2) | 2:58.435 (2) 58.961 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasse Norman Hansen • Michael Mørkøv • Rasmus Quaade • Casper Folsach |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 3:51.659 | 1:02.518 (1) 55.967 (1) | 1:58.485 (1) 56.287 (1) | 2:54.772 (1) 56.887 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ed Clancy • Geraint Thomas • Steven Burke • Peter Kennaugh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia | AUS | 3:54.581 | 1:02.828 (2) 56.216 (2) | 1:59.044 (2) 57.198 (2) | 2:56.242 (2) 58.339 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Bobridge • Glenn O'Shea • Rohan Dennis • Michael Hepburn |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 3:55.952 | 1:03.459 (1) 57.268 (2) | 2:00.727 (2) 57.412 (1) | 2:58.139 (1) 57.813 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Bewley • Marc Ryan • Jesse Sergent • Aaron Gate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Russian Federation | RUS | 3:58.282 | 1:03.862 (2) 56.812 (1) | 2:00.674 (1) 58.000 (2) | 2:58.674 (2) 59.608 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yevgeny Kovalyov • Ivan Kovalyov • Aleksey Markov • Aleksandr Serov |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denmark | DEN | 4:02.671 | 1:04.911 (2) 58.395 (2) | 2:03.306 (2) 59.432 (2) | 3:02.738 (2) 59.933 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Mørkøv • Mathias Møller Nielsen • Rasmus Quaade • Casper Folsach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Spain | ESP | 4:02.746 | 1:04.448 (1) 57.699 (1) | 2:02.147 (1) 59.039 (1) | 3:01.186 (1) 1:01.560 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eloy Teruel • Sebastián Mora • David Muntaner • Albert Torres |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | 4:04.569 | 1:06.001 (2) 59.058 (1) | 2:05.059 (2) 59.948 (2) | 3:05.007 (2) 59.562 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi Heimans • Jenning Huizenga • Wim Stroetinga • Tim Veldt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Colombia | COL | 4:04.772 | 1:05.801 (1) 59.243 (2) | 2:05.044 (1) 59.222 (1) | 3:04.266 (1) 1:00.506 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin Ávila • Arles Castro • Kevin Ríos • Weimar Roldán |