Date | 4 – 6 August 2012 | |
---|---|---|
Status | Olympic | |
Location | Velodrome, London Velopark, Olympic Park, Stratford, London | |
Participants | 17 from 17 countries | |
Format | Qualifying over 3½ laps, or 875 metres. Match races over 3 laps, or 750 metres. |
Chris Hoy of Great Britain was the defending Olympic champion in the men’s sprint, but the British cycling team opted to not select him for the event in 2012, paving the way for his teammate and runner up in 2008 Jason Kenny to recapture the title. It was a risky move because Kenny had never defeated the favorite, France’s Grégory Baugé. Baugé had earned the individual World Championship title every year since the 2008 Olympics, although Kenny is credited with the victory in 2011 because Baugé received a backdated suspension for missing doping tests. Furthermore, Baugé was a member of five World Championship-winning team sprint squads although, as with the individual, he had to surrender his 2011 victory. Kenny, on the other hand, earned team sprint gold in Beijing (and repeated the feat in London) and would certainly have the hometown advantage going into the event.
This support must have had some effect, for Kenny posted the fastest time in the qualification round, over two-tenths of a second faster than Baugé. In fact Baugé was outclassed by Kenny in every round of the competition and, by the time of the final, Kenny’s fellow Britons had packed the London Velopark to capacity to cheer him on. In both races, Baugé was unable to match Kenny’s raw power, allowing Kenny to successfully defend the Olympic title for his country and its dominance in 2012 cycling events. In the bronze medal match Australian Shane Perkins, a World Champion in keirin and the team sprint, defeated Njisane Nicholas Phillip of Trinidad and Tobago, a rookie whose surprising survival in the competition and solid determination earned him the endearment of many cycling fans in London.
Pos | Nr | Cyclist | NOC | |||
---|---|---|---|---|---|---|
1 | 107 | Jason Kenny | GBR | Gold | ||
2 | 97 | Grégory Baugé | FRA | Silver | ||
3 | 50 | Shane Perkins | AUS | Bronze | ||
4 | 176 | Njisane Phillip | TTO | |||
5 | 168 | Denis Dmitriyev | RUS | |||
6 | 182 | Jimmy Watkins | USA | |||
7 | 114 | Robert Förstemann | GER | |||
8 | 137 | Azizul Awang | MAS | |||
9 | 127 | Seiichiro Nakagawa | JPN | |||
10 | 85 | Pavel Kelemen | CZE | |||
11 | 166 | Bernard Esterhuizen | RSA | |||
12 | 186 | Hersony Canelón | VEN | |||
13 | 71 | Zhang Miao | CHN | |||
14 | 152 | Eddie Dawkins | NZL | |||
15 | 165 | Damian Zieliński | POL | |||
16 | 92 | Hodei Mazquiarán | ESP | |||
124 | Zafeiris Volikakis | GRE | 1 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 9.713 | |||
2 | Grégory Baugé | FRA | 9.952 | |||
3 | Shane Perkins | AUS | 9.987 | |||
4 | Robert Förstemann | GER | 10.072 | 2 | ||
5 | Denis Dmitriyev | RUS | 10.088 | |||
6 | Hersony Canelón | VEN | 10.123 | |||
7 | Seiichiro Nakagawa | JPN | 10.144 | |||
8 | Zhang Miao | CHN | 10.155 | |||
9 | Eddie Dawkins | NZL | 10.201 | |||
10 | Njisane Phillip | TTO | 10.202 | |||
11 | Azizul Awang | MAS | 10.226 | |||
12 | Jimmy Watkins | USA | 10.247 | |||
13 | Pavel Kelemen | CZE | 10.311 | |||
14 | Damian Zieliński | POL | 10.323 | |||
15 | Bernard Esterhuizen | RSA | 10.350 | |||
16 | Hodei Mazquiarán | ESP | 10.604 | |||
17 | Zafeiris Volikakis | GRE | 10.663 |
Winner of each heat advanced to eighth-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Grégory Baugé | FRA | – | |||
Zafeiris Volikakis | GRE | – | 3 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Shane Perkins | AUS | 10.722 | |||
2 | Hodei Mazquiarán | ESP | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Robert Förstemann | GER | 11.100 | |||
2 | Bernard Esterhuizen | RSA | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Denis Dmitriyev | RUS | 10.690 | |||
2 | Damian Zieliński | POL | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Pavel Kelemen | CZE | 10.840 | |||
Hersony Canelón | VEN | – | 4 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jimmy Watkins | USA | 10.399 | |||
2 | Seiichiro Nakagawa | JPN | – | 5 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Azizul Awang | MAS | 10.473 | |||
2 | Zhang Miao | CHN | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Njisane Phillip | TTO | 10.221 | |||
2 | Eddie Dawkins | NZL | – |
Winner of each heat advanced to eighth-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Hersony Canelón | VEN | 10.439 | |||
2 | Eddie Dawkins | NZL | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Seiichiro Nakagawa | JPN | 10.792 | |||
2 | Damian Zieliński | POL | – | 6 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Bernard Esterhuizen | RSA | 10.762 | |||
2 | Hodei Mazquiarán | ESP | – | |||
3 | Zhang Miao | CHN | – |
Winner of each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 10.363 | |||
2 | Bernard Esterhuizen | RSA | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Grégory Baugé | FRA | 10.490 | |||
2 | Seiichiro Nakagawa | JPN | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Shane Perkins | AUS | 10.978 | 7 | ||
Hersony Canelón | VEN | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Njisane Phillip | TTO | 10.467 | |||
2 | Robert Förstemann | GER | – | 8 |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Denis Dmitriyev | RUS | 10.278 | |||
2 | Azizul Awang | MAS | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Jimmy Watkins | USA | 10.511 | |||
2 | Pavel Kelemen | CZE | – |
Winner of each heat advanced to quarter-finals.
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Robert Förstemann | GER | 10.881 | |||
2 | Pavel Kelemen | CZE | – | |||
3 | Bernard Esterhuizen | RSA | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Azizul Awang | MAS | 10.456 | |||
2 | Hersony Canelón | VEN | – | |||
3 | Seiichiro Nakagawa | JPN | – |
Best two of three races. Winner of each heat advanced to semi-finals.
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 10.433 | 10.030 | |||
2 | Azizul Awang | MAS | – | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Grégory Baugé | FRA | 10.472 | 10.300 | |||
2 | Robert Förstemann | GER | – | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Shane Perkins | AUS | 10.520 | 10.263 | |||
2 | Jimmy Watkins | USA | – | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Njisane Phillip | TTO | 10.545 | 10.300 | |||
2 | Denis Dmitriyev | RUS | – | – |
Best two of three races. Winner of each heat advanced to final.
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 10.159 | 10.166 | |||
2 | Njisane Phillip | TTO | – | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Grégory Baugé | FRA | 10.358 | 10.268 | |||
2 | Shane Perkins | AUS | – | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Jason Kenny | GBR | 10.232 | 10.308 | |||
2 | Grégory Baugé | FRA | – | – |
Pos | Cyclist | NOC | Race 1 Time | Race 2 Time | |||
---|---|---|---|---|---|---|---|
1 | Shane Perkins | AUS | 10.489 | 10.297 | |||
2 | Njisane Phillip | TTO | – | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Denis Dmitriyev | RUS | 10.340 | |||
2 | Jimmy Watkins | USA | – | |||
3 | Robert Förstemann | GER | – | |||
4 | Azizul Awang | MAS | – |
Pos | Cyclist | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Seiichiro Nakagawa | JPN | 10.950 | |||
2 | Pavel Kelemen | CZE | – | |||
3 | Bernard Esterhuizen | RSA | – | |||
4 | Hersony Canelón | VEN | – |