| Date | 21 August 2004 — 18:30 | |
|---|---|---|
| Location | Olympiako Kentro Beisbol, Olympiako Syngrotima Ellenikou, Hellinikon (Field 2) | |
| Home Plate | Darío Rivera |  VEN | 
| 1st Base | Hsieh Lieang-Kuei |  TPE | 
| 2nd Base | Gustavo Rodríguez |  USA | 
| 3rd Base | Pedro Gutiérrez |  DOM | 
| Attendance | 1,475 | 
| Number | Competitor | NOC | 1st Inning/At Bats | |
|---|---|---|---|---|
| – | Australia |  AUS | 9 | 7-inning mercy rule | 
| – | Netherlands |  NED | 0 | 7-inning mercy rule | 
 Australia
Australia| Pos | Number | Competitor | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Runs/Earned Runs Allowed | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Base | 4 | Gavin Fingleson | 6 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 0 | 1 | |||
| Center Field/Right Field | 17 | Brett Roneberg | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 10 | Nick Kimpton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pitcher | 28 | John Stephens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.0 | 1 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | |||
| Catcher | 14 | Dave Nilsson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 5 | 0 | 0 | |||
| Pitcher | 26 | Craig Lewis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | W | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| 3rd Base | 18 | Glenn Williams | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 2 | 1 | |||
| 1st Base | 22 | Brendan Kingman | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 1 | 0 | |||
| Right Field | 25 | Tom Brice | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Center Field | 8 | Trent Oeltjen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Designated Hitter/Catcher | 7 | Andrew Utting | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Catcher | 16 | Ben Wigmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Left Field | 23 | Paul Gonzalez | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Left Field | 5 | Brett Tamburrino | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| Shortstop | 6 | Rodney Van Buizen | 4 | 3 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 1 | 0 | |||
| Team Totals | 9 | 5 | 5 | 1 | 0 | 2 | 0 | – | – | – | – | – | – | – | – | 22 | 17 | 2 | 5 | VT | – | – | – | – | – | 7-inning mercy rule | ||||
| Coach | Jon Deeble | 7-inning mercy rule | ||||||||||||||||||||||||||||
 Netherlands
Netherlands| Pos | Number | Competitor | 1st Inning/At Bats | 2nd Inning/Runs | 3rd Inning/Hits | 4th Inning/Doubles | 5th Inning/Triples | 6th Inning/Home Runs | 7th Inning/RBIs | 8th Inning/Walks | 9th Inning/Strikeouts | 10th Inning/Stolen Bases | 11th Inning/Caught Stealing | 12th Inning/Sacrifice Hits | 13th Inning/Sacrifice Flies | 14th Inning/Win/Lost/Save | 15th Inning/Innings Pitched | Team Runs/Earned Runs Allowed | Team Hits/Runs Allowed | Team Errors/Hits Allowed | Team LOB/Home Runs Allowed | Home-Visiting Team/Strikeouts | Bases-on-Balls | Wild Pitches | Putouts | Assists | Errors | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Base/Shortstop | 7 | Ralph Milliard | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 4 | 3 | 0 | |||
| Center Field | 21 | Eugene Kingsale | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 0 | 0 | |||
| 3rd Base | 4 | Ivanon Coffie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 2 | 0 | |||
| Designated Hitter | 12 | Sharnol Adriana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Right Field | 18 | Dirk van 't Klooster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| 1st Base | 2 | Yurendell de Caster | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 6 | 2 | 0 | |||
| Left Field | 23 | Johnny Balentina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Catcher | 33 | Chairon Isenia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 1 | 0 | 0 | |||
| Catcher | 24 | Sidney de Jong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 3 | 0 | 0 | |||
| Shortstop | 30 | Reily Legito | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 2 | 2 | 1 | |||
| Shortstop/2nd Base | 9 | Evert-Jan 't Hoen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | |||
| Pitcher | 34 | Calvin Maduro | – | – | – | – | – | – | – | – | – | – | – | – | – | L | 0.2 | 2 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |||
| Pitcher | 16 | Patrick Beljaards | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pitcher | 31 | Alex Smit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | 6 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |||
| Pitcher | 19 | Rob Cordemans | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.1 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |||
| Pitcher | 14 | Dave Draijer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Team Totals | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 4 | 1 | 6 | HT | – | – | – | – | – | 7-inning mercy rule | ||||
| Coach | Robert Eenhoorn | 7-inning mercy rule | ||||||||||||||||||||||||||||