Date | 23 July 1996 |
---|---|
Location | Atlanta Beach, Jonesboro, Georgia |
Competitor | NOC | Sets Won | Set 1 | |
---|---|---|---|---|
Anabelle Prawerman / Brigitte Lesage | ![]() | 1 | 15 | |
Margo Malowney / Barb Broen-Ouelette | ![]() | 0 | 13 |
Pos | Competitor | |||
---|---|---|---|---|
Anabelle Prawerman | ||||
Brigitte Lesage | ||||
Team Totals |
Pos | Competitor | |||
---|---|---|---|---|
Margo Malowney | ||||
Barb Broen-Ouelette | ||||
Team Totals |