| Date | 11 August 1948 | |
|---|---|---|
| Location | Harringay Arena, Harringay, London | |
| Referee | François Van der Perren | BEL |
| Referee | Gualtiero Follati | ITA |
| 1 | 2 | Total | ||
|---|---|---|---|---|
| Czechoslovakia | TCH | 23 | 16 | 39 |
| Republic of Korea | KOR | 26 | 12 | 38 |
Czechoslovakia| Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | Ctirad Benáček | 14 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
| – | Ivan Mrázek | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
| – | Jan Kozák | 6 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
| – | Jiří Siegel | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Josef Ezr | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Josef Křepela | 1 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
| – | Josef Toms | 6 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
| – | Ladislav Trpkoš | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
| – | Zdeněk Chlup | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
| – | Zoltán Krenický | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
| Team Totals | 39 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 19 | – | |||||
| Coach | Josef Fleischlinger |
Republic of Korea| Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | An Byeong-Seok | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Bang Won-Sun | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
| – | Jo Deuk-Jun | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Gang Bong-Hyeon | 10 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Kim Jeong-Sin | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
| – | Lee Jun-Yeong | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
| – | Chang Ri-Jin | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
| – | Oh Su-Cheol | 9 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
| – | Lee Sang-Hun | 6 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
| Team Totals | 38 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 13 | – | |||||
| Coach |