Date | 11 August 1948 | |
---|---|---|
Location | Harringay Arena, Harringay, London | |
Referee | François Van der Perren | ![]() |
Referee | Gualtiero Follati | ![]() |
1 | 2 | Total | ||
---|---|---|---|---|
Uruguay | ![]() | 23 | 22 | 45 |
Republic of Korea | ![]() | 26 | 10 | 36 |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Adesio Lombardo | 30 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
– | Carlos Roselló | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Eduardo Folle | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Gustavo Magariños | 3 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Héctor Ruiz | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Martín Acosta y Lara | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Miguel Diab | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Néstor Antón | 1 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
– | Roberto Lovera | 1 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Victorio Cieslinskas | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
Team Totals | 45 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 17 | – | |||||
Coach | Raúl Canale |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | An Byeong-Seok | 14 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Bang Won-Sun | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Chang Ri-Jin | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Jo Deuk-Jun | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Gang Bong-Hyeon | 6 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Kim Jeong-Sin | 4 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Lee Jun-Yeong | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Lee Sang-Hun | 6 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Oh Su-Cheol | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
Team Totals | 36 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 23 | – | |||||
Coach |