Date | 28 July – 1 August 2012 |
---|---|
Status | Olympic |
Location | Eton Dorney, Windsor |
Participants | 32 from 8 countries |
In 2008 China and Great Britain had been the teams to beat in the women’s quadruple sculls and, indeed, had won gold and silver respectively at that year’s Summer Olympics. In the intervening years, however, China’s strength had waned while Great Britain remained a force, one that would certainly be amplified by competing in a home Olympics. It was the Ukrainian team, however, that had garnered the most attention during the last season. Although the squad had been successful in past years, it was also uneven, but an intense training regimen for both endurance and strength boosted the team’s performance and left them with a string of victories on the international scene going into the event, including all three of the year’s World Cup regattas. Germany was also an ever-present threat; aside from being the reigning World Champions, they had won gold in the event every year since its début at the Olympics in 1988, save for 2008.
Unsurprisingly it was Germany and Ukraine that captured their respective heats, leaving the other nations to battle for a spot in the finals in the repêchage. Perhaps more surprising was that China and Britain finished at the bottom of the pack and narrowly avoided elimination in a repêchage won by Australia. China, which finished fourth, might have been eliminated had the New Zealand squad, bronze medalists at the most recent World Championships, not broken a blade with less than 500m to go in the race. The final was dominated by the Ukrainians, who remained an entire length ahead of the pack for almost the entire course and easily captured the gold medal, the nation’s first ever victory in Olympic rowing. Germany clinched silver in a tight drive for second place and the United States, who had taken silver in the 2011 World Championships, settled for bronze.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Ukraine | ![]() | Gold | |||||
Kateryna Tarasenko • Nataliya Dovhodko • Anastasiya Kozhenkova • Yana Dementieva | ||||||||
2 | Germany | ![]() | Silver | |||||
Annekatrin Thiele • Carina Bär • Julia Richter • Britta Oppelt | ||||||||
3 | United States | ![]() | Bronze | |||||
Natalie Dell • Kara Kohler • Megan Kalmoe • Adrienne Martelli | ||||||||
4 | Australia | ![]() | ||||||
Dana Faletic • Kerry Hore • Pauline Frasca • Amy Ives | ||||||||
5 | People's Republic of China | ![]() | ||||||
Tang Bin • Tian Liang • Jin Ziwei • Zhang Yangyang | ||||||||
6 | Great Britain | ![]() | ||||||
Melanie Wilson • Debbie Flood • Frances Houghton • Beth Rodford | ||||||||
7 | New Zealand | ![]() | ||||||
Sarah Gray • Louise Trappitt • Fi Bourke • Eve Macfarlane | ||||||||
8 | Poland | ![]() | ||||||
Kamila Soćko • Joanna Leszczyńska • Sylwia Lewandowska • Natalia Madaj |
Date | 28 July 2012 — 9:50 |
---|---|
Format | Winner of each heat advanced to final; all others to repêchage. |
Time | 9:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Germany | ![]() | 6:13.62 | 1:30.13 (1) | 3:03.87 (1) | 4:38.96 (1) | 1:33.74 (1) | 1:35.09 (1) | 1:34.66 (1) | |||||
Annekatrin Thiele • Carina Bär • Julia Richter • Britta Oppelt | |||||||||||||||
2 | 4 | United States | ![]() | 6:15.76 | 1:30.17 (2) | 3:04.39 (2) | 4:39.64 (2) | 1:34.22 (2) | 1:35.25 (2) | 1:36.12 (2) | |||||
Natalie Dell • Kara Kohler • Megan Kalmoe • Adrienne Martelli | |||||||||||||||
3 | 1 | Poland | ![]() | 6:21.44 | 1:31.67 (4) | 3:07.24 (4) | 4:45.06 (3) | 1:35.57 (3) | 1:37.82 (3) | 1:36.38 (3) | |||||
Kamila Soćko • Joanna Leszczyńska • Sylwia Lewandowska • Natalia Madaj | |||||||||||||||
4 | 3 | People's Republic of China | ![]() | 6:24.32 | 1:31.35 (3) | 3:07.13 (3) | 4:45.55 (4) | 1:35.78 (4) | 1:38.42 (4) | 1:38.77 (4) | |||||
Tang Bin • Tian Liang • Jin Ziwei • Zhang Yangyang |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ukraine | ![]() | 6:14.82 | 1:30.40 (1) | 3:04.46 (1) | 4:39.46 (1) | 1:34.06 (1) | 1:35.00 (2) | 1:35.36 (2) | |||||
Kateryna Tarasenko • Nataliya Dovhodko • Anastasiya Kozhenkova • Yana Dementieva | |||||||||||||||
2 | 2 | Australia | ![]() | 6:17.52 | 1:31.86 (2) | 3:06.88 (2) | 4:42.46 (2) | 1:35.02 (2) | 1:35.58 (3) | 1:35.06 (1) | |||||
Dana Faletic • Kerry Hore • Pauline Frasca • Amy Ives | |||||||||||||||
3 | 4 | New Zealand | ![]() | 6:20.22 | 1:33.50 (4) | 3:09.79 (4) | 4:44.68 (3) | 1:36.29 (3) | 1:34.89 (1) | 1:35.54 (3) | |||||
Sarah Gray • Louise Trappitt • Fi Bourke • Eve Macfarlane | |||||||||||||||
4 | 1 | Great Britain | ![]() | 6:20.71 | 1:32.03 (3) | 3:09.13 (3) | 4:45.06 (4) | 1:37.10 (4) | 1:35.93 (4) | 1:35.65 (4) | |||||
Melanie Wilson • Debbie Flood • Frances Houghton • Beth Rodford |
Date | 30 July 2012 — 9:40 |
---|---|
Format | Top four to A Final. |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | ![]() | 6:18.80 | 1:33.08 (1) | 3:08.42 (1) | 4:44.72 (1) | 1:35.34 (1) | 1:36.30 (4) | 1:34.08 (2) | |||||
Dana Faletic • Kerry Hore • Pauline Frasca • Amy Ives | |||||||||||||||
2 | 4 | United States | ![]() | 6:19.49 | 1:33.91 (3) | 3:09.43 (2) | 4:45.01 (2) | 1:35.52 (2) | 1:35.58 (2) | 1:34.48 (4) | |||||
Natalie Dell • Kara Kohler • Megan Kalmoe • Adrienne Martelli | |||||||||||||||
3 | 1 | Great Britain | ![]() | 6:21.65 | 1:35.38 (5) | 3:12.00 (6) | 4:48.13 (5) | 1:36.62 (5) | 1:36.13 (3) | 1:33.52 (1) | |||||
Melanie Wilson • Debbie Flood • Frances Houghton • Beth Rodford | |||||||||||||||
4 | 6 | People's Republic of China | ![]() | 6:21.98 | 1:33.58 (2) | 3:09.84 (3) | 4:47.89 (4) | 1:36.26 (4) | 1:38.05 (6) | 1:34.09 (3) | |||||
Tang Bin • Tian Liang • Jin Ziwei • Zhang Yangyang | |||||||||||||||
5 | 5 | Poland | ![]() | 6:23.19 | 1:34.07 (4) | 3:10.70 (4) | 4:48.40 (6) | 1:36.63 (6) | 1:37.70 (5) | 1:34.79 (5) | |||||
Kamila Soćko • Joanna Leszczyńska • Sylwia Lewandowska • Natalia Madaj | |||||||||||||||
6 | 2 | New Zealand | ![]() | 6:48.71 | 1:35.66 (6) | 3:11.61 (5) | 4:46.67 (3) | 1:35.95 (3) | 1:35.06 (1) | 2:02.04 (6) | |||||
Sarah Gray • Louise Trappitt • Fi Bourke • Eve Macfarlane |
Date | 1 August 2012 — 10:20 |
---|
Time | 12:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ukraine | ![]() | 6:35.93 | 1:34.87 (1) | 3:14.25 (1) | 4:55.07 (1) | 1:39.38 (1) | 1:40.82 (2) | 1:40.86 (4) | |||||
Kateryna Tarasenko • Nataliya Dovhodko • Anastasiya Kozhenkova • Yana Dementieva | |||||||||||||||
2 | 4 | Germany | ![]() | 6:38.09 | 1:36.92 (3) | 3:17.16 (3) | 4:57.88 (2) | 1:40.24 (3) | 1:40.72 (1) | 1:40.21 (2) | |||||
Annekatrin Thiele • Carina Bär • Julia Richter • Britta Oppelt | |||||||||||||||
3 | 5 | United States | ![]() | 6:40.63 | 1:36.76 (2) | 3:16.97 (2) | 4:58.14 (3) | 1:40.21 (2) | 1:41.17 (3) | 1:42.49 (5) | |||||
Natalie Dell • Kara Kohler • Megan Kalmoe • Adrienne Martelli | |||||||||||||||
4 | 2 | Australia | ![]() | 6:41.67 | 1:37.47 (4) | 3:19.63 (4) | 5:01.22 (4) | 1:42.16 (4) | 1:41.59 (4) | 1:40.45 (3) | |||||
Dana Faletic • Kerry Hore • Pauline Frasca • Amy Ives | |||||||||||||||
5 | 6 | People's Republic of China | ![]() | 6:44.19 | 1:38.43 (5) | 3:21.86 (5) | 5:04.53 (5) | 1:43.43 (6) | 1:42.67 (5) | 1:39.66 (1) | |||||
Tang Bin • Tian Liang • Jin Ziwei • Zhang Yangyang | |||||||||||||||
6 | 1 | Great Britain | ![]() | 6:51.54 | 1:40.17 (6) | 3:23.44 (6) | 5:07.26 (6) | 1:43.27 (5) | 1:43.82 (6) | 1:44.28 (6) | |||||
Melanie Wilson • Debbie Flood • Frances Houghton • Beth Rodford |
Time | 10:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | New Zealand | ![]() | 6:56.46 | 1:42.43 (2) | 3:26.92 (2) | 5:12.15 (2) | 1:44.49 (1) | 1:45.23 (2) | 1:44.31 (1) | |||||
Sarah Gray • Louise Trappitt • Fi Bourke • Eve Macfarlane | |||||||||||||||
2 | 2 | Poland | ![]() | 6:57.20 | 1:41.58 (1) | 3:26.72 (1) | 5:11.46 (1) | 1:45.14 (2) | 1:44.74 (1) | 1:45.74 (2) | |||||
Kamila Soćko • Joanna Leszczyńska • Sylwia Lewandowska • Natalia Madaj |